Swiss Tour #4 / Championnats Vaudois - Watersports Montreux
Watersports Montreux, Lac Léman 19 Sep 2021
Watersports Montreux, Lac Léman 19 Sep 2021
Wakeboard Boat
National competition
Code: 21SUI018
National:
National competition
Code: 21SUI018
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 2 STAR | |
Age group | IWWF | |
O30 O40 O50 Open U12 U14 U18 U9 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 40 |
Deadline | 16/09/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | JACQUESSON Arnaud | SUI |
Assistant Chief Judge | HART Colin | GBR |
Judge | CHARDONNENS Manu | SUI |
Judge | HART Colin | GBR |
Judge | JACQUESSON Arnaud | SUI |
Judge | MOGUEL Sebastian | SUI |
Judge | PARRIDET Jimmy | SUI |
Chief Boat Driver | CORNARO Cyril | SUI |
Chief Calculator | ROCH Erika | SUI |
Watersports Montreux | |
---|---|
Country | Switzerland |
Code | SUIMONTR |
Area |
Organizer | |
---|---|
Name | Erika Roch |
Phone | +41 79 406 90 48 |
wakeboard@waterski.ch |
Federation | |
---|---|
Name | Erika Roch |
Phone | +41 79 406 90 48 |
wakeboard@waterski.ch |
Other | |
---|---|
Towboat | Malibu M220 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MURBACH Valentin | 2 STAR | *SUI | U18 | 30.89 | 33.11 | 33.11 | 33.11 | 33.11 | |
2 | BONVALET Arno | 2 STAR | *SUI | U18 | 14.11 | 31.11 | 31.11 | 31.11 | 31.11 | |
3 | CIANCI Alexandre | 2 STAR | *SUI | U18 | 11.78 | 6.33 | 11.78 | 11.78 | 6.33 | |
4 | WEIDEMANN Diego | 2 STAR | *SUI | U18 | DNS | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHARDONNENS Manu | 2 STAR | *SUI | Open | 34.00 | 64.11 | 64.11 | 64.11 | 64.11 | |
2 | MOGUEL Sebastien | 2 STAR | *SUI | Open | 47.00 | 64.00 | 64.00 | 64.00 | 64.00 | |
3 | HALLER Joaquim | 2 STAR | *SUI | Open | 26.89 | 16.00 | 26.89 | 26.89 | 16.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MURBACH Amandine | 2 STAR | *SUI | Open | 45.55 | 32.89 | 45.55 | 45.55 | 32.89 | |
2 | CORNAZ Natalia | 2 STAR | *SUI | Open | 21.67 | 18.56 | 21.67 | 21.67 | 18.56 | |
3 | SCHILLINGER Margaux | 2 STAR | *SUI | Open | 27.56 | 17.67 | 27.56 | 27.56 | 17.67 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |