LYMANLAND ALL AMERICAN
Lymanland Tuscaloosa, Tuscaloosa, AL 5-6 Sep 2009
Waterski
International competition
Code: 10S026R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lymanland Tuscaloosa
Country United States of America
Code USAS0265
Area Tuscaloosa, AL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Carter Brie USA 3.00/55/12.00 4.00/55/12.00
1 Cates Sandy USA 3.00/55/13.00 2.50/55/14.25
1 HENSLEY Caroline USA 3.00/55/11.25 2.00/55/11.25
1 Hood Rachel NZL 2.00/55/13.00 1.50/55/13.00
1 Jaquess Regina USA 1.00/55/10.25 4.50/55/10.75 3.00/55/10.75
1 Pickos Alexis USA 2.00/52/13.00 2.00/52/13.00
1 Shealy Deana USA 5.00/55/14.25 3.00/55/14.25 3.50/55/14.25
2 Carter Caylee USA 1.50/55/14.25 1.50/55/13.00
2 Hini Jasmine NZL 2.00/55/14.25 2.00/55/14.25
2 Lambert Kate BEL 2.50/55/12.00 1.50/55/11.25
2 Mcdonald Olivia USA 1.00/55/12.00
2 NOLAN Kelsie USA 5.00/52/14.25 1.25/52/14.25
3 Carter Chanah USA 0.50/52/14.25 4.00/52/14.25
3 Miranda Tiare CHI 2.00/55/12.00 2.00/55/12.00
3 Reynolds Annie USA 3.00/55/14.25 0.50/55/14.25
3 Seal Monica USA 1.50/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 HENSLEY Caroline USA 5260 7290
1 Hood Rachel NZL 2750 3230
1 Lambert Kate BEL 6600 7470
1 Pickos Alexis USA 2110 3890
2 Hini Jasmine NZL 3040 2650
2 Jaquess Regina USA 4430 6870
2 NOLAN Kelsie USA 290
2 Seal Monica USA 910
3 Miranda Tiare CHI 4210 4560
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Hood Rachel NZL 28.40 29.80
1 Lambert Kate BEL 44.30 43.90
1 NOLAN Kelsie USA 15.60 16.50
1 Runion Haley USA 44.60 44.90 37.90
2 HENSLEY Caroline USA 43.50 44.00
2 Hini Jasmine NZL 20.20 21.20
2 Miranda Tiare CHI 28.50 31.50
3 Seal Monica USA 34.20 35.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Hensley David USA 5.50/55/13.00 1.50/55/12.00
1 Jackson Jerry USA 3.00/55/11.25 4.00/55/11.25 1.00/55/11.25
1 Moyer Richard USA 1.50/55/10.75 4.50/55/13.00
1 Nicholson Zane USA 5.00/58/11.25 3.00/58/11.25 5.50/58/12.00
1 Odvarko Daniel CZE 5.50/58/10.75 0.50/58/10.25
1 Robertson Riley USA 2.50/58/11.25 3.50/58/11.25
2 Carter Chris USA 4.50/55/13.00 0.50/55/12.00
2 Kirkland Edwin USA 1.50/55/13.00 4.50/55/13.00
2 Schaffer Dylan USA 3.00/58/12.00 1.50/58/12.00
2 Seal Stephen USA 4.50/58/13.00 0.50/58/12.00
2 Sedlmajer Adam CZE 3.00/58/10.75 3.00/58/10.75 3.00/58/10.75
2 Worley Craig USA 1.50/55/13.00 2.50/55/13.00
3 Hinkle Ryan USA 0.50/58/12.00 1.50/58/13.00
3 Lamadrid Alvaro MEX 1.50/58/10.75 2.00/58/10.75
3 Roberson Alston USA 2.50/58/13.00
3 West Gordon USA 2.00/55/13.00 0.50/55/14.25
4 Correa J. Santiago COL 2.00/58/11.25 2.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Lamadrid Alvaro MEX 5340 3360
1 Pickos Cory USA 9370 10720
1 Schaffer Dylan USA 5180 7380
1 Seal Stephen USA 5280 6300
2 Correa J. Santiago COL 1300
2 Roberson Alston USA 800
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burkhead Ronnie USA 30.50 33.60 0.00
1 Carder John USA 42.10 45.50 41.90
1 Correa J. Santiago COL 53.90 53.50
1 Hinkle Ryan USA 53.40 51.60
1 Norton Joel USA 46.70 46.50 45.60
1 Roberson Alston USA 41.50 44.20
1 Schaffer Dylan USA 34.90 36.30
2 Lamadrid Alvaro MEX 48.90 46.80
2 Seal Stephen USA 51.80
3 Buck Andy USA 41.80 40.70