Code:
National:



Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Caruso Silvia ITA 3.50/55/13.00 4.00/55/13.00
1 Cilento Aprilia ITA 4.00/49
1 Ianni Beatrice ITA 1.50/55/14.25 2.50/55/13.00
1 Kaldis Arieta ITA 2.00/52/16.00 2.50/52/16.00
2 Kaldi Alexandra GRE 2.00/55/13.00 4.00/55/13.00
2 La Ganga Carlotta ITA 5.00/55/16.00 1.00/55/14.25
2 Rustioni Lucia ITA 1.00/52 5.00/49
3 Gullotta Chiara ITA 1.00/55/13.00
3 Sciuto Giorgia ITA 1.50/22 2.00/46
3 Spinelli Giulia ITA 4.00/55/16.00 3.00/55/16.00
4 Pajni Maria Luisa ITA 3.50/55/14.25 2.00/55/14.25
4 Riolo Federica ITA 4.50/34
4 Scriboni Giada ITA 3.00/55/18.25 5.00/52
5 Bagnoli Alice ITA 1.00/22 1.50/22
5 Sciuto Martina ITA 1.50/55/14.25 3.50/55/16.00
6 Bagnoli Martina ITA 2.50/55/18.25 4.00/55/16.00
7 D'Ambramo Alessia ITA 3.00/49 3.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Caruso Silvia ITA 5920 5920
1 Cilento Aprilia ITA 2090 1360
1 Kaldis Arieta ITA 2770 1780
1 La Ganga Carlotta ITA 2300 1300
2 Pajni Maria Luisa ITA 3650 3100
2 Rustioni Lucia ITA 1680 1830
2 Spinelli Giulia ITA 1250 1440
3 Bagnoli Alice ITA 830 970
3 Kaldi Alexandra GRE 3000 2570
4 Gullotta Chiara ITA 2760 2170
4 Riolo Federica ITA 100 610
5 Bagnoli Martina ITA 2730 1590
5 Sciuto Giorgia ITA 320 320
6 Sciuto Martina ITA 1020 1150
# Bib Name HC Country Category Round 1 Round 2
1 La Ganga Carlotta ITA 15.90
1 Pajni Maria Luisa ITA 26.00 27.10
2 Gullotta Chiara ITA 26.30 25.90
3 Sciuto Martina ITA 18.20 19.30
4 Kaldi Alexandra GRE 17.00
5 Caruso Silvia ITA 16.20 16.00
# Bib Name HC Country Category Round 1 Round 2
1 Caruso Brando ITA 1.00/55/13.00 2.00/55/14.25
1 Merolla Stelio ITA 3.00/58/11.25 3.50/58/11.25
1 Pajni Gianmarco ITA 2.00/52/16.00 2.00/22
1 Spinelli Luca ITA 2.50/55/12.00 2.50/55/14.25
2 Cavalli Tancredi Riccardo ITA 3.50/49 1.50/49
2 Falconi Matteo ITA 1.00/55/13.00 2.00/55/14.25
2 Garassino Francesco ITA 4.50/55/16.00 2.00/55/14.25
2 Napolitano Davide ITA 3.00/58/12.00 3.50/58/13.00
3 Montagni Tommaso ITA 2.00/49
3 Paci Alessandro ITA 1.50/55/16.00 1.50/55/14.25
3 Piana Matteo ITA 2.00/55/14.25 2.00/55/16.00
3 Van De Putte Luca ITA 0.00/37 5.00/58/13.00
4 Berio Edoardo ITA 0.50/22 5.00/46
4 D'Alberto Lorenzo ITA 3.00/58/13.00 2.50/58/13.00
4 D'Ascenzi Edoardo ITA 5.00/55/18.25 0.50/55/18.25
4 Facchinelli Luca ITA 5.00/55/16.00
5 Biasillo Andrea ITA 5.00/55/18.25 1.50/52
5 Colombo Leonardo ITA 5.00/22 4.50/46
5 Gullotta Lorenzo ITA 4.00/58/14.25
5 Riolo Ruggiero ITA 0.25/40
6 Archidiacono Luca ITA 0.50/58/14.25 3.00/58/14.25
6 Domini Manuel ITA 5.00/55/18.25 3.00/22
7 Archidiacono Matteo ITA 5.00/52 3.00/55/18.25
7 Riccobono Andrea ITA 2.50/58/18.25 2.00/58/18.25
8 Fazzone Alessandro ITA 3.00/25 2.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Benatti Nicholas ITA 3930 6020
1 Caruso Brando ITA 4940 3500
1 D'Alberto Lorenzo ITA 6090 2450
1 Pajni Gianmarco ITA 2360 2400
2 Garassino Francesco ITA 2640 3140
2 Gullotta Lorenzo ITA 3260 3770
2 Montagni Tommaso ITA 1970 2010
2 Spinelli Luca ITA 2200 2810
3 Cavalli Tancredi Riccardo ITA 810 1450
3 Falconi Matteo ITA 940 1800
3 Napolitano Davide ITA 920 2200
3 Paci Alessandro ITA 3020 1710
4 Archidiacono Luca ITA 610 610
4 Berio Edoardo ITA 650 510
4 Colombo Lorenzo ITA 1460 1770
4 Domini Manuel ITA 1750 970
5 Colombo Leonardo ITA 200 500
5 D'Ascenzi Edoardo ITA 1720 1370
5 Riolo Ruggiero ITA 1750 1190
6 Biasillo Andrea ITA 1580 1580
6 Piana Matteo ITA 1240 1370
7 Archidiacono Matteo ITA 740 990
# Bib Name HC Country Category Round 1 Round 2
1 D'Ascenzi Edoardo ITA 21.20 22.50
1 Napolitano Davide ITA 45.40 44.80
1 Spinelli Luca ITA 38.20 37.20
2 D'Alberto Lorenzo ITA 40.20 42.00
2 Falconi Matteo ITA 17.30 19.90
2 Paci Alessandro ITA 18.10 18.40
3 Garassino Francesco ITA 15.80
3 Gullotta Lorenzo ITA 33.60 33.90
3 Piana Matteo ITA 18.70 19.60
4 Archidiacono Luca ITA 28.60 32.90
4 Archidiacono Matteo ITA 13.60 13.90
5 Biasillo Andrea ITA 13.90 12.90
5 Riccobono Andrea ITA 11.10 13.60
6 Domini Manuel ITA 12.90 12.60