Holy Cow Cup
Lake Grew Polk City, Polk City, FL 16 Oct 2016
Waterski
International competition
Code: 17S046R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake Grew Polk City
Country United States of America
Code USAS0001
Area Polk City, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Hansen Kennedy USA 1.00/52/11.25 5.50/52/12.00
1 Harrison Leza USA 3.50/49/12.00 4.00/49/12.00
1 Hunter Anna USA 2.00/55/11.25 3.00/55/11.25
1 Mcclintock Rini Whitney CAN 0.50/55/10.25 1.50/55/10.75
2 Baldwin Brooke USA 2.00/55/10.75 2.00/55/10.75
2 Grathwohl Taylor USA 4.50/55/12.00 5.00/55/12.00
3 Lucine Clementine FRA 1.00/55/10.75 0.50/55/12.00
3 Morgan Emma USA 6.00/55/16.00 3.00/55/14.25
4 Ross Neilly CAN 3.00/55/11.25 4.00/55/11.25
5 Rini Paige CAN 4.00/55/11.25 1.50/55/11.25
6 Dobbertin Jessie USA 2.00/55/12.00 2.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Grathwohl Taylor USA 5140 6400
1 Hansen Kennedy USA 4980 5940
1 Hunter Anna USA 9660 10610
1 Robsham Lydie USA 3150 4780
2 Font Martina MEX 2030 2200
2 Lauretano Alex USA 5800 8600
2 Rini Paige CAN 4230 4960
3 Mcclintock Rini Whitney CAN 8050 6450
3 Morgan Emma USA 2040 2380
# Bib Name HC Country Category Round 1 Round 2
1 Grathwohl Taylor USA 34.80 36.30
1 Hansen Kennedy USA 29.40 28.70
1 Lauretano Alex USA 53.70 57.40
2 Morgan Emma USA 34.20 35.10
3 Hunter Anna USA 34.50 33.70
# Bib Name HC Country Category Round 1 Round 2
1 Austin Jim USA 4.00/55/13.00 3.00/55/12.00
1 Eade Jaeden USA 6.00/43 6.00/37
1 Font Diego MEX 5.00/58/11.25 4.00/58/12.00
1 Kraus Chuck CAN 1.50/55/12.00 2.50/55/12.00
1 Kraus Evan CAN 2.00/55/16.00 3.00/55/23.00
1 Kubit Joshua USA 1.50/58/13.00
1 Philips John GBR 2.00/52/12.00 4.00/52/13.00
1 Sedlmajer Adam CZE 3.00/58/10.25 3.50/58/10.75
1 Switzer Stan USA 0.50/49/13.00 1.00/49/11.25
1 Szeezil Walter USA 4.50/55/13.00 0.50/55/14.25
1 Tate Kyle USA 6.00/55/10.75 6.00/55/10.75
1 Wenner Bill USA 3.00/46/23.00
2 Chapman Greg USA 3.00/55/14.25 0.50/55/13.00
2 Dodd Bruce CAN 0.50/55/10.75 2.50/55/10.75
2 Eade Damien USA 2.50/43 4.50/37
2 Font Patricio MEX 5.00/58/12.00 2.00/58/12.00
2 Grusd Gregory USA 3.50/49/12.00 5.00/49/13.00
2 Schipner Bojan GER 1.50/58/10.75
2 Smith Frank USA 2.00/52/13.00 5.00/52/14.25
3 Howley Joel AUS 1.00/58/10.75 4.50/58/11.25
3 Pinette Conley CAN 2.50/58/12.00 3.50/58/12.00
4 Melnar Dylan USA 0.50/58/14.25 3.50/58/12.00
4 Morgan Mike USA 5.00/58/11.25 4.00/58/11.25
4 Nelson Cranfield Trent AUS 5.00/58/11.25 4.00/58/11.25
5 Gibson Taine NZL 2.00/58/12.00
6 Beaufils Julien FRA 2.00/58/11.25 3.00/58/11.25
6 Donaldson George NZL 1.50/58/12.00 3.00/58/13.00
7 Gibson Cody NZL 3.00/58/13.00 1.50/58/13.00
8 Gibson Will NZL 1.50/58/13.00 2.50/58/13.00
9 Chico Leonardo MEX 1.50/58/13.00
10 Donaldson Hugh NZL 3.50/58/14.25 0.50/58/13.00
11 Kraus Sean CAN 4.00/58/14.25 2.50/58/23.00
# Bib Name HC Country Category Round 1 Round 2
1 Cardinal Jean-Luc CAN 2030 1490
1 Eade Jaeden USA 690 890
1 Kraus Evan CAN 810 660
1 Philips John GBR 1340 1120
1 Pinette Conley CAN 7490 5270
1 Switzer Stan USA 1610
1 Zharnasek Aliaksei BLR 11710 12610
2 Desboyaux Franck USA 10410 11420
2 Font Diego MEX 4240 6820
3 Ballon Pierre FRA 9670 11400
3 Donaldson Hugh NZL 4460 4300
4 Donaldson George NZL 4280 4280
4 Pickos Adam USA 5150 11070
5 Morgan Tristan USA 290 3990
5 Sedlmajer Adam CZE 10280 10800
6 Font Patricio MEX 5340 10160
6 Gibson Cody NZL 2080 2280
7 Gibson Will NZL 1590 2210
8 Gibson Taine NZL 2160 2080
9 Melnar Dylan USA 2120 1710
10 Kraus Sean CAN 1370 1640
# Bib Name HC Country Category Round 1 Round 2
1 Kraus Evan CAN 12.90
1 Kubit Joshua USA 33.80 37.10
1 Philips John GBR 22.30 23.60
1 Poland Joel GBR 55.80 52.80
1 Schipner Bojan GER 66.10 67.30
2 Pinette Conley CAN 52.10 53.90
2 Sedlmajer Adam CZE 63.90 63.50
3 Ballon Pierre FRA 53.70 53.20
3 Donaldson Hugh NZL 49.90 44.70
4 Melnar Dylan USA 46.50 49.50
4 Nelson Cranfield Trent AUS 51.90 51.70
5 Gibson Taine NZL 45.20 47.80
5 Jacquier Romain FRA 49.30 48.40
6 Gibson Cody NZL 47.50 44.20
7 Donaldson George NZL 42.50 43.60
8 Gibson Will NZL 38.60 37.20
9 Chico Leonardo MEX 28.60 28.00
10 Morgan Tristan USA 24.00 23.10
11 Kraus Sean CAN 21.40