Sweetwater Fall Record
Lake Fridley, Sweetwater, TN 7-8 Sep 2013
Waterski
International competition
Code: 14S025L


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake Fridley
Country United States of America
Code USAS0740
Area Sweetwater, TN
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Birdwell Christie USA 2.00/55/16.00
1 Carter Brie USA 1.00/55/11.25 2.00/55/11.25
1 Carter Chanah USA 0.50/55/12.00 1.50/55/13.00
1 Gagner Jazmine USA 2.50/55/13.00 1.00/55/12.00
1 HENSLEY Caroline USA 1.00/55/10.75 2.00/55/10.75
1 Kelley Joy USA 3.00/52/12.00 1.50/52/12.00
1 Wood Jennifer USA 3.50/55/13.00 2.00/55/12.00
2 Boskus Julianna USA 1.50/55/14.25 2.50/55/13.00
2 Nicholson Allie USA 1.00/55/11.25 2.50/25
3 NOLAN Kelsie USA 1.50/55/14.25 1.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Boskus Julianna USA 3850 3440
1 Gagner Jazmine USA 3250 1150
1 HENSLEY Caroline USA 7220 7130
1 Kelley Joy USA 1010 2270
1 Knight Sandy USA 1400 3210
1 Wood Jennifer USA 2870 3020
2 NOLAN Kelsie USA 900
# Bib Name HC Country Category Round 1 Round 2
1 Boskus Julianna USA 29.10 30.00
1 Gagner Jazmine USA 22.00
1 HENSLEY Caroline USA 46.80 46.20
1 Kelley Joy USA 30.90 31.90
1 Knight Sandy USA 24.80 0.00
1 Newman Charlsey USA 20.30 20.70
2 NOLAN Kelsie USA 26.90 27.10
# Bib Name HC Country Category Round 1 Round 2
1 Grau Mitch USA 0.50/55/12.00 4.50/55/13.00
1 Greenwood Samuel USA 2.50/58/13.00 1.00/58/12.00
1 Jones Kyle USA 1.50/55/10.75 2.50/55/10.75
1 Jones Lake USA 4.00/55/16.00
1 Sparks Brian USA 4.00/55/10.75 1.50/55/10.75
1 Turner David USA 3.00/55/12.00
1 Wallace Ham USA 3.50/55/12.00 2.50/55/11.25
2 Mcconkey John USA 1.00/55/10.75 1.50/55/13.00
2 Mosley Mike USA 1.50/55/12.00 3.50/25
2 Norton Joel USA 5.50/55/13.00 3.50/55/13.00
2 Turner Paul USA 3.00/55/11.25 3.00/55/11.25
3 Birdwell Glenn USA 4.00/55/13.00 5.25/55/14.25
3 Boskus Roger USA 2.25/55/12.00
3 Greenwood Scott USA 2.00/55/11.25 4.00/55/11.25
4 Ashley Gregory USA 1.50/55/12.00 0.50/55/12.00
4 Newman Tommy USA 0.50/55/11.25
5 Whetsel Kirby USA 4.50/55/12.00 1.50/55/12.00
6 Webb Greg USA 4.50/55/12.00 5.00/55/13.00
7 Snape R Scott USA 3.50/55/12.00 1.50/55/12.00
8 Rones Richard USA 1.50/55/13.00 2.50/55/12.00
9 Carder John USA 1.00/55/12.00
10 Bizzell William USA 1.50/55/13.00 1.50/25
# Bib Name HC Country Category Round 1 Round 2
1 Grau Mitch USA 2380 2380
1 Greenwood Samuel USA 1730 3770
1 Macintyre Zachary USA 3510 5570
1 Mills Jr James USA 2350 1790
1 Newman Tommy USA 2720 2360
1 Stallings Garrett USA 2600 4940
1 Stallings Ric USA 3920 3920
2 Sparks Brian USA 3390 1460
2 Whetsel Kirby USA 1200 2370
3 Webb Greg USA 2360 2250
4 Snape R Scott USA 830 1350
# Bib Name HC Country Category Round 1 Round 2
1 Grau Mitch USA 47.80 48.30
1 Greenwood Samuel USA 52.40 54.40
1 Macintyre Zachary USA 25.30 30.70
1 Stallings Garrett USA 22.30 24.10
1 Whetsel Kirby USA 45.10 46.00
2 Carder John USA 46.90 0.00
2 Newman Tommy USA 45.80 44.50
3 Webb Greg USA 44.90 45.40
4 Snape R Scott USA 42.30 39.70
5 Temple Rob USA 34.10 33.40