RYDEON RECORD AT TROPHY
Trophy Lakes, Charleston, SC 11-12 Oct 2008
Waterski
International competition
Code: 09S042R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Trophy Lakes
Country United States of America
Code USAS0360
Area Charleston, SC
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Brummitt Hope USA 4.00/52/16.00 2.00/52/14.25 2.00/52/14.25
1 Coble Eller April USA 1.50/55/10.75 3.00/55/10.75
1 Cooper Randolph USA 3.00/55/13.00 5.50/55/13.00 4.50/55/13.00
1 Fluke Ali USA 2.50/55/14.25 0.50/55/13.00 1.50/55/16.00
1 PRESSLEY STONE Meredith USA 2.25/55/16.00 3.00/55/16.00
1 Rankin Marjo USA 2.50/55/13.00 3.00/55/13.00 3.50/55/14.25
1 Shealy Deana USA 2.00/55/14.25 4.50/55/16.00
2 Cooper Caroline USA 1.50/55/13.00 3.50/55/13.00 3.00/55/14.25
2 Truelove Karen USA 3.00/55/10.75 2.50/55/11.25
3 Shirley Kelsea USA 5.00/55/16.00 3.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bond Jack USA 2.00/55/12.00 5.50/55/13.00 4.50/55/13.00
1 Bryant Kim USA 1.50/55/10.75
1 Eller Christopher USA 3.50/58/12.00 3.50/58/13.00
1 Favret Ben USA 2.00/55/10.25 0.50/55/10.25
1 Gilbert Jeff USA 4.00/55/11.25 4.50/55/11.25 1.50/55/11.25
1 Harrington Tommy USA 1.00/52/11.25
1 Keene Bob USA 1.00/55/13.00 2.50/55/10.75
1 Kennedy Daniel USA 3.00/58/11.25 1.50/58/11.25
1 Mershon Lee USA 3.00/52/12.00 0.50/52/11.25
1 Rishel Timothy USA 5.00/55/11.25 2.50/55/10.75 2.50/55/12.00
1 Robinson Colin USA 5.00/55/16.00 1.00/55/13.00 1.50/55/13.00
1 Robinson Michael USA 4.50/55/11.25 0.50/55/10.75 2.50/55/11.25
1 Rodgers Jeffrey USA 1.50/58/10.75 3.00/58/10.75 2.00/58/11.25
1 Shirley Kyle USA 2.00/58/11.25 2.00/58/11.25 1.50/58/12.00
1 Sikes David USA 4.00/55/12.00 4.50/55/12.00 3.00/55/11.25
2 Abel Austin USA 5.00/58/12.00 2.50/58/11.25 4.00/58/12.00
2 BICKLEY Dave USA 2.50/55/11.25 3.00/55/11.25
2 Cole Slade USA 3.00/55/11.25 2.00/55/11.25 5.00/55/12.00
2 Fogarty Terence USA 2.50/55/10.75 2.50/55/11.25 3.00/55/11.25
2 Goldberg Andrew USA 2.50/55/11.25 4.00/55/11.25 3.50/55/11.25
2 Jackson Jerry USA 3.00/55/11.25 2.50/55/11.25 3.00/55/11.25
2 Mac Rae Patrick USA 1.50/55/13.00 5.00/55/13.00
2 Marciniak Brian USA 4.00/55/12.00 3.00/55/13.00 1.00/55/11.25
2 Nicholson Zane USA 5.50/58/12.00 2.00/58/11.25 1.50/58/12.00
2 Ridley Steven USA 3.00/55/11.25 2.50/55/12.00
2 Stisher Seth USA 2.00/58/10.75 4.50/58/11.25 0.50/58/10.75
3 Abel Leif USA 5.00/58/13.00 2.00/58/11.25 3.50/58/13.00
3 Autore Ken USA 5.50/55/11.25 5.50/55/11.25 5.50/55/11.25
3 Crenshaw Ray USA 1.50/55/12.00 3.00/55/12.00
3 Dubon Matt USA 3.00/58/12.00
3 Everett Jack USA 1.00/55/11.25 0.50/55/11.25 4.50/55/13.00
3 Gantt Richard USA 2.00/55/11.25 4.00/55/11.25
3 Henderson Thomas USA 2.50/58/11.25 2.00/58/10.75 2.00/58/11.25
3 Levines Gene USA 2.50/55/11.25 3.00/55/11.25 2.00/55/11.25
3 Murray Jonathan USA 2.00/55/11.25 1.50/55/11.25 2.00/55/11.25
3 Priede Troy USA 6.00/55/12.00 1.50/55/13.00
4 Barney Rodney USA 1.50/55/12.00 2.00/55/11.25 2.00/55/13.00
4 Cornale Peter AUS 0.50/58/11.25 3.00/58/11.25 4.00/58/12.00
4 Dragic Srdjan SRB 2.50/58/13.00 1.50/58/13.00
4 Garase Patrick USA 2.50/55/12.00 2.00/55/13.00 2.00/55/14.25
4 Pressley Gary USA 3.00/55/14.25
4 Wilkins John USA 2.00/55/11.25 2.50/55/12.00 5.00/55/13.00
5 Chaplin Kenneth USA 3.00/55/16.00 5.50/55/16.00
5 Long Alan USA 2.00/55/11.25 5.00/55/13.00
5 Randolph Reb USA 0.50/55/11.25 2.50/55/12.00 3.50/55/12.00
6 Robinson Darryl USA 3.50/55/12.00 4.00/55/13.00
7 Warwick Michael USA 4.50/55/14.25 4.50/55/13.00