23rd MICHAILIDIS MASTERS
KAIAFAS Lake, Zaharo 28-30 Oct 2022
Waterski
International competition
Code: 22GRE002


Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Europe & Africa
35+ 45+ 55+ 65+ Open

Entries
Type Invitational
Status Registration Open
Limit 60
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BALAIS Aristotelis GRE
Assistant Chief Judge KONSTANTAKATOU Karolina GRE
Homologator BERNATOWICZ Andrzej POL
Scorer KOSTOULA Sophia GRE
Assistant Scorer ALEXOPOULOS Dimos GRE
Judge ALEXOPOULOS Dimos GRE
Judge BALAIS Aristotelis GRE
Judge BALAIS Vassilis GRE
Judge KONSTANTAKATOU Karolina GRE
Judge PAPACONSTANTINOU Georgios CYP
Judge PETROMANOLAKI Christina GRE
Driver ARAMPATZIS Athanassios GRE
Driver STAMATIS Stelios GRE
Driver VYMPRANIETSOVA Marie GRE

KAIAFAS Lake
Country Greece
Code GREKAIAF
Area Zaharo
Organizer
Name Papadimitriou Angeliki
Phone +30 6944367516
Email balakis00@hotmail.com
Federation
Name Christianna Mamali
Phone ++306980992818
Email christiannamamali@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Tryfonas Petros L *GRE Open 2,50/58/12.00 5,00/58/12.00 4,50/58/12.00 3,50/58/12.00 656,00 656,00 39.50
2 Manoudakis Ypsilantis Alexios L *GRE Open 4,50/58/12.00 1,00/58/11.25 3,50/58/13.00 1,50/58/12.00 688,00 688,00 37.50
3 Papaconstantinou Georgios L *CYP Open 4,00/58/12.00 3,00/58/12.00 3,00/58/12.00 4,50/58/13.00 640,00 640,00 34.50
4 Petropoulos Christos L *GRE Open 1,00/58/13.00 1,50/58/13.00 3,50/52 4,50/58/13.00 552,00 552,00 34.50
5 Vlisidis Nikolaos L *GRE Open 2,50/58/13.00 4,50/58/14.25 4,00/58/13.00 4,00/58/14.25 544,00 544,00 28.00
6 Koleilat Tamer L *CZE Open 2,00/58/13.00 5,50/52 3,00/58/13.00 3,00/58/14.25 528,00 528,00 27.00
7 Vlisidis Orestis L *GRE Open 3,00/58/13.00 1,50/58/14.25 5,00/58/18.25 1,50/58/14.25 528,00 528,00 25.50
8 Perdikaris Alexandros L *GRE Open 3,00/58/16.00 0,00/55/18.25 4,00/58/18.25 3,00/58/18.25 336,00 336,00 15.00
9 Perdikaris Leonidas L *GRE Open 1,50/55/18.25 0,50/58/18.25 4,00/55/18.25 3,00/58/18.25 240,00 240,00 15.00
10 Voridis Christos L *GRE Open 4,00/55/18.25 5,00/55/18.25 3,50/58/18.25 1,00/52 248,00 248,00 1.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Vympranietsova Marie L *GRE Open 1,50/55/11.25 2,50/55/12.00 2,00/55/11.25 5,00/55/12.00 752,14 752,14 35.00
2 Stantidi Aspasia L *GRE Open 2,00/55/13.00 4,50/55/14.25 1,50/55/13.00 5,00/55/13.00 598,29 598,29 29.00
3 Liapi Panagiota-Kyriaki L *GRE Open 3,00/55/14.25 0,50/55/14.25 0,50/55/14.25 5,00/55/14.25 495,73 495,73 23.00
4 Papadimitriou Angeliki L *GRE Open 4,50/55/14.25 5,00/52 3,00/55/13.00 1,50/55/14.25 564,10 564,10 19.50
5 Konstantakatou Karolina L *GRE Open 5,00/55/18.25 2,00/55/18.25 290,60 290,60 8.00
6 Papadopoulou Niki L *GRE Open 3,50/55/16.00 1,50/55/16.00 2,00/55/14.25 444,44 444,44
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Guralia Genadi L *GEO 35+ 3,50/55/11.25 1,50/55/10.75 2,50/55/11.25 5,50/55/11.25 872,09 872,09 41.50
2 Alexander Robbie L *RSA 35+ 3,50/55/11.25 3,00/55/10.75 3,50/55/11.25 906,98 906,98 39.50
3 Frantzis Dimitris L *GRE 35+ 5,00/55/12.00 2,50/55/12.00 5,00/55/12.00 2,50/55/11.25 755,81 755,81 38.50
4 Schulze Frank L *AUT 35+ 2,00/55/11.25 3,00/55/12.00 2,00/55/11.25 744,19 744,19 38.00
5 Toutziaridis Andreas L *GRE 35+ 3,50/55/12.00 4,50/55/13.00 1,50/55/12.00 4,50/55/12.00 662,79 662,79 34.50
6 Toutziaridis John L *GRE 35+ 1,50/52 2,00/55/12.00 4,00/55/12.00 4,00/55/12.00 651,16 651,16 34.00
7 Kyprios Sotiris L *GRE 35+ 2,00/55/11.25 2,00/55/11.25 3,50/55/12.00 744,19 744,19 33.50
8 Manousis Dimitris L *GRE 35+ 3,00/55/12.00 3,50/55/12.00 2,50/55/12.00 3,50/55/12.00 639,53 639,53 33.50
9 Lagrange Stefan L *BEL 35+ 3,00/55/12.00 4,00/55/13.00 1,50/55/13.00 0,50/55/12.00 627,91 627,91 30.50
10 Lukic Dusko L *GBR 35+ 4,50/55/13.00 2,50/55/13.00 5,00/55/14.25 4,50/55/13.00 523,26 523,26 28.50
11 Thanopoulos Georgios L *GRE 35+ 4,00/55/18.25 4,00/55/13.00 3,50/55/13.00 4,50/55/13.00 523,26 523,26 28.50
12 Papadakis Stefanos L *GRE 35+ 0,00/55/12.00 2,50/55/13.00 2,00/55/13.00 4,00/55/13.00 558,14 558,14 28.00
13 Zervopoulos Spyridon Rikos L *GRE 35+ 4,50/55/12.00 2,00/55/11.25 1,50/55/11.25 3,50/55/13.00 744,19 744,19 27.50
14 Kampanis Andreas L *GRE 35+ 3,00/55/13.00 1,50/55/12.00 2,00/55/12.00 3,00/55/13.00 604,65 604,65 27.00
15 Vassilakis George L *GRE 35+ 2,00/55/13.00 4,00/55/13.00 2,50/55/13.00 511,63 511,63 26.50
16 Engel Rupert L *AUT 35+ 0,50/55/12.00 5,00/55/14.25 3,00/55/13.00 0,50/55/13.00 569,77 569,77 24.50
17 Gorgias Alexandros L *GRE 35+ 4,00/55/14.25 3,50/52 5,00/55/18.25 5,00/55/14.25 395,35 395,35 23.00
18 Stathatos Alexis L *GRE 35+ 4,00/55/14.25 4,00/55/13.00 5,00/52 4,25/55/14.25 511,63 511,63 22.25
19 Tranos Karalis Spiridon L *GRE 35+ 3,50/55/14.25 1,50/52 3,00/55/13.00 3,00/55/14.25 488,37 488,37 21.00
20 Dolas Pavlos L *GRE 35+ 1,00/52 2,50/52 2,50/55/18.25 2,50/55/14.25 337,21 337,21 20.50
21 Lekanidis Stefanos L *GRE 35+ 4,00/52 3,50/52 4,00/52 2,00/55/18.25 46,51 46,51 8.00
22 Vlisidis Ioannis L *GRE 35+ 4,00/55/14.25 1,00/55/14.25 3,50/52 3,50/52 372,09 372,09 3.50
23 Arampatzis Andreas L GRE 35+ 5,00/52 4,00/55/18.25 2,50/52 93,02 93,02 2.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Winter Hilary L *GBR 45+ 4,50/52/14.25 1,50/52/12.00 1,00/52/12.00 4,00/52/13.00 828,95 828,95 28.00
2 Conti Marianna L *GRE 45+ 5,50/49 4,00/52/13.00 2,00/52/13.00 2,00/52/13.00 736,84 736,84 26.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Winter Martin L *GBR 65+ 5,00/52/14.25 4,50/52/14.25 0,00/52/16.00 3,00/52/14.25 700,00 700,00 21.00
2 Gabriel George Nicolas L *GRE 65+ 1,00/49 3,00/49 5,00/49 4,00/49 100,00 100,00 4.00