ARCACHON SKI TOUR
Club Omnisport de Jaumard , Le Plan d'Eau 33260 La Teste-de-Buch 24-25 Jun 2006
Waterski
International competition
Code: 06FRA22
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Club Omnisport de Jaumard
Country France
Code FRA3308
Area Le Plan d'Eau 33260 La Teste-de-Buch
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Defforge Alice FRA 2.50/55/14.25 2.50/55/16.00 5.00/55/16.00
2 Delair Fabienne FRA 3.00/55/18.25 3.00/55/18.25 2.00/55/18.25
3 Brunel Viviane FRA 3.00/52 4.00/52 4.00/49
3 Viel Anastasia FRA 0.00/34 3.00/55/16.00 4.50/55/16.00
4 Marin Anne Cecile FRA 3.00/55/14.25 3.00/55/14.25 2.00/34
5 Delair Alison FRA 4.00/34 0.00/52 4.50/55/18.25
5 Duverger Geraldine FRA 4.00/55/11.25 1.50/55/10.75
6 Costard Manon FRA 2.00/55/13.00 2.50/55/12.00
6 Delair Alexia FRA 4.50/37 1.00/37 1.00/43
7 Chaves Alberich Elisabeth ESP 2.00/55/12.00
7 De Medrano Tiana Júlia ESP 2.00/55/16.00 2.00/55/18.25
8 PHILY Laura FRA 0.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 PHILY Laura FRA 3620 3970 3620
3 De Medrano Tiana Júlia ESP 2270 2230 2340
7 Costard Manon FRA 4540 4140
9 Chaves Alberich Elisabeth ESP 1210 2690
12 Delair Alexia FRA 1260 860
15 Delair Alison FRA 2430
# Bib Name HC Country Category Round 1 Round 2
9 Chaves Alberich Elisabeth ESP 39.10 38.90
10 Costard Manon FRA 38.40
17 PHILY Laura FRA 19.10
18 Delair Alison FRA 11.20
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Ackerer Damien FRA 4.50/58/12.00 5.00/58/11.25
1 Fernandez Theo FRA 5.00/55/13.00
1 Guyamier Patrick FRA 3.00/55/11.25 2.50/55/12.00 5.00/55/12.00
2 Gabriel Raoul FRA 5.00/58/12.00 3.50/58/11.25 1.00/58/11.25
2 Metivier Eudes FRA 4.00/55/13.00 2.50/55/13.00 1.50/55/13.00
2 Viel Bruno FRA 3.00/55/14.25 2.00/55/11.25 4.50/55/12.00
3 Bertrand Georges FRA 5.00/55/12.00 2.50/55/12.00 3.50/55/12.00
3 Kourliandsky Thomas FRA 1.50/58/10.75 2.50/58/11.25 0.50/58/11.25
4 Dailland Tanguy FRA 4.50/52 1.00/52/14.25 3.00/55/16.00
4 Delair William FRA 5.00/55/13.00 2.50/55/13.00 5.00/55/13.00
4 Ricaud Loic FRA 1.00/58/11.25 4.00/58/11.25 4.50/58/12.00
5 Desrozier Jacques FRA 5.00/55/13.00 2.00/55/13.00 4.00/55/13.00
5 Jamin Roland FRA 4.00/58/12.00 2.00/58/12.00 4.00/58/12.00
6 Chardin Nicolas FRA 4.00/58/13.00 2.50/58/14.25 5.50/58/13.00
6 Loubsens Michel FRA 2.50/55/13.00 1.50/55/12.00 1.50/55/13.00
7 Niola Thomas FRA 5.00/58/13.00 2.50/58/12.00 2.50/58/14.25
7 Thomas Vincent FRA 1.50/55/14.25 0.50/55/14.25 4.00/55/14.25
8 Bacquey Julien FRA 2.50/37 4.00/37 1.00/52
8 Bridges Harold IRL 2.50/34 1.00/55/14.25 3.00/55/14.25
9 Coassin Pierre FRA 3.50/58/13.00 2.00/58/12.00
9 Sol Daniel FRA 1.50/55/14.25 4.00/55/14.25 2.50/55/14.25
10 Bridges Jake IRL 2.50/58/13.00 2.00/58/12.00
10 Brunel Pierre Gilles FRA 5.00/55/14.25 3.00/55/14.25 2.50/55/14.25
11 Delage Pascal FRA 2.00/55/14.25 3.00/55/14.25 3.00/34
11 Morera Ortega Juan ESP 3.50/58/12.00 5.00/58/13.00
12 Jamin Jean-Michel FRA 4.00/55/12.00 2.50/55/13.00
12 PINTO BIESCAS Marcel ESP 0.50/58/13.00 4.00/58/13.00
13 Kressmann Marc FRA 2.50/55/13.00 1.50/55/14.25
13 Ricaud Adrian FRA 4.50/58/14.25 2.00/58/14.25
14 Mill Botella Pau ESP 3.50/58/18.25 4.50/58/18.25
15 Dailland Thibaut FRA 5.00/58/12.00
16 Noguera Vergés Lluís ESP 3.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Poteau Alexandre FRA 4800 7730 7530
4 Dailland Thibaut FRA 4740 7230
5 Fernandez Theo FRA 5570 6450
6 Ackerer Damien FRA 5290 5640
8 Noguera Vergés Lluís ESP 5090 3760
10 Dailland Tanguy FRA 2710 2390
11 Mill Botella Pau ESP 1700 1910
13 Tonello Marc FRA 380 580
14 Coassin Pierre FRA 3750
16 PINTO BIESCAS Marcel ESP 1880
17 Morera Ortega Juan ESP 1360
18 Bacquey Julien FRA 1070
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Ackerer Damien FRA 54.70
2 Chardin Nicolas FRA 54.10
3 Ricaud Loic FRA 52.00 52.00
4 Coassin Pierre FRA 44.80 45.10
5 Dailland Thibaut FRA 43.40 44.70
6 Morera Ortega Juan ESP 41.80 0.00
7 Noguera Vergés Lluís ESP 38.90 40.70
8 Bridges Jake IRL 39.30 39.90 39.30
11 Ricaud Adrian FRA 30.50 36.30 33.30
12 PINTO BIESCAS Marcel ESP 35.40 34.10
13 Fernandez Theo FRA 27.70 29.80
14 Lataste Dimitri FRA 0.00 21.90 24.60
15 Mill Botella Pau ESP 24.00
16 Bacquey Julien FRA 20.80