E&A 35+ Championships 2012
Fischlham, Gmunden 3-8 Sep 2012
Waterski
International competition
Code: 12EAC005
National:



Event Details(Homologation Level Planned)
Age group
O35 O45 O55

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Fischlham
Country Austria
Code AUTTWWUT
Area Gmunden
Organizer
Name Herve Tilloy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Trible Florence FRA 3.00/55/12.00 0.50/55/11.25
2 Kashitsina Olga RUS 3.00/55/13.00 1.50/55/12.00
3 Anderberg Natasha SWE 2.50/55/13.00 1.00/55/12.00
4 Beyrer Therese AUT 1.00/55/13.00 5.00/55/13.00
5 Sembos Anna GRE 1.50/55/13.00 1.50/55/13.00
6 Marchevet Cecile FRA 0.50/55/13.00
7 Friedrich Iris AUT 4.00/55/16.00
8 Sizer Lorraine GBR 1.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Kashitsina Olga RUS 2910 4410
2 Anderberg Natasha SWE 2370 2560
3 Marchevet Cecile FRA 1510 2510
4 Trible Florence FRA 3490 2490
5 Sizer Lorraine GBR 420 830
# Bib Name HC Country Category Round 1 Round 2
1 Kashitsina Olga RUS 39.60 41.10
2 Trible Florence FRA 31.00 31.80
3 Sizer Lorraine GBR 27.70 29.90
4 Marchevet Cecile FRA 26.10 27.80
# Bib Name HC Country Category Round 1 Round 2
1 Gubarenko Olga RUS 5.00/55/12.00 3.00/55/12.00
2 Varming Susanne NOR 5.00/55/14.25 1.50/55/13.00
3 Marin Anne Cecile FRA 2.00/55/13.00 1.00/55/13.00
4 Hazelwood Kate GBR 3.00/55/16.00 2.50/55/16.00
5 Boepple-Filbig Petra GER 2.50/55/16.00 1.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Boepple-Filbig Petra GER 2410 2630
2 Hazelwood Kate GBR 1190 1370
# Bib Name HC Country Category Round 1 Round 2
1 Hazelwood Kate GBR 21.00 21.50
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Gabriele GER 3.50/52 5.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Gabriele GER 1860 1830
# Bib Name HC Country Category Round 1 Round 2
1 Hüller Gabriele GER 17.50 17.60
# Bib Name HC Country Category Round 1 Round 2
1 Guralia Genadi GEO 2.00/55/10.75 3.00/55/10.75
2 Gabriel Raoul FRA 5.00/55/11.25 2.00/55/10.75
3 Fenzl Martin AUT 1.50/55/10.75 5.00/55/11.25
4 Lang Michael GER 2.00/55/11.25 5.00/55/11.25
5 Tengius Henrik SWE 4.00/55/11.25 4.00/55/11.25
6 Wienerroither Michael AUT 2.00/55/11.25 4.00/55/11.25
7 Nemeth Gabor HUN 2.00/55/11.25 3.00/55/11.25
8 Kaloupis Anastasios GRE 2.00/55/11.25 1.50/55/11.25
9 Leonhardt Andreas GER 1.50/55/11.25
10 Dulos Fotis GRE 1.00/55/11.25
10 Mariani Gabriele ITA 1.00/55/11.25
12 Lazinskas Ricardas LTU 2.50/55/12.00
13 Dobringer Daniel AUT 4.50/55/13.00
14 Piccirilli Luca ITA 2.50/55/13.00
15 Bellucci Omar ITA 1.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Guralia Genadi GEO 7970 6840
2 Leonhardt Andreas GER 4210 5500
3 Gabriel Raoul FRA 4110 3990
4 Fenzl Martin AUT 2830 2340
5 Wienerroither Michael AUT 2280 2080
6 Dobringer Daniel AUT 1190
# Bib Name HC Country Category Round 1 Round 2
1 Dobringer Daniel AUT 58.50 58.60
2 Guralia Genadi GEO 55.10 55.10
3 Wienerroither Michael AUT 52.00 54.30
4 Leonhardt Andreas GER 52.50 53.80
5 Fenzl Martin AUT 50.90 51.10
6 Gabriel Raoul FRA 47.80
# Bib Name HC Country Category Round 1 Round 2
1 Mistryukov Alexander RUS 2.00/55/10.75 0.50/55/10.75
2 Hazelwood Timothy GBR 3.00/55/11.25 3.50/55/11.25
3 Guyamier Patrick FRA 1.50/55/11.25 3.00/55/11.25
4 Dokoupil Tom NED 1.00/55/11.25 5.00/55/12.00
5 Bergström Thommy SWE 0.50/55/11.25 5.00/55/12.00
6 Schulze Frank AUT 2.50/55/11.25 3.50/55/12.00
7 Hornagold Mike Jnr GBR 2.00/55/11.25 2.50/55/12.00
8 Delair William FRA 4.00/55/12.00 2.50/55/12.00
9 Sprang Michael GER 3.50/55/12.00 2.50/55/12.00
10 Baueregger Norbert AUT 1.00/55/11.25 2.00/55/12.00
11 Luzzeri Fedele ITA 5.00/55/12.00 1.50/55/13.00
12 Neubauer Walter AUT 5.00/55/12.00 0.50/55/13.00
13 Keusseoglou Aleco MON 2.00/55/12.00
13 Saintviteux Yves BEL 2.00/55/12.00
13 Schipner Toralph GER 2.00/55/12.00
16 Watson Rodney IRL 1.50/55/12.00
17 Soer Gerard J.Paul MON 1.00/55/12.00
18 Törnquist Per SWE 0.50/55/12.00
19 Hallberg Hans Niklas NOR 3.50/55/13.00
20 Gummelt Heiko GER 1.50/55/13.00
21 Beard Mark GBR 0.50/55/18.25
22 Valentelis Vytautas LTU 4.00/34
23 Wolfinger Frank AUT 1.50/34
# Bib Name HC Country Category Round 1 Round 2
1 Saintviteux Yves BEL 4430 3990
2 Schipner Toralph GER 3090 3060
3 Dokoupil Tom NED 2540 2770
4 Hazelwood Timothy GBR 2210 2600
5 Brådhe Odd SWE 3580
6 Törnquist Per SWE 1890
7 Hornagold Mike Jnr GBR 1560
8 Beard Mark GBR 1530
9 Gummelt Heiko GER 1490
10 Schulze Frank AUT 750
# Bib Name HC Country Category Round 1 Round 2
1 Schipner Toralph GER 53.90 51.90
2 Hazelwood Timothy GBR 52.20 47.80
3 Gummelt Heiko GER 42.80 42.40
4 Hornagold Mike Jnr GBR 39.20 39.70
5 Schulze Frank AUT 40.00 33.20
6 Beard Mark GBR 34.20
7 Saintviteux Yves BEL 31.20
# Bib Name HC Country Category Round 1 Round 2
1 Gruber Klaus AUT 1.00/55/12.00 2.50/55/11.25
2 Oberleitner Franz AUT 2.00/55/11.25 4.00/55/12.00
3 Skande Ulf SWE 4.00/55/12.00 2.50/55/12.00
4 Sprenger Ernst SUI 3.00/55/12.00 1.50/55/12.00
5 Hughes Philip GBR 2.00/55/12.00 5.50/55/13.00
6 Cohen Jonathan GBR 3.50/55/13.00 5.00/55/13.00
7 Reitberger Anton GER 0.50/55/12.00 3.50/55/14.25
8 Magnin Jean-Paul SUI 4.50/55/13.00 3.00/55/14.25
9 Hammersley Paul GBR 3.00/55/13.00
9 Hüller Heiko GER 3.00/55/13.00
11 Begovich Heinz AUT 2.00/55/13.00
12 Jönsson Jan B SWE 5.00/55/14.25
13 Skelton Robin IRL 1.50/34
# Bib Name HC Country Category Round 1 Round 2
1 Oberleitner Franz AUT 3420 2640
2 Volle Bernard FRA 2470 2140
3 Reitberger Anton GER 1840 1900
4 Hammersley Paul GBR 1690 1890
5 Skande Ulf SWE 1880 1090
6 Hüller Heiko GER 1670
7 Jönsson Jan B SWE 1320
8 Skelton Robin IRL 580
# Bib Name HC Country Category Round 1 Round 2
1 Oberleitner Franz AUT 48.80 49.30
2 Hammersley Paul GBR 37.20 36.60
3 Clarke Geoff IRL 37.00 35.80
4 Hüller Heiko GER 33.00 33.70
5 Begovich Heinz AUT 35.60 32.60
6 Skelton Robin IRL 29.90
7 Jönsson Jan B SWE 28.80
8 Reitberger Anton GER 19.30