Gästabudstrofen
Nyköping Vattenskidklubb, Nyköping 21-22 Aug 2021
Nyköping Vattenskidklubb, Nyköping 21-22 Aug 2021
Waterski
International competition
Code: 21SWE006
National:
International competition
Code: 21SWE006
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Age group | Europe & Africa | |
-14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BOGNE Jan | SWE |
Assistant Chief Judge | GAVELIN Sara | SWE |
Homologator | TENGIUS Henrik | SWE |
Assistant Homologator | ROSEN David | SWE |
Scorer | BJÖRK Micael | SWE |
Judge | BJÖRK Micael | SWE |
Judge | BOGNE Jan | SWE |
Judge | BROSTROM Frida | SWE |
Judge | GAVELIN Sara | SWE |
Judge | GRAVANDER Daniel | SWE |
Judge | RUDHAG Dan | SWE |
CDriver | BRÅDHE Odd | SWE |
Driver | BOGNE Jakob | SWE |
Driver | JÄRUDD Stefan | SWE |
Driver | RÅSTRÖM Håkan | SWE |
Nyköping Vattenskidklubb | |
---|---|
Country | Sweden |
Code | SWE23812 |
Area |
Organizer | |
---|---|
Name | Jan Bogne |
Phone | |
jan.bogne@gmail.com |
Federation | |
---|---|
Name | Vilhelm Persson |
Phone | |
vilhelm.persson@svwf.se |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
19/07/2021 17:08:44 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogne Jakob | L | SWE | Open | DNS | 2,50/58/10.75 | 4,50/58/10.75 | 840,00 | 840,00 | 76.50 | |
2 | Rudhag Dan | L | *SWE | Open | 4,00/58/11.25 | 3,50/58/11.25 | 4,00/58/11.25 | 736,00 | 736,00 | 70.00 | |
3 | Edvardsson Daniel | L | *SWE | Open | 3,00/58/11.25 | 5,00/58/12.00 | DNS | 720,00 | 720,00 | 69.00 | |
4 | Johansson Noa | L | *SWE | Open | 2,50/58/12.00 | 2,50/58/11.25 | 1,50/58/11.25 | 712,00 | 712,00 | 68.50 | |
5 | Rosen David | L | *SWE | Open | 2,50/58/13.00 | 2,50/58/11.25 | DNS | 712,00 | 712,00 | 68.50 | |
6 | Terner Casper | L | *SWE | Open | 1,50/58/13.00 | 2,00/58/11.25 | 1,50/58/11.25 | 704,00 | 704,00 | 68.00 | |
7 | Blomqvist Felix | L | *SWE | Open | 1,50/58/12.00 | 2,00/58/12.00 | 3,50/58/12.00 | 632,00 | 632,00 | 63.50 | |
8 | Sjostrom Anton | L | *SWE | Open | 2,00/58/12.00 | 2,00/58/12.00 | 2,50/58/12.00 | 616,00 | 616,00 | 62.50 | |
9 | Gravander Daniel | L | *SWE | Open | 4,50/58/13.00 | 4,00/58/13.00 | 2,00/58/12.00 | 608,00 | 608,00 | 62.00 | |
10 | Svensson Nicky | L | *SWE | Open | 4,25/58/14.25 | 0,50/40 | 2,50/58/13.00 | 520,00 | 520,00 | 56.50 | |
11 | Jansson Max | L | *SWE | Open | 0,50/58/13.00 | 2,00/58/13.00 | DNS | 512,00 | 512,00 | 56.00 | |
12 | Svensson Danny | L | *SWE | Open | 5,00/58/14.25 | 1,50/58/13.00 | 5,00/58/14.25 | 504,00 | 504,00 | 55.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyman Rebecca | L | *SWE | Open | 2,00/55/13.00 | 3,50/55/14.25 | 1,50/55/13.00 | 547,01 | 547,01 | 56.00 | |
2 | Hardmark Cecilia | L | *SWE | Open | 3,00/55/14.25 | 3,00/55/14.25 | 1,00/55/13.00 | 529,91 | 529,91 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donnerstal Pontus | L | *SWE | 35+ | 3,50/55/12.00 | 0,50/55/13.00 | 1,50/55/13.00 | 639,53 | 639,53 | 57.50 | |
2 | Rio Espen | L | *NOR | 35+ | 1,50/55/13.00 | 2,00/55/12.00 | 2,50/55/13.00 | 604,65 | 604,65 | 56.00 | |
3 | Blohm Magnus | L | *SWE | 35+ | 3,50/55/13.00 | 3,00/55/13.00 | 5,50/55/13.00 | 546,51 | 546,51 | 53.50 | |
4 | Cederquist Stellan | L | *SWE | 35+ | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansson Kristina | L | *SWE | 35+ | 4,00/55/13.00 | 4,00/55/14.25 | 1,50/55/14.25 | 736,84 | 736,84 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonsson Krister | L | *SWE | 45+ | 2,00/55/11.25 | 5,00/55/11.25 | 3,50/55/12.00 | 911,11 | 911,11 | 65.00 | |
2 | Tengius Henrik | L | *SWE | 45+ | 2,50/55/11.25 | 3,50/55/11.25 | 4,00/55/11.25 | 888,89 | 888,89 | 64.00 | |
3 | Jonsson Magnus | L | *SWE | 45+ | 3,00/55/11.25 | 4,00/55/11.25 | 3,00/55/11.25 | 888,89 | 888,89 | 64.00 | |
4 | Johansson Peter | L | *SWE | 45+ | 0,50/55/11.25 | 2,00/55/11.25 | 1,00/55/11.25 | 844,44 | 844,44 | 62.00 | |
5 | Ehrengren Rasmus | L | *SWE | 45+ | 3,50/55/12.00 | 1,50/55/12.00 | 2,00/55/12.00 | 744,44 | 744,44 | 57.50 | |
6 | Binett Hakan | L | *SWE | 45+ | 2,00/55/12.00 | 1,50/55/12.00 | 3,00/55/12.00 | 733,33 | 733,33 | 57.00 | |
7 | Ljungström Mikael | L | *SWE | 45+ | 2,00/55/12.00 | 1,50/55/12.00 | DNS | 711,11 | 711,11 | 56.00 | |
8 | Claesson Mikael | L | *SWE | 45+ | 4,00/55/13.00 | 2,00/55/12.00 | 1,00/55/12.00 | 711,11 | 711,11 | 56.00 | |
9 | Andre Marcus | L | *SWE | 45+ | 4,00/55/14.25 | 2,00/55/12.00 | DNS | 711,11 | 711,11 | 56.00 | |
10 | Osterberg Tommy | L | *SWE | 45+ | 1,00/55/14.25 | 4,00/40 | 4,50/55/18.25 | 422,22 | 422,22 | 43.00 | |
11 | Bjork Micael | L | *SWE | 45+ | 4,00/55/18.25 | 4,00/55/16.00 | DNS | 355,56 | 355,56 | 40.00 | |
12 | Gustavsson Torbjorn | L | *SWE | 45+ | 4,00/52 | 5,00/52 | 2,00/55/18.25 | 177,78 | 177,78 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderberg Natasha | L | *SWE | 45+ | 3,00/52/12.00 | 3,50/52/12.00 | 4,00/52/12.00 | 894,74 | 894,74 | 58.00 | |
2 | Herbertsson Jonsson Katarina | L | *SWE | 45+ | 4,50/52/16.00 | 4,00/52/16.00 | 5,00/52 | 434,21 | 434,21 | 40.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svensson Peter | L | *SWE | 55+ | 2,50/55/11.25 | 1,50/55/11.25 | 2,00/55/11.25 | 952,83 | 952,83 | 62.50 | |
2 | Bonte Gunnar | L | *SWE | 55+ | 2,50/55/12.00 | 4,00/55/12.00 | 1,00/55/11.25 | 924,53 | 924,53 | 61.00 | |
3 | Bergstrom Thommy | L | *SWE | 55+ | 2,50/55/12.00 | 4,00/55/12.00 | 5,00/55/12.00 | 886,79 | 886,79 | 59.00 | |
4 | Toren Lars | L | *SWE | 55+ | 3,50/55/13.00 | 1,50/55/12.00 | 2,50/55/12.00 | 839,62 | 839,62 | 56.50 | |
5 | Sjostrom Bo | L | *SWE | 55+ | 1,50/55/12.00 | 4,00/55/13.00 | 4,50/55/13.00 | 820,75 | 820,75 | 55.50 | |
6 | Jarudd Stefan | L | *SWE | 55+ | 4,00/55/14.25 | 1,50/40 | 0,00/40 | 641,51 | 641,51 | 46.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soderberg Morgan | L | *SWE | 65+ | 2,00/52/11.25 | 4,00/52/12.00 | 1,50/52/11.25 | 1000,00 | 1000,00 | 56.00 | |
2 | Gunnarsson Bosse | L | *SWE | 65+ | 1,00/52/11.25 | 1,50/52/13.00 | 1,00/52/12.00 | 980,00 | 980,00 | 55.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blomqvist Victor | L | *SWE | -14 | 4,50/55/13.00 | 1,50/55/12.00 | 5,00/55/13.00 | 883,93 | 883,93 | 91.50 | |
2 | Bjorkqvist Fabian | L | *SWE | -14 | 4,00/55/18.25 | 4,00/55/16.00 | 1,00/55/14.25 | 660,71 | 660,71 | 79.00 | |
3 | Hakansson Erik | L | *SWE | -14 | 2,50/55/18.25 | 2,50/55/16.00 | 5,00/52 | 580,36 | 580,36 | 74.50 | |
4 | Donnerstal Vide | L | *SWE | -14 | 1,50/22 | 2,50/55/16.00 | 0,50/55/18.25 | 580,36 | 580,36 | 74.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnerfors Tuva-Lisa | L | *SWE | -14 | 5,00/52/16.00 | 1,00/52/14.25 | 1,00/52/13.00 | 767,86 | 767,86 | 79.00 | |
2 | Olsson Marta | L | *SWE | -14 | 5,00/52 | 2,00/52/16.00 | 2,00/52/16.00 | 571,43 | 571,43 | 68.00 | |
3 | Antonsson Elsa | L | *SWE | -14 | 5,00/52 | 4,50/52 | 2,00/52/16.00 | 571,43 | 571,43 | 68.00 | |
4 | Svarden Lova | L | *SWE | -14 | 3,50/52 | 4,50/52 | 2,00/52 | 508,93 | 508,93 | 64.50 | |
5 | Gabrielsson Andrea | L | *SWE | -14 | 2,50/49 | 2,50/49 | 4,50/52 | 508,93 | 508,93 | 64.50 | |
6 | Bjork Emmy | L | *SWE | -14 | 3,00/34 | 5,50/34 | 2,00/37 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rastrom Viktor | L | *SWE | -17 | 1,00/58/11.25 | 4,00/58/12.00 | 1,00/58/11.25 | 811,32 | 811,32 | 67.00 | |
2 | Cederquist Leo | L | *SWE | -17 | 4,00/58/12.00 | 1,50/58/12.00 | 4,00/58/12.00 | 754,72 | 754,72 | 64.00 | |
3 | Antonsson Oskar | L | *SWE | -17 | 1,50/58/13.00 | 4,00/58/13.00 | 2,00/58/13.00 | 641,51 | 641,51 | 58.00 | |
4 | Cederquist Ted | L | *SWE | -17 | 4,00/58/14.25 | 5,50/40 | 5,25/58/14.25 | 551,89 | 551,89 | 53.25 | |
5 | Bolin Nils | L | *SWE | -17 | 3,50/58/18.25 | 0,50/58/16.00 | 1,50/58/14.25 | 481,13 | 481,13 | 49.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bjorlin Ella | L | *SWE | -17 | 2,00/55/13.00 | 1,00/55/12.00 | 1,00/55/12.00 | 740,00 | 740,00 | 61.00 | |
2 | Nilsson Linn | L | *SWE | -17 | 3,50/55/16.00 | 5,00/55/16.00 | 2,50/55/16.00 | 460,00 | 460,00 | 47.00 | |
3 | Eklund Nellie | L | *SWE | -17 | 4,00/55/16.00 | 2,00/55/16.00 | 5,00/55/18.25 | 440,00 | 440,00 | 46.00 | |
4 | Johansson Alice | L | *SWE | -17 | 2,00/55/16.00 | 4,00/55/18.25 | 0,00/37 | 400,00 | 400,00 | 44.00 |