3rd Budapest Slalom Cup 2012
DUNAVARSANY Budapest, Budapest 18-19 Aug 2012
Waterski
International competition
Code: 12HUN003


Event Details(Homologation Level Planned)
Age group
-14 -17 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

DUNAVARSANY Budapest
Country Hungary
Code HUNBUDAP
Area Budapest
Organizer
Name Vladimir Procka
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Runge Megija LAT 1.00/55/16.00 1.50/55/18.25 5.50/55/18.25 2.50/55/18.25
2 Runge Adrija LAT 5.00/52 3.50/52 5.00/52 4.00/55/18.25
3 Bautin Brita SLO 4.00/43 4.00/46 0.50/46 2.25/46
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kiss Melinda HUN 0.50/52 4.00/52 2.50/49 4.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Herendic Max CRO 0.50/43 3.50/43 2.50/46 2.50/46
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Albert Aron HUN 2.00/58/13.00 1.50/58/13.00
2 Fegyverneki Bence HUN 4.00/58/16.00 3.50/58/16.00 0.50/58/14.25 4.00/58/14.25
3 IVIN Lovro CRO 2.50/58/16.00 5.50/58/18.25 2.50/58/16.00 3.00/58/16.00
4 Fekete Aleksandar SRB 3.25/52 4.00/55/18.25 1.50/55/18.25 4.00/52
5 Djokic Milan SRB 1.50/46 1.50/43 3.50/46 4.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Galba Peter SVK 2.50/58/11.25 3.00/58/11.25
2 Nemeth Gabor HUN 2.00/58/11.25 4.50/58/12.00 3.00/58/11.25 2.00/58/11.25
3 Dragic Srdjan SRB 1.00/58/11.25 5.50/58/12.00 3.00/58/12.00 3.50/58/12.00
4 Gerhofer Peter AUT 2.50/58/12.00 2.00/58/12.00 5.00/58/12.00 4.50/58/13.00
5 Sebok Zoltan Jr HUN 3.00/58/13.00 1.50/58/12.00 3.00/58/13.00 1.50/58/13.00
6 Ceranic Predrag SRB 1.50/58/12.00
7 Pocsi Sandor HUN 2.00/34 0.50/34 2.50/58/13.00 1.00/58/12.00
8 Medja Jaka SLO 0.50/58/14.25 1.50/58/14.25 4.00/58/13.00 1.50/58/14.25
9 Koszeghy Patrik HUN 1.50/58/14.25 2.50/58/13.00 3.50/58/14.25 3.50/58/13.00
10 Adamsons Raitis LAT 3.50/58/16.00 2.00/58/16.00 3.00/58/16.00 3.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kaufman Dzintars LAT 3.00/55/11.25 2.00/55/11.25 0.50/55/13.00 3.50/55/12.00
2 Rungis Gundars LAT 2.00/55/12.00 2.00/55/11.25 3.00/55/13.00 2.00/55/11.25
3 Madar Sandor HUN 5.00/55/12.00 2.00/55/11.25 2.00/55/12.00 2.00/55/13.00
4 Rungis Gints LAT 3.00/55/12.00 5.00/55/12.00 3.00/55/12.00 2.50/55/12.00
5 Koszeghy Gabor HUN 2.50/55/12.00 1.50/55/12.00 5.00/55/13.00 3.00/55/12.00
6 Jurás Laszló HUN 2.00/55/12.00 1.50/55/12.00 3.00/55/12.00 1.50/55/13.00
7 Lomakins Maksims LAT 1.00/55/12.00 2.50/55/13.00 1.50/55/12.00
8 Zentai Laszlo HUN 3.00/55/14.25 3.00/55/13.00 3.50/55/13.00 4.00/55/13.00
9 Krivms Guntis LAT 5.00/34 0.50/55/14.25 2.50/34 3.50/55/14.25
10 Kolos Laszlo HUN 2.00/34 3.00/55/18.25 3.00/55/16.00 2.00/34
11 Szabo Istvan HUN 2.00/55/18.25 2.00/55/18.25 2.50/55/18.25 3.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Neubauer Walter AUT 3.00/55/11.25 0.50/55/11.25 0.50/55/11.25 5.00/55/12.00
2 Klanjsek-Bratke Edmund AUT 4.50/55/12.00 2.50/55/11.25 3.00/55/11.25 3.00/55/11.25
3 Wolfinger Frank AUT 2.50/55/13.00 1.50/55/11.25 3.50/34
4 Leitner Wolfgang AUT 2.50/55/12.00 3.50/55/12.00 3.50/55/12.00 3.25/55/12.00
5 Gyursanszky Gabor HUN 2.00/55/12.00 3.00/55/12.00 4.50/55/13.00 2.00/55/12.00
6 Petosevic Slobodan SRB 2.50/55/13.00 2.00/55/12.00 0.50/55/14.25 4.00/55/13.00
7 Fekete Bruno SRB 3.50/34 1.50/55/13.00 1.50/55/13.00 2.00/55/13.00
8 Lesko Zoltan HUN 3.00/55/14.25 5.50/34 0.50/55/14.25 2.00/55/14.25
9 Sebok Zoltan HUN 3.50/55/16.00 4.00/55/18.25 1.50/55/18.25 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Begovich Heinz AUT 3.50/55/13.00 4.50/55/13.00 2.00/55/12.00 1.00/55/12.00
2 Bautin Zdenko SLO 3.00/55/16.00 2.00/55/16.00 3.00/55/16.00 5.00/34