Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Branoff Kim USA 2.50/52/14.25 2.00/52/14.25 3.00/52/14.25
1 Cummings Sandra USA 2.50/52/14.25 3.00/52/13.00 2.50/52/13.00
1 Koenig Mary USA 1.50/55/12.00 4.50/55/13.00
1 Sarcevich Angilina USA 1.00/52/14.25 4.50/52/16.00 5.00/52/16.00
1 Shedd Philippa GBR 5.00/55/12.00 2.00/55/11.25 4.50/55/12.00
1 Wamhoff Gwendola USA 1.50/49/14.25 2.00/49/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burdick Cale USA 2.00/58/10.25 3.50/58/12.00 2.50/58/10.75
1 Clark Chris USA 2.00/55/11.25 3.50/55/11.25 4.00/55/11.25
1 Francis Don USA 5.50/52/14.25 4.00/52/13.00
1 Hornyak Keaden USA 4.00/58/11.25 3.50/58/11.25 4.00/58/11.25
1 Johnson Terry USA 2.00/55/11.25 4.00/55/12.00 4.00/55/12.00
1 Lutz Jared USA 2.00/58/12.00 2.50/58/12.00 2.00/58/11.25
1 Magda Brian USA 4.50/55/13.00
1 Sarcevich Vladimir USA 6.00/55/16.00 4.00/55/14.25 4.00/55/14.25
1 Shaffer Jonah CAN 1.50/58/10.75 2.00/58/10.75 3.00/58/10.75
1 Tynan Scott USA 1.50/55/10.75 0.50/55/10.25 4.00/55/10.75
1 Wamhoff Daniel USA 3.50/55/11.25 2.00/55/11.25 3.00/55/11.25
2 Baker Tim USA 1.50/58/12.00 3.00/58/13.00 3.00/58/12.00
2 Bergman Andrew CAN 4.50/58/13.00 2.00/58/11.25 2.00/58/12.00
2 Braman Brian USA 1.00/55/11.25 1.50/55/11.25
2 Grude David USA 5.00/55/13.00 2.00/55/12.00
2 Marsac Lance USA 4.00/55/16.00
2 Marshall John USA 2.00/55/11.25 2.50/55/13.00
2 Mccolley Ted USA 4.00/55/11.25 2.00/55/10.75 2.50/55/10.75
3 Brumagin Lex USA 1.50/55/10.75 0.50/55/11.25 2.50/55/10.75
3 Lutz Larry USA 1.50/55/14.25 5.00/55/13.00 3.00/55/12.00
3 Murbach Bill USA 4.00/55/13.00 2.00/55/13.00
3 Triplett Fred USA 5.00/55/13.00 6.00/55/16.00
4 Albrecht Kirt USA 2.50/55/12.00 1.50/55/12.00
4 Johnson Mark USA 1.50/55/10.75 2.00/55/10.75
4 Konsza Gary USA 3.50/55/14.25 6.00/55/16.00 4.50/55/14.25
4 Turner Terry USA 0.50/55/14.25 3.50/55/13.00
5 Adams Dave USA 4.00/55/14.25 3.00/55/14.25
5 Rachwal Barton USA 1.00/55/10.75 1.50/55/11.25
6 Rooker Doug USA 1.00/55/11.25 2.00/55/11.25 4.00/55/11.25