2022 IWWF Asian Waterski Championships
Chuncheon , Chuncheon-si, Gangwon-do 8-13 Aug 2022
Chuncheon , Chuncheon-si, Gangwon-do 8-13 Aug 2022
Waterski
Confederation Championships
Code: 22ASIA03
National:
Confederation Championships
Code: 22ASIA03
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Asia | |
-17 35+ 45+ Open | ||
Intention To Enter |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | FEBRIANTO Kadir | INA |
Homologator | TALAMO Nigel | HKG |
Scorer | KICIN Michaela | SVK |
Judge | FEBRIANTO Kadir | INA |
Judge | KIM Hyun Lan | KOR |
Judge | LWIN May | SGP |
Judge | SOURTY Virginie | FRA |
Judge | YOONG Phillipa | MAS |
CDriver | CHOO Danny Hon Nam | MAS |
Driver | CHOO Danny Hon Nam | MAS |
Organizer | |
---|---|
Name | Paul Fong |
Phone | |
executive@iwwfed.com |
Federation | |
---|---|
Name | Paul Fong |
Phone | |
executive@iwwfed.com |
Other | |
---|---|
Towboat | Mastercraft Pro Star |
More info |
---|
Name | Uploaded | Type |
---|---|---|
08/06/2022 00:13:07 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Kim Yoon Ho | L | KOR | Open | 48.7m | 50.8m | 1000.00 | 1000.00 | 50.80 |
2 | 22 | Yu Hyuncheol | L | *KOR | Open | 47.8m | 49.2m | 937.98 | 937.98 | 49.20 |
3 | 42 | Yamaguchi Kohei | L | JPN | Open | 39.8m | 41.2m | 627.91 | 627.91 | 41.20 |
4 | 21 | Park Young Jun | L | KOR | Open | 36.1m | 36.0m | 430.23 | 430.23 | 36.00 |
5 | 23 | Hwang Donggyu | L | *KOR | Open | 33.7m | 35.0m | 387.60 | 387.60 | 35.00 |
6 | 16 | Sakaguchi Kou | L | JPN | Open | 33.3m | DNS | 321.71 | 321.71 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Kim Yoon Ho | KOR | Open | 1000.00 | 941.18 | 482.00 | 2423.18 | 2423.18 | |
2 | 21 | Park Young Jun | KOR | Open | 430.23 | 870.59 | 1000.00 | 2300.82 | 2300.82 | |
3 | 42 | Yamaguchi Kohei | JPN | Open | 627.91 | 623.53 | 460.00 | 1711.44 | 1711.44 | |
4 | 23 | Hwang Donggyu | *KOR | Open | 387.60 | 1000.00 | 252.00 | 1639.60 | 1639.60 | |
5 | 16 | Sakaguchi Kou | JPN | Open | 321.71 | 352.94 | 414.00 | 1088.65 | 1088.65 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chang Tae Ho | L | KOR | Open | 3.50/58/12.00 | 4.00/58/11.25 | 1082.35 | 1000.00 | 46.00 |
2 | 24 | Kim Min Kyu | L | *KOR | Open | 2.00/58/11.25 | 3.00/58/11.25 | 1058.82 | 978.26 | 45.00 |
3 | 19 | Kim Yoon Ho | L | KOR | Open | 3.00/58/12.00 | 4.00/58/12.00 | 941.18 | 869.57 | 40.00 |
4 | 23 | Hwang Donggyu | L | *KOR | Open | 0.50/58/11.25 | 2.00/58/12.00 | 1000.00 | 923.91 | 38.00 |
5 | 22 | Yu Hyuncheol | L | *KOR | Open | 3.00/58/12.00 | 4.50/58/13.00 | 917.65 | 847.83 | 34.50 |
6 | 21 | Park Young Jun | L | KOR | Open | 1.00/58/12.00 | 0.00/52 | 870.59 | 804.35 | |
7 | 26 | Mahigir Amirhossein | L | IRI | Open | 1.50/58/13.00 | 741.18 | 684.78 | ||
8 | 42 | Yamaguchi Kohei | L | JPN | Open | 2.50/58/14.25 | 623.53 | 576.09 | ||
9 | 15 | Nagatomo Ryo | L | JPN | Open | 2.00/58/14.25 | 611.76 | 565.22 | ||
10 | 16 | Sakaguchi Kou | L | JPN | Open | 3.00/58/18.25 | 352.94 | 326.09 | ||
11 | 14 | Paneesong Noppawut | L | THA | Open | 3.00/52 | 70.59 | 65.22 | ||
12 | 25 | Roh Kyung Hoon | L | *KOR | Open | 0.00/52 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Park Young Jun | L | KOR | Open | 5000 | 3370 | 1000.00 | 1000.00 | 3370.00 |
2 | 15 | Nagatomo Ryo | L | JPN | Open | 2460 | 3080 | 616.00 | 616.00 | 3080.00 |
3 | 19 | Kim Yoon Ho | L | KOR | Open | 2380 | 2410 | 482.00 | 482.00 | 2410.00 |
4 | 42 | Yamaguchi Kohei | L | JPN | Open | 2180 | 2300 | 460.00 | 460.00 | 2300.00 |
5 | 16 | Sakaguchi Kou | L | JPN | Open | 2070 | 1760 | 414.00 | 414.00 | 1760.00 |
6 | 23 | Hwang Donggyu | L | *KOR | Open | 1110 | 1260 | 252.00 | 252.00 | 1260.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yoong Hanifah Aaliyah | L | MAS | Open | 40.6m | 37.2m | 1000.00 | 1000.00 | 37.20 |
2 | 30 | Kamiya Harue | L | JPN | Open | 33.6m | 35.6m | 788.14 | 788.14 | 35.60 |
3 | 31 | Sadamizu Moe | L | JPN | Open | 29.4m | 32.1m | 639.83 | 639.83 | 32.10 |
4 | 33 | Kim Min | L | KOR | Open | 24.3m | 23.0m | 309.32 | 309.32 | 23.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yoong Hanifah Aaliyah | MAS | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | |
2 | 30 | Kamiya Harue | JPN | Open | 788.14 | 733.33 | 358.87 | 1880.34 | 1880.34 | |
3 | 33 | Kim Min | KOR | Open | 309.32 | 516.67 | 108.87 | 934.86 | 934.86 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Finals B | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yoong Hanifah Aaliyah | L | MAS | Open | 0.00/55/13.00 | 0.00/55/13.00 | 1000.00 | 1000.00 | 30.00 | |
2 | 34 | Kim Yu Jin | L | *KOR | Open | 3.00/55/13.00 | 2.50/55/14.25 | 1100.00 | 1100.00 | 26.50 | |
3 | 31 | Sadamizu Moe | L | JPN | Open | 2.00/55/16.00 | 4.50/55/16.00 | 750.00 | 750.00 | 22.50 | |
4 | 30 | Kamiya Harue | L | JPN | Open | 4.00/55/16.00 | 4.00/55/16.00 | 733.33 | 733.33 | 22.00 | |
5 | 33 | Kim Min | L | KOR | Open | 3.50/55/18.25 | 1.50/55/18.25 | 516.67 | 516.67 | 13.50 | |
6 | 35 | Lee Ji Yoon | L | *KOR | Open | 2.00/55/13.00 | 1.50/49 | 1066.67 | 1066.67 | 1.50 | |
7 | 28 | Rosendahl Weeraya | L | *THA | Open | 3.50/49 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals B | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Rosendahl Weeraya | L | *THA | Open | 3.50/49 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Yoong Hanifah Aaliyah | L | MAS | Open | 2680 | 7440 | 1000.00 | 1000.00 | 7440.00 |
2 | 30 | Kamiya Harue | L | JPN | Open | 1930 | 2670 | 358.87 | 358.87 | 2670.00 |
3 | 33 | Kim Min | L | KOR | Open | 660 | 810 | 108.87 | 108.87 | 810.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Nakamura Daigo | L | JPN | 35+ | 41.9m | 46.7m | 1000.00 | 1000.00 | 46.70 |
2 | 110 | Nateghnouri Abbas | L | IRI | 35+ | 16.8m | 18.5m | 231.61 | 231.61 | 18.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Nakamura Daigo | JPN | 35+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Moon Hyun Chul | L | *KOR | 35+ | 1.50/55/12.00 | 2.50/55/12.00 (2.00/55/12.00) | 1141.03 | 890.00 | 44.50 |
2 | 39 | Lim Deok Jae | L | KOR | 35+ | 2.00/55/11.25 | 2.50/55/12.00 (0.50/55/12.00) | 1282.05 | 1000.00 | 44.50 |
3 | 36 | Hapholdee Nattawut | L | THA | 35+ | 4.00/55/13.00 | 2.50/55/12.00 (1.50/55/13.00) | 1141.03 | 890.00 | 44.50 |
4 | 38 | Yun Tae Ho | L | KOR | 35+ | 4.00/55/12.00 | 1.50/55/12.00 | 1179.49 | 920.00 | 43.50 |
5 | 37 | Nakamura Daigo | L | JPN | 35+ | 0.00/46 | 3.00/55/13.00 | 1000.00 | 780.00 | 39.00 |
6 | 40 | Seo Jong Bum | L | *KOR | 35+ | 0.00/55/16.00 | 2.00/55/13.00 | 974.36 | 760.00 | 38.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Nakamura Daigo | L | JPN | 35+ | 2240 | 2390 | 1000.00 | 1000.00 | 2390.00 |
2 | 38 | Yun Tae Ho | L | KOR | 35+ | 1800 | 1600 | 753.14 | 753.14 | 1600.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Ha Ji Yoon | L | KOR | 35+ | 2.00/55/14.25 | 0.50/55/14.25 | 38.00 | 853.93 | 36.50 |
2 | 45 | Min Byung A | L | KOR | 35+ | 2.50/55/13.00 | 2.50/55/16.00 | 44.50 | 1000.00 | 32.50 |
3 | 43 | Pamonpol Pattanan | L | THA | 35+ | 3.00/52 | 3.00/52 | 21.00 | 471.91 | 21.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Sumita Toshiyuki | L | JPN | 45+ | 31.7m | 32.1m | 1000.00 | 1000.00 | 32.10 |
2 | 46 | Miwa Hisashi | L | JPN | 45+ | 24.2m | 25.2m | 687.78 | 687.78 | 25.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Sumita Toshiyuki | JPN | 45+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | |
2 | 46 | Miwa Hisashi | JPN | 45+ | 687.78 | 500.00 | 578.72 | 1766.50 | 1766.50 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Lee Jong Kok | L | KOR | 45+ | 1.50/55/13.00 | 3.00/55/13.00 | 975.00 | 975.00 | 39.00 |
2 | 53 | Hong Sung Woo | L | *KOR | 45+ | 0.00/55/13.00 | 1.50/55/13.00 | 937.50 | 937.50 | 37.50 |
3 | 50 | Lee Cheon Kyu | L | KOR | 45+ | 3.50/55/14.25 | 5.00/55/14.25 | 875.00 | 875.00 | 35.00 |
4 | 54 | Ghadami Hamid | L | IRI | 45+ | 2.00/55/16.00 | 5.50/46 | 650.00 | 650.00 | 5.50 |
5 | 47 | Sumita Toshiyuki | L | JPN | 45+ | 4.00/55/13.00 | DNS | 1000.00 | 1000.00 | |
6 | 48 | Mifune Takeshi | L | JPN | 45+ | 5.00/55/18.25 | DNS | 575.00 | 575.00 | |
7 | 46 | Miwa Hisashi | L | JPN | 45+ | 2.00/55/18.25 | 500.00 | 500.00 | ||
8 | 55 | Mehrsadeghi Alireza | L | IRI | 45+ | 1.50/46 | 37.50 | 37.50 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Sumita Toshiyuki | L | JPN | 45+ | 2150 | 2350 | 1000.00 | 1000.00 | 2350.00 |
2 | 46 | Miwa Hisashi | L | JPN | 45+ | 950 | 1360 | 578.72 | 578.72 | 1360.00 |
3 | 48 | Mifune Takeshi | L | JPN | 45+ | 710 | 860 | 365.96 | 365.96 | 860.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Lim Sang Young | L | KOR | 45+ | 1.50/52/16.00 | 1.00/52/14.25 | 31.00 | 1000.00 | 31.00 |
2 | 49 | Matsumoto Kiyomi | L | JPN | 45+ | 1.50/43 | DNS | 1.50 | 48.39 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Matsumoto Kiyomi | L | JPN | 45+ | 1390 | 1220 | 1390.00 | 1000.00 | 1220.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Baek Jong Deok | L | KOR | -17 | 19.9m | 333.33 | 333.33 | ||
2 | 8 | Jung Heeho | L | *KOR | -17 | 0.00m | ||||
3 | 4 | Nakamura Jo | L | JPN | -17 | 38.4m | 39.7m | 1000.00 | 1000.00 | 39.70 |
4 | 5 | Kuroda Ryuto | L | JPN | -17 | 23.8m | 27.1m | 575.76 | 575.76 | 27.10 |
5 | 2 | Yoong Hanifah Adam | L | MAS | -17 | 23.2m | 27.0m | 572.39 | 572.39 | 27.00 |
6 | 1 | Yoong Hanifah Aiden | L | MAS | -17 | 23.7m | 23.9m | 468.01 | 468.01 | 23.90 |
7 | 9 | Lee Seung Woo | L | *KOR | -17 | 21.1m | 22.8m | 430.98 | 430.98 | 22.80 |
8 | 6 | Jung Hee Jun | L | KOR | -17 | 20.9m | 22.1m | 407.41 | 407.41 | 22.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nakamura Jo | JPN | -17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | |
2 | 1 | Yoong Hanifah Aiden | MAS | -17 | 468.01 | 815.79 | 863.35 | 2147.15 | 2147.15 | |
3 | 5 | Kuroda Ryuto | JPN | -17 | 575.76 | 780.70 | 209.11 | 1565.57 | 1565.57 | |
4 | 9 | Lee Seung Woo | *KOR | -17 | 430.98 | 771.93 | 161.49 | 1364.40 | 1364.40 | |
5 | 7 | Baek Jong Deok | KOR | -17 | 333.33 | 710.53 | 298.14 | 1342.00 | 1342.00 | |
6 | 2 | Yoong Hanifah Adam | MAS | -17 | 572.39 | 70.18 | 668.74 | 1311.31 | 1311.31 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals B | Overall | TeamOverall | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Yoong Hanifah Adam | L | MAS | -17 | 4.00/40 | 1000.00 | 1000.00 | 44.50 | ||
2 | 10 | Fong Zack | L | SGP | -17 | 3.00/55/18.25 | 3.00/55/18.25 | 578.95 | 578.95 | 33.00 | |
3 | 3 | Satnurak Fendy | L | THA | -17 | 2.00/52 | DNS | 456.14 | 456.14 | 26.00 | |
4 | 8 | Jung Heeho | L | *KOR | -17 | 2.50/40 | DNS | 56.18 | 56.18 | 2.50 | |
5 | 6 | Jung Hee Jun | L | KOR | -17 | 0.00/40 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Finals B | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nakamura Jo | L | JPN | -17 | 2.00/58/13.00 | 3.00/58/13.00 | 1000.00 | 1000.00 | 57.00 | |
2 | 11 | Zamanian Abolfazl | L | IRI | -17 | 1.50/58/13.00 | 3.00/58/14.25 | 973.68 | 973.68 | 55.50 | |
3 | 1 | Yoong Hanifah Aiden | L | MAS | -17 | 0.00/58/16.00 | 4.50/58/16.00 | 815.79 | 815.79 | 46.50 | |
4 | 5 | Kuroda Ryuto | L | JPN | -17 | 2.50/58/16.00 | 1.50/58/16.00 | 780.70 | 780.70 | 44.50 | |
5 | 9 | Lee Seung Woo | L | *KOR | -17 | 2.00/58/16.00 | 1.50/58/16.00 | 771.93 | 771.93 | 44.00 | |
6 | 7 | Baek Jong Deok | L | KOR | -17 | 4.50/58/18.25 | 4.00/58/18.25 | 710.53 | 710.53 | 40.50 | |
7 | 10 | Fong Zack | L | SGP | -17 | 3.00/55/18.25 | 3.00/55/18.25 | 578.95 | 578.95 | 33.00 | |
8 | 3 | Satnurak Fendy | L | THA | -17 | 2.00/52 | DNS | 456.14 | 456.14 | 26.00 | |
9 | 2 | Yoong Hanifah Adam | L | MAS | -17 | 4.00/40 | 1000.00 | 1000.00 | 44.50 | ||
10 | 8 | Jung Heeho | L | *KOR | -17 | 2.50/40 | DNS | 56.18 | 56.18 | 2.50 | |
11 | 6 | Jung Hee Jun | L | KOR | -17 | 0.00/40 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Finals B | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Yoong Hanifah Adam | L | MAS | -17 | 3110 | 3230 | 668.74 | 668.74 | 3230.00 | |
2 | 4 | Nakamura Jo | L | JPN | -17 | 4830 | 3020 | 1000.00 | 1000.00 | 3020.00 | |
3 | 1 | Yoong Hanifah Aiden | L | MAS | -17 | 4170 | 2740 | 863.35 | 863.35 | 2740.00 | |
4 | 6 | Jung Hee Jun | L | KOR | -17 | 1560 | 2120 | 438.92 | 438.92 | 2120.00 | |
5 | 7 | Baek Jong Deok | L | KOR | -17 | 1290 | 1440 | 298.14 | 298.14 | 1440.00 | |
6 | 8 | Jung Heeho | L | *KOR | -17 | 1010 (810) | 1270 | 262.94 | 262.94 | 1270.00 | |
7 | 5 | Kuroda Ryuto | L | JPN | -17 | 1010 (540) | 970 | 209.11 | 209.11 | 970.00 | |
8 | 9 | Lee Seung Woo | L | *KOR | -17 | 780 | 1210 | 161.49 | 161.49 | 1210.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals B | Overall | TeamOverall | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Lee Seung Woo | L | *KOR | -17 | 780 | 1210 | 161.49 | 161.49 | 1210.00 | |
2 | 5 | Kuroda Ryuto | L | JPN | -17 | 1010 (540) | 970 | 209.11 | 209.11 | 970.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Sueyasu Nanoha | L | JPN | -17 | 10.9m | 12.4m | 1000.00 | 1000.00 | 12.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Sueyasu Nanoha | JPN | -17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kim Woo Jin | L | KOR | -17 | 1.00/37 | 0.00/52 | 1428.57 | 1000.00 | 30.00 |
2 | 12 | Sueyasu Nanoha | L | JPN | -17 | 3.00/46 | 2.50/46 | 1000.00 | 700.00 | 20.50 |
# | Bib | Name | HC | Country | Category | Preliminaries | Finals A | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kim Woo Jin | L | KOR | -17 | 1840 | 1180 | 4487.80 | 1000.00 | 1180.00 |
2 | 12 | Sueyasu Nanoha | L | JPN | -17 | 280 | 410 | 1000.00 | 222.83 | 410.00 |