Canadian National Championships
Shalom Park, Edmonton,AB 8-13 Aug 2023
Waterski
National Championships
Code: 23CAN002


Event Details(Homologation Level Planned)
Slalom R 1 Rounds
Slalom R 2 Rounds
Tricks R 1 Rounds
Tricks R 2 Rounds
Jump R 1 Rounds
Jump R 2 Rounds
Age group Canada
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/ME

Entries
Type Open
Status Registration Open
Limit 150
Deadline 29/07/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge PERSON Peter CAN
Scorer O'BRIEN Blais CAN
Assistant Scorer DELLA ROCCA Christina CAN
Judge BREITKREUZ Roger CAN
Judge GRANT Taryn CAN
Judge PINETTE Parnell CAN
CDriver DICKSON Russ CAN
Driver WHITTAKER Gerry CAN

Shalom Park
Country Canada
Code CAN0725
Area Edmonton,AB
Organizer
Name Kristy Kraus
Phone
Email kristy@shalompark.com
Federation
Name Katie Bice
Phone
Email katie@wswc.ca
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PARADIS, Alex R *CAN ME 53.1m 1000.00 28.10 53.10
2 PINETTE, Conley R *CAN ME 40.6m 555.16 15.60 40.60
3 DAIGLE, Thomas R *CAN ME 40.5m 551.60 15.50 40.50
4 GIBBONS, Bradley R *CAN ME 29.7m 167.26 4.70 29.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Conley *CAN ME 555.16 876.29 1000.00 2431.45 2431.45
2 PARADIS, Alex *CAN ME 1000.00 793.81 471.25 2265.06 2265.06
3 DAIGLE, Thomas *CAN ME 551.60 907.22 750.00 2208.82 2208.82
4 GIBBONS, Bradley *CAN ME 167.26 1000.00 617.50 1784.76 1784.76
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Conley *CAN ME 555.16 876.29 1000.00 2431.45 2431.45
2 PARADIS, Alex *CAN ME 1000.00 793.81 471.25 2265.06 2265.06
3 DAIGLE, Thomas *CAN ME 551.60 907.22 750.00 2208.82 2208.82
4 GIBBONS, Bradley *CAN ME 167.26 1000.00 617.50 1784.76 1784.76
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MCCORMICK, Cole R *CAN ME 5.00/58/10.75 1092.78 53.00 113.00
2 ROSS, Charlie R *CAN ME 4.50/58/10.75 1082.47 52.50 112.50
3 MCCLINTOCK, Jason R *CAN ME 1.00/58/10.75 1010.31 49.00 109.00
4 GIBBONS, Bradley R *CAN ME 0.50/58/10.75 1000.00 48.50 108.50
5 DAIGLE, Thomas R *CAN ME 2.00/58/11.25 907.22 44.00 104.00
6 PINETTE, Conley R *CAN ME 0.50/58/11.25 876.29 42.50 102.50
7 PARADIS, Alex R *CAN ME 2.50/58/12.00 793.81 38.50 98.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PINETTE, Conley R *CAN ME 8000 1000.00 8000.00 8000.00
2 DAIGLE, Thomas R *CAN ME 6000 750.00 6000.00 6000.00
3 GIBBONS, Bradley R *CAN ME 4940 617.50 4940.00 4940.00
4 PARADIS, Alex R *CAN ME 3770 471.25 3770.00 3770.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MCCLINTOCK RINI, Whitney R *CAN WE 2.50/55/10.75 1097.83 50.50 104.50
2 BULL, Jaimee R *CAN WE 2.00/55/10.75 1086.96 50.00 104.00
3 ROSS, Neilly R *CAN WE 1.00/55/10.75 1065.22 49.00 103.00
4 RINI, Paige R *CAN WE 4.00/55/11.25 1000.00 46.00 100.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 ROSS, Neilly R *CAN WE 11120 1210.01 11120.00 11120.00
2 RINI, Paige R *CAN WE 9190 1000.00 9190.00 9190.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 WEDD, Frank R *CAN 35+ 52.1m 32.10 32.10 52.10
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 SCHAFER, Todd R *CAN 35+ 3.00/55/11.25 33.00 33.00 99.00
2 TAKS, Ryan R *CAN 35+ 1.50/55/12.00 25.50 25.50 91.50
3 BALON, Brad R *CAN 35+ 2.50/55/13.00 20.50 20.50 86.50
4 BARTON, Jason R *CAN 35+ 2.00/55/13.00 20.00 20.00 86.00
5 KROEKER, Darren R *CAN 35+ 1.50/55/13.00 19.50 19.50 85.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 BAXTER, Rob R *CAN 35+ 680 680.00 680.00 680.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PINETTE, Parnell R *CAN 45+ 41.3m 1000.00 26.30 41.30
2 DIXON, Paul R *CAN 45+ 27.7m 482.89 12.70 27.70
3 HAYWARD, Jonathan R *CAN 45+ 27.3m 467.68 12.30 27.30
4 LEMYRE, Mike R *CAN 45+ 21.1m 231.94 6.10 21.10
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Parnell *CAN 45+ 1000.00 846.15 1000.00 2846.15 2846.15
2 HAYWARD, Jonathan *CAN 45+ 467.68 707.69 912.79 2088.16 2088.16
3 DIXON, Paul *CAN 45+ 482.89 1000.00 494.19 1977.08 1977.08
4 LEMYRE, Mike *CAN 45+ 231.94 430.77 976.74 1639.45 1639.45
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Parnell *CAN 45+ 1000.00 846.15 1000.00 2846.15 2846.15
2 HAYWARD, Jonathan *CAN 45+ 467.68 707.69 912.79 2088.16 2088.16
3 DIXON, Paul *CAN 45+ 482.89 1000.00 494.19 1977.08 1977.08
4 LEMYRE, Mike *CAN 45+ 231.94 430.77 976.74 1639.45 1639.45
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 ANDERSON, Brant R *CAN 45+ 3.00/55/12.00 1015.38 33.00 93.00
2 DIXON, Paul R *CAN 45+ 2.50/55/12.00 1000.00 32.50 92.50
3 BROWN, Matthew R *CAN 45+ 1.50/55/12.00 969.23 31.50 91.50
4 PINETTE, Parnell R *CAN 45+ 3.50/55/13.00 846.15 27.50 87.50
5 COULOMBE, Craig R *CAN 45+ 1.50/55/13.00 784.62 25.50 85.50
6 HAYWARD, Jonathan R *CAN 45+ 5.00/55/14.25 707.69 23.00 83.00
7 LEMYRE, Mike R *CAN 45+ 2.00/55/16.00 430.77 14.00 74.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PINETTE, Parnell R *CAN 45+ 1720 1000.00 1720.00 1720.00
2 LEMYRE, Mike R *CAN 45+ 1680 976.74 1680.00 1680.00
3 HAYWARD, Jonathan R *CAN 45+ 1570 912.79 1570.00 1570.00
4 DIXON, Paul R *CAN 45+ 850 494.19 850.00 850.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 HORWOOD, Dick R *CAN 55+ 35.5m 1000.00 25.50 35.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 HORWOOD, Dick *CAN 55+ 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 HORWOOD, Dick *CAN 55+ 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 HORWOOD, Dick R *CAN 55+ 1.00/55/11.25 1000.00 49.00 97.00
2 PEREZ PRIEGO, Jose Antonio R *MEX 55+ 5.00/55/13.00 836.73 41.00 89.00
3 GRAY, Allan R *CAN 55+ 0.50/55/14.25 622.45 30.50 78.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 HORWOOD, Dick R *CAN 55+ 3170 1000.00 3170.00 3170.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PERSON, Peter R *CAN 65+ 24.0m 1000.00 24.00 24.00
2 WHITTAKER, Gerry R *CAN 65+ 22.4m 933.33 22.40 22.40
3 LUTFY, Richard R *CAN 65+ 16.1m 670.83 16.10 16.10
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PERSON, Peter *CAN 65+ 1000.00 1000.00 1000.00 3000.00 3000.00
2 WHITTAKER, Gerry *CAN 65+ 933.33 891.09 894.44 2718.86 2718.86
3 LUTFY, Richard *CAN 65+ 670.83 49.50 588.89 1309.22 1309.22
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PERSON, Peter *CAN 65+ 1000.00 1000.00 1000.00 3000.00 3000.00
2 WHITTAKER, Gerry *CAN 65+ 933.33 891.09 894.44 2718.86 2718.86
3 LUTFY, Richard *CAN 65+ 670.83 49.50 588.89 1309.22 1309.22
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 DODD, Bruce R *CAN 65+ 3.50/52/11.25 1019.80 51.50 93.50
2 PERSON, Peter R *CAN 65+ 2.50/52/11.25 1000.00 50.50 92.50
3 WHITTAKER, Gerry R *CAN 65+ 3.00/52/12.00 891.09 45.00 87.00
4 STACY, Jim R *CAN 65+ 2.00/52/12.00 871.29 44.00 86.00
5 PRICE, Robert R *CAN 65+ 0.50/52/13.00 722.77 36.50 78.50
6 LUTFY, Richard R *CAN 65+ 2.50/43 49.50 2.50 44.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 STACY, Jim R *CAN 65+ 3200 1777.78 3200.00 3200.00
2 PERSON, Peter R *CAN 65+ 1800 1000.00 1800.00 1800.00
3 WHITTAKER, Gerry R *CAN 65+ 1610 894.44 1610.00 1610.00
4 DODD, Bruce R *CAN 65+ 1560 866.67 1560.00 1560.00
5 LUTFY, Richard R *CAN 65+ 1060 588.89 1060.00 1060.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PLOUFFE, Pierre R *CAN 70+ 28.3m 1000.00 28.30 28.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PLOUFFE, Pierre *CAN 70+ 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PLOUFFE, Pierre *CAN 70+ 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PLOUFFE, Pierre R *CAN 70+ 1.00/52/12.00 1000.00 49.00 85.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PLOUFFE, Pierre R *CAN 70+ 2150 1000.00 2150.00 2150.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 TOLIVER, Reg R *CAN 80+ 5.00/49 29.00 29.00 59.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 HART, Braydon R *CAN M 4.00/58/12.00 40.00 40.00 100.00
2 CRICHTON, Lucas R *CAN M 3.00/58/13.00 33.00 33.00 93.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PINETTE, Conley R CAN Open 58.9m 1000.00 1000.00 58.90
2 LUCAS, Carter R CAN Open 55.9m 911.50 911.50 55.90
3 PARADIS, Alex R CAN Open 53.3m 834.81 834.81 53.30
4 DAIGLE, Thomas R CAN Open 52.9m 823.01 823.01 52.90
5 WEDD, Frank R CAN Open 51.7m 787.61 787.61 51.70
6 HORWOOD, Jonathan R CAN Open 51.6m 784.66 784.66 51.60
7 HORWOOD, Christopher R CAN Open 0.00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Conley CAN Open 1000.00 910.00 1000.00 2910.00 2910.00
2 DAIGLE, Thomas CAN Open 823.01 1000.00 538.79 2361.80 2361.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PINETTE, Conley CAN Open 1000.00 910.00 1000.00 2910.00 2910.00
2 DAIGLE, Thomas CAN Open 823.01 1000.00 538.79 2361.80 2361.80
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MCCORMICK, Cole R CAN Open 2.00/58/10.25 1120.00 1000.00 116.00
2 MCCLINTOCK, Jason R CAN Open 5.00/58/10.75 1060.00 946.43 113.00
3 ROSS, Charlie R CAN Open 4.50/58/10.75 1050.00 937.50 112.50
4 DAIGLE, Thomas R CAN Open 2.00/58/10.75 1000.00 892.86 110.00
5 GIBBONS, Bradley R CAN Open 1.50/58/10.75 990.00 883.93 109.50
6 KRAUS, Evan R CAN Open 0.50/58/10.75 970.00 866.07 108.50
7 HORWOOD, Christopher R CAN Open 3.50/58/11.25 910.00 812.50 105.50
7 PINETTE, Conley R CAN Open 3.50/58/11.25 910.00 812.50 105.50
9 BIGOURDAN, Ty R CAN Open 3.50/58/12.00 790.00 705.36 99.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PINETTE, Conley R CAN Open 9410 1000.00 1000.00 9410.00
2 KRAUS, Evan R CAN Open 7800 828.91 828.91 7800.00
3 KRAUS, Sean R CAN Open 6820 724.76 724.76 6820.00
4 DAIGLE, Thomas R CAN Open 5070 538.79 538.79 5070.00
5 GIBBONS, Bradley R CAN Open 4940 524.97 524.97 4940.00
6 HORWOOD, Christopher R CAN Open 4000 425.08 425.08 4000.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 GRONDIN ALLARD, Dominique R CAN Open 46.2m 1069.60 1000.00 46.20
2 RINI, Paige R CAN Open 44.3m 1000.00 934.93 44.30
3 ALLARD, Nellie R CAN Open 40.7m 868.13 811.64 40.70
4 PINSONNEAULT, Kate R CAN Open 33.9m 619.05 578.77 33.90
5 RANKIN, Liv R *CAN Open 29.2m 446.89 417.81 29.20
6 DIXON, Rachel R CAN Open 27.5m 384.62 359.59 27.50
7 LACHANCE, Darah R *CAN Open 27.1m 369.96 345.89 27.10
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 RINI, Paige CAN Open 1000.00 1000.00 1000.00 3000.00 3000.00
2 ALLARD, Nellie CAN Open 868.13 816.33 312.50 1996.96 1996.96
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 RINI, Paige CAN Open 1000.00 1000.00 1000.00 3000.00 3000.00
2 ALLARD, Nellie CAN Open 868.13 816.33 312.50 1996.96 1996.96
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MCCLINTOCK RINI, Whitney R CAN Open 4.50/55/10.75 1071.43 1000.00 106.50
2 BULL, Jaimee R CAN Open 3.00/55/10.75 1040.82 971.43 105.00
3 ROSS, Neilly R CAN Open 2.00/55/10.75 1020.41 952.38 104.00
4 RINI, Paige R CAN Open 1.00/55/10.75 1000.00 933.33 103.00
5 ALLARD, Nellie R CAN Open 4.00/55/12.00 816.33 761.90 94.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 ROSS, Neilly R CAN Open 10320 1112.07 1000.00 10320.00
2 RINI, Paige R CAN Open 9280 1000.00 899.22 9280.00
3 STOPNICKI, Hannah R CAN Open 6190 667.03 599.81 6190.00
4 MCCLINTOCK RINI, Whitney R CAN Open 5840 629.31 565.89 5840.00
5 BONHAM, Carly R CAN Open 3530 380.39 342.05 3530.00
6 ALLARD, Nellie R CAN Open 2900 312.50 281.01 2900.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 SILVERBERG, Eddie R *CAN U10 2.00/49/14.25 1333.33 38.00 68.00
2 BARTON, Jeremy R *CAN U10 4.50/49 1000.00 28.50 58.50
3 MOORE, Jackson R *CAN U10 0.50/49 859.65 24.50 54.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 BARTON, Jeremy R *CAN U10 1280 1000.00 1280.00 1280.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 JEFFERSON, Noah R *CAN U12 17.1m 1000.00 9.10 17.10
2 KUNTZ, Ethan R *CAN U12 15.7m 846.15 7.70 15.70
3 MUELLER, Carson R *CAN U12 13.4m 593.41 5.40 13.40
4 HAMILTON, Aiden R *CAN U12 12.6m 505.49 4.60 12.60
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 KUNTZ, Ethan *CAN U12 846.15 1000.00 1000.00 2846.15 2846.15
2 MUELLER, Carson *CAN U12 593.41 352.11 716.42 1661.94 1661.94
3 HAMILTON, Aiden *CAN U12 505.49 281.69 455.22 1242.40 1242.40
4 JEFFERSON, Noah *CAN U12 1000.00 59.70 1059.70 1059.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 KUNTZ, Ethan *CAN U12 846.15 1000.00 1000.00 2846.15 2846.15
2 MUELLER, Carson *CAN U12 593.41 352.11 716.42 1661.94 1661.94
3 HAMILTON, Aiden *CAN U12 505.49 281.69 455.22 1242.40 1242.40
4 JEFFERSON, Noah *CAN U12 1000.00 59.70 1059.70 1059.70
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 KUNTZ, Ethan R *CAN U12 5.50/52/14.25 1000.00 35.50 77.50
2 MARION, Matthew R *CAN U12 1.00/52/14.25 873.24 31.00 73.00
3 ANECA, Kash R *CAN U12 1.50/52/16.00 718.31 25.50 67.50
4 SHANKS, Hunter R *CAN U12 1.50/52 549.30 19.50 61.50
5 MUELLER, Carson R *CAN U12 0.50/49 352.11 12.50 54.50
6 HAMILTON, Aiden R *CAN U12 4.00/46 281.69 10.00 52.00
6 KRISTIAN, Maxime R *CAN U12 4.00/46 281.69 10.00 52.00
8 BALON, Benjamin R *CAN U12 0.00/37 30.00
9 JEFFERSON, Noah R *CAN U12 1.00/25 7.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 KUNTZ, Ethan R *CAN U12 1340 1000.00 1340.00 1340.00
2 MUELLER, Carson R *CAN U12 960 716.42 960.00 960.00
3 HAMILTON, Aiden R *CAN U12 610 455.22 610.00 610.00
4 JEFFERSON, Noah R *CAN U12 80 59.70 80.00 80.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PELKEY, Sofia R *CAN U12 19.5m 1000.00 12.50 19.50
2 PINETTE, Lauren R *CAN U12 12.4m 432.00 5.40 12.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PELKEY, Sofia *CAN U12 1000.00 1000.00 1000.00 3000.00 3000.00
2 PINETTE, Lauren *CAN U12 432.00 220.59 483.25 1135.84 1135.84
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PELKEY, Sofia *CAN U12 1000.00 1000.00 1000.00 3000.00 3000.00
2 PINETTE, Lauren *CAN U12 432.00 220.59 483.25 1135.84 1135.84
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PELKEY, Sofia R *CAN U12 4.00/52/16.00 1000.00 34.00 70.00
2 LOEWEN, Scarlett R *CAN U12 2.00/52/16.00 941.18 32.00 68.00
3 HAMMELL, Annabelle R *CAN U12 0.50/52/16.00 897.06 30.50 66.50
4 PINETTE, Lauren R *CAN U12 1.50/43 220.59 7.50 43.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PELKEY, Sofia R *CAN U12 2090 1000.00 2090.00 2090.00
2 PINETTE, Lauren R *CAN U12 1010 483.25 1010.00 1010.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 DIXON, Asher R *CAN -14 27.3m 1000.00 17.30 27.30
2 KUNTZ, Jacob R *CAN -14 17.2m 416.18 7.20 17.20
3 BAXTER, Matthew R *CAN -14 16.4m 369.94 6.40 16.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 DIXON, Asher *CAN -14 1000.00 1000.00 1000.00 3000.00 3000.00
2 BAXTER, Matthew *CAN -14 369.94 984.13 854.05 2208.12 2208.12
3 KUNTZ, Jacob *CAN -14 416.18 428.57 729.73 1574.48 1574.48
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 DIXON, Asher *CAN -14 1000.00 1000.00 1000.00 3000.00 3000.00
2 BAXTER, Matthew *CAN -14 369.94 984.13 854.05 2208.12 2208.12
3 KUNTZ, Jacob *CAN -14 416.18 428.57 729.73 1574.48 1574.48
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 HAMMELL, Stuart R *CAN -14 1.00/55/14.25 1174.60 37.00 79.00
2 MEDNICK, Reuben R *CAN -14 4.00/55/16.00 1079.37 34.00 76.00
3 DIXON, Asher R *CAN -14 1.50/55/16.00 1000.00 31.50 73.50
4 BAXTER, Matthew R *CAN -14 1.00/55/16.00 984.13 31.00 73.00
5 ANECA, Briggs R *CAN -14 2.50/55/18.25 841.27 26.50 68.50
6 MOSSING, Reid R *CAN -14 4.00/52 698.41 22.00 64.00
7 MARKLE, Triggs R *CAN -14 3.00/52 666.67 21.00 63.00
8 GRASSL, Ben R *CAN -14 2.00/52 634.92 20.00 62.00
9 KUNTZ, Jacob R *CAN -14 1.50/49 428.57 13.50 55.50
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MEDNICK, Reuben R *CAN -14 3080 1664.86 3080.00 3080.00
2 DIXON, Asher R *CAN -14 1850 1000.00 1850.00 1850.00
3 BAXTER, Matthew R *CAN -14 1580 854.05 1580.00 1580.00
4 KUNTZ, Jacob R *CAN -14 1350 729.73 1350.00 1350.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MUELLER, Britta R *CAN U14 18.5m 1000.00 11.50 18.50
2 JEFFERSON, Breenie R *CAN U14 16.2m 800.00 9.20 16.20
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 MUELLER, Britta *CAN U14 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 MUELLER, Britta *CAN U14 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PELKEY, Sarah R *CAN U14 0.50/52/16.00 1129.63 30.50 66.50
2 MUELLER, Britta R *CAN U14 3.00/52 1000.00 27.00 63.00
3 JEFFERSON, Breenie R *CAN U14 6.00/43 444.44 12.00 48.00
4 HAMILTON, Naomi R *CAN U14 0.00/28 12.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MUELLER, Britta R *CAN U14 1240 1000.00 1240.00 1240.00
2 WHEELER, Anna R *CAN U14 980 790.32 980.00 980.00
3 HAMILTON, Naomi R *CAN U14 950 766.13 950.00 950.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 GOULAH, Jaret R *CAN U17 41.1m 1185.39 21.10 41.10
2 PINETTE, Linden R *CAN U17 37.8m 1000.00 17.80 37.80
3 CUILLERET, Louis R *CAN U17 37.4m 977.53 17.40 37.40
4 CLUNIE, Samson R *CAN U17 36.0m 898.88 16.00 36.00
5 STRILCHUK, Max R *CAN U17 33.2m 741.57 13.20 33.20
6 SWANSON, Graydyn R *CAN U17 27.5m 421.35 7.50 27.50
7 WEDD, Caden R *CAN U17 17.4m 17.40
8 KRISTIAN, Enzo R *CAN U17 0.00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 CUILLERET, Louis *CAN U17 977.53 1000.00 1000.00 2977.53 2977.53
2 PINETTE, Linden *CAN U17 1000.00 784.62 950.94 2735.56 2735.56
3 STRILCHUK, Max *CAN U17 741.57 369.23 584.91 1695.71 1695.71
4 WEDD, Caden *CAN U17 338.46 252.83 591.29 591.29
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 CUILLERET, Louis *CAN U17 977.53 1000.00 1000.00 2977.53 2977.53
2 PINETTE, Linden *CAN U17 1000.00 784.62 950.94 2735.56 2735.56
3 STRILCHUK, Max *CAN U17 741.57 369.23 584.91 1695.71 1695.71
4 WEDD, Caden *CAN U17 338.46 252.83 591.29 591.29
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 BIGOURDAN, Ty R *CAN U17 1.00/58/11.25 1323.08 43.00 103.00
2 HAMILTON, Ethan R *CAN U17 0.00/58/12.00 1107.69 36.00 96.00
3 CUILLERET, Louis R *CAN U17 2.50/58/13.00 1000.00 32.50 92.50
4 KRISTIAN, Enzo R *CAN U17 1.50/58/13.00 969.23 31.50 91.50
5 GRAVES, Easton R *CAN U17 3.50/58/14.25 846.15 27.50 87.50
6 SWANSON, Graydyn R *CAN U17 3.00/58/14.25 830.77 27.00 87.00
6 WHEELER, Ben R *CAN U17 3.00/58/14.25 830.77 27.00 87.00
8 CLUNIE, Samson R *CAN U17 2.00/58/14.25 800.00 26.00 86.00
9 JANSEN, Isaac R *CAN U17 1.50/58/14.25 784.62 25.50 85.50
9 MACISAAC, Mason R *CAN U17 1.50/58/14.25 784.62 25.50 85.50
9 PINETTE, Linden R *CAN U17 1.50/58/14.25 784.62 25.50 85.50
12 HRON, Sebastian R *CAN U17 5.00/58/16.00 707.69 23.00 83.00
13 JANSEN, Jacob R *CAN U17 3.00/58/18.25 461.54 15.00 75.00
14 GOULAH, Jaret R *CAN U17 2.50/58/18.25 446.15 14.50 74.50
15 STRILCHUK, Max R *CAN U17 0.00/58/18.25 369.23 12.00 72.00
16 WEDD, Caden R *CAN U17 5.00/55/18.25 338.46 11.00 71.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 MACISAAC, Mason R *CAN U17 3040 1147.17 3040.00 3040.00
2 CUILLERET, Louis R *CAN U17 2650 1000.00 2650.00 2650.00
3 PINETTE, Linden R *CAN U17 2520 950.94 2520.00 2520.00
4 KRISTIAN, Enzo R *CAN U17 2160 815.09 2160.00 2160.00
5 WHEELER, Ben R *CAN U17 1710 645.28 1710.00 1710.00
6 STRILCHUK, Max R *CAN U17 1550 584.91 1550.00 1550.00
7 GRAVES, Easton R *CAN U17 1520 573.58 1520.00 1520.00
8 HAMILTON, Ethan R *CAN U17 1270 479.25 1270.00 1270.00
9 HRON, Sebastian R *CAN U17 740 279.25 740.00 740.00
10 WEDD, Caden R *CAN U17 670 252.83 670.00 670.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 PELKEY, Megan R *CAN U17 36.7m 1000.00 23.70 36.70
2 PINSONNEAULT, Kate R *CAN U17 36.0m 970.46 23.00 36.00
3 LACHANCE, Darah R *CAN U17 27.2m 599.16 14.20 27.20
4 LAHAIE, Sophie R *CAN U17 23.0m 421.94 10.00 23.00
5 BONHAM, Carly R *CAN U17 16.1m 130.80 3.10 16.10
6 ROBERTSON, Kiera R *CAN U17 15.4m 101.27 2.40 15.40
7 DIXON, Kayla R *CAN U17 12.6m 12.60
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 PELKEY, Megan *CAN U17 1000.00 1000.00 1000.00 3000.00 3000.00
2 PINSONNEAULT, Kate *CAN U17 970.46 948.72 355.49 2274.67 2274.67
3 LACHANCE, Darah *CAN U17 599.16 884.62 326.12 1809.90 1809.90
4 BONHAM, Carly *CAN U17 130.80 807.69 633.69 1572.18 1572.18
5 LAHAIE, Sophie *CAN U17 421.94 551.28 326.12 1299.34 1299.34
6 DIXON, Kayla *CAN U17 538.46 140.65 679.11 679.11
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
