Torneo Nacional Copa Los Andes 1
Lago LOS MORROS, San Bernardo 14-15 Oct 2022
Lago LOS MORROS, San Bernardo 14-15 Oct 2022
Waterski
National competition
Code: 22CHI015
National:
National competition
Code: 22CHI015
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 1st -21 35+ 45+ 55+ 65+ -9 Ama O55 Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 13/10/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | RITTER Robert | CHI |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | KITZING Alejandro | CHI |
Judge | MIRANDA Rodrigo | CHI |
Judge | RITTER Robert | CHI |
Judge | ZOHAR ALVAREZ Patricio | ARG |
Driver | HERNANDEZ DIEGO | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
TOTIMIRANDA@HOTMAIL.COM |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
esquinautico@gmail.com |
Other | |
---|---|
Towboat | Malibu response |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arestizabal Matias | R | *CHI | Ama | 1,50/55/18.25 | 5,00/55/18.25 | 29,00 | 29,00 | 71.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zohar Patricio | R | *ARG | Open | 54,0m | 53,5m | 1000,00 | 29,00 | 53.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zohar Patricio | *ARG | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piwonka Juan Luis | R | *CHI | Open | 1,50/58/11.25 | 2,00/58/10.75 | 1052,63 | 50,00 | 110.00 | |
2 | Zohar Patricio | R | *ARG | Open | 3,00/58/11.25 | 5,50/58/11.25 | 1000,00 | 47,50 | 107.50 | |
3 | Browne Samuel | R | *CHI | Open | 4,50/58/13.00 | 726,32 | 34,50 | 94.50 | ||
4 | Chicharro Diego | R | *CHI | Open | 5,50/58/12.00 | 4,50/58/18.25 | 873,68 | 41,50 | 76.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zohar Patricio | R | *ARG | Open | 5270 | 5440 | 1000,00 | 5440,00 | 5440.00 | |
2 | Giorgis Francisco | R | *ARG | Open | 7160 | 1316,18 | 7160,00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aros Victor | R | *CHI | 35+ | 4,00/37 | 2,00/55/13.00 | 20,00 | 20,00 | 86.00 | |
2 | Ahuile Daniel | R | *CHI | 35+ | 2,50/55/12.00 | 2,00/55/12.00 | 26,50 | 26,50 | 26.00 | |
3 | Larrain Demetrio | R | *CHI | 35+ | 3,00/55/14.25 | 0,50/55/14.25 | 15,00 | 15,00 | 12.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Browne Urrejola Pedro | R | *CHI | 45+ | 4,00/55/18.25 | 4,50/55/18.25 | 10,50 | 10,50 | 70.50 | |
2 | Hernandez Jaime Andres | R | *CHI | 45+ | 4,00/55/16.00 | 4,00/55/18.25 | 16,00 | 16,00 | 70.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosenberg Ruben | R | *CHI | O55 | 3,00/55/12.00 | 1,00/55/12.00 | 45,00 | 45,00 | 91.00 | |
2 | Neuweiler Pablo | R | *CHI | O55 | 2,00/55/12.00 | 4,00/55/13.00 | 44,00 | 44,00 | 88.00 | |
3 | Kitzing Alejandro | R | *CHI | O55 | 5,00/37 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | R | *CHI | 65+ | 5,00/52/12.00 | 5,00/52/12.00 | 47,00 | 47,00 | 89.00 | |
2 | Ritter Robert | R | *CHI | 65+ | 3,00/52/12.00 | 2,00/52/13.00 | 45,00 | 45,00 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | R | *CHI | 65+ | 1600 | 1600,00 | 1600,00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Browne Samuel | R | *CHI | -13 | 25,6m | 24,9m | 12,60 | 12,60 | 24.90 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -13 | 1,50/55/13.00 | 1,50/55/11.25 | 61,50 | 61,50 | 97.50 | |
2 | Browne Samuel | R | *CHI | -13 | 0,00/55/14.25 | 0,00/55/14.25 | 42,00 | 42,00 | 78.00 | |
3 | Ahumada Francisco | R | *ARG | -13 | 3,00/55/18.25 | 3,00/55/18.25 | 33,00 | 33,00 | 69.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -13 | 7150 | 10410 | 10410,00 | 10410,00 | 10410.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martinez Agustina | R | *CHI | -13 | 2,00/52/14.25 | 4,50/52/14.25 | 46,50 | 46,50 | 76.50 | |
2 | Varas Milagros | R | *CHI | -13 | 2,00/52 | 3,00/52 | 33,00 | 33,00 | 63.00 | |
3 | Andai Andrea | R | *CHI | -13 | 0,50/49 | 2,00/52 | 32,00 | 32,00 | 62.00 | |
4 | Besso Ambar | R | *ARG | -13 | 4,00/49 | 1,00/49 | 28,00 | 28,00 | 55.00 | |
5 | Maturana Agustina | R | *CHI | -13 | 2,50/43 | 0,00/49 | 24,00 | 24,00 | 54.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -13 | 1030 | 1110 | 1110,00 | 1110,00 | 1110.00 | |
2 | Besso Ambar | R | *ARG | -13 | 380 | 350 | 380,00 | 380,00 | 350.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 52,0m | 52,2m | 1000,00 | 32,20 | 52.20 | |
2 | Giorgis Francisco | R | *ARG | -17 | 47,5m | 45,6m | 854,04 | 27,50 | 45.60 | |
3 | Barrientos Santiago | R | *CHI | -17 | 42,9m | 43,3m | 723,60 | 23,30 | 43.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -17 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Giorgis Francisco | *ARG | -17 | 854.04 | 719.10 | 265.58 | 1838,72 | 1838.72 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 2,50/58/11.25 | 1,50/58/11.25 | 1000,00 | 1202,70 | 103.50 | |
2 | Gisler Erich | R | ARG | -17 | 1,00/58/12.00 | 4,00/58/13.00 | 831,46 | 1000,00 | 94.00 | |
3 | Giorgis Francisco | R | *ARG | -17 | 5,00/58/14.25 | 2,00/58/13.00 | 719,10 | 864,86 | 92.00 | |
4 | Ahumada Federico | R | *ARG | -17 | 4,50/58/16.00 | 1,50/58/13.00 | 707,87 | 851,35 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 11710 | 10850 | 1000,00 | 11710,00 | 10850.00 | |
2 | Ahumada Federico | R | *ARG | -17 | 2990 | 2800 | 255,34 | 2990,00 | 2800.00 | |
3 | Giorgis Francisco | R | *ARG | -17 | 3110 | 1430 | 265,58 | 3110,00 | 1430.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wenzel Emily | R | *GER | -17 | 35,2m | 36,9m | 23,90 | 23,90 | 36.90 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | R | *CHI | -17 | 1,50/55/11.25 | 1,50/55/11.25 | 43,50 | 43,50 | 97.50 | |
2 | Del Caso Pilar | R | *ARG | -17 | 4,00/43 | 4,00/46 | 52.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Del Caso Pilar | R | *ARG | -17 | 250 | 570 | 570,00 | 570,00 | 570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alemparte Miguel | R | *CHI | -21 | 47,9m | 47,5m | 22,90 | 22,90 | 47.50 | |
2 | Browne Jose | R | *CHI | -21 | 45,4m | 43,7m | 20,40 | 20,40 | 43.70 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | R | *CHI | -21 | 3,00/58/11.25 | 4,50/58/11.25 | 46,50 | 46,50 | 106.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 34,9m | 35,0m | 18,00 | 18,00 | 35.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | -21 | 1,50/55/11.25 | 2,00/55/12.00 | 43,50 | 43,50 | 92.00 | |
2 | Mendez Emilia | R | *CHI | -21 | 2,50/55/12.00 | 1,50/55/12.00 | 38,50 | 38,50 | 91.50 | |
3 | Varas Emilia | R | *CHI | -21 | 3,00/55/14.25 | 5,00/55/14.25 | 29,00 | 29,00 | 83.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | -21 | 4440 | 4550 | 4550,00 | 4550,00 | 4550.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 1,00/28 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 40 | 40 | 40,00 | 40,00 | 40.00 |