MEMORIAL MLADEN PARUN 2016
Becmen, Belgrade 20-21 Aug 2016
Waterski
International competition
Code: 16SRB001
National:



Event Details(Homologation Level Planned)
Age group
-14 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Becmen
Country Serbia
Code SRBBECME
Area Belgrade
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Zekavica Ana SRB 5.00/22 3.00/49 4.00/22 2.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Leu Lennart AUT 2.00/55/12.00 2.50/55/13.00 1.50/55/12.00 3.00/55/12.00
2 Markovic Veljko SRB 0.50/22 0.00/22 1.00/22 1.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Herendic Max CRO 3.50/58/16.00 2.00/58/14.25 1.50/58/13.00 2.00/58/13.00
2 Fekete Aleksandar SRB 1.50/58/16.00 5.50/58/18.25 4.00/58/18.25 5.25/58/18.25
3 Djokic Milan SRB 3.50/58/18.25 3.50/58/18.25 2.50/58/18.25 0.50/58/18.25
4 Jovicic Marko SRB 2.25/55/18.25 3.00/58/18.25 0.50/58/18.25 4.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Dragic Srdjan SRB 4.00/58/12.00 2.50/58/13.00 3.50/22 2.50/58/12.00
2 Pocsi Sandor HUN 0.50/58/13.00 3.00/58/13.00 0.50/22 3.00/58/12.00
3 Sebők Zoltán HUN 3.00/22 0.50/58/12.00 0.50/58/13.00 4.50/58/13.00
4 Fekete Stefan SRB 1.00/58/13.00 4.00/22 4.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Schober Martin AUT 5.00/55/14.25 3.50/55/18.25 3.00/55/16.00 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nemeth Gabor HUN 4.00/55/11.25 3.00/55/10.75 3.00/55/12.00 3.00/55/10.75
2 Koszeghy Gabor HUN 1.50/22 4.50/55/12.00 1.00/55/13.00 3.00/55/12.00
3 Petosevic Slobodan SRB 2.50/55/13.00 2.50/55/13.00 2.50/55/14.25 3.00/55/13.00
4 Leu Rainer AUT 1.50/22 2.50/55/14.25 3.00/22 0.50/55/14.25
5 Pusonjic Predrag SRB 5.00/49 5.00/49 4.50/49 2.50/49
6 Martinovic Dusko SRB 3.00/22 2.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gruber Klaus AUT 5.00/55/11.25 1.50/55/11.25 0.50/55/11.25 0.50/55/12.00
2 Fekete Bruno SRB 3.50/22 4.50/55/14.25 5.00/22 4.50/22
3 Radulovic Dragomir SRB 1.50/22 0.50/22 3.00/52 2.00/52
4 Zdjelar Vladimir SRB 2.50/22 3.00/22 2.00/22 5.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Begovich Heinz AUT 1.50/52/12.00 4.00/52/12.00 3.00/52/12.00 2.00/52/12.00
2 Jirak Bernd AUT 2.00/52/13.00 0.00/52/13.00 2.00/52/13.00 2.00/52/13.00