Budapest Slalom Cup 2017
DUNAVARSANY Budapest, Budapest 29-30 Jul 2017
Waterski
International competition
Code: 17HUN002


Event Details(Homologation Level Planned)
Age group
-17 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

DUNAVARSANY Budapest
Country Hungary
Code HUNBUDAP
Area Budapest
Organizer
Name Vladimir Procka
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Mednikova Polina RUS 1.50/55/12.00 4.00/55/13.00 3.00/55/12.00 1.50/55/13.00
2 Spurina Liva LAT 2.00/55/13.00 1.00/55/12.00 1.00/55/12.00 1.50/55/13.00
3 Runge Megija LAT 5.00/55/14.25 3.50/55/14.25 3.00/55/13.00 1.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kiss Melinda HUN 2.00/52 3.00/52 4.00/52 2.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Engelhardt Moritz AUT 4.50/58/13.00 1.00/58/12.00 4.50/58/13.00 3.50/58/12.00
2 Vucans Lukass LAT 4.50/58/13.00 1.50/58/12.00 3.00/58/12.00 2.50/58/12.00
3 Herendic Max CRO 2.00/58/13.00 2.50/58/13.00 5.00/58/14.25 5.00/58/13.00
4 Zentai Lionel HUN 4.50/58/14.25 1.00/58/13.00 4.50/58/16.00 1.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Schulze Frank AUT 1.50/58/11.25 2.00/58/11.25 5.25/22 3.00/58/11.25
2 Rubuls Aivars LAT 3.00/58/13.00 2.25/58/12.00 5.50/58/12.00 2.00/58/11.25
3 Pocsi Sandor HUN 3.50/58/12.00 2.50/58/13.00 3.00/58/12.00 3.00/58/14.25
4 Dragic Srdjan SRB 1.50/58/13.00 3.00/58/12.00 6.00/58/13.00 4.50/58/13.00
5 Sebok Zoltan Jr HUN 2.00/58/13.00 3.00/58/13.00 0.50/58/12.00
6 Kurzemnieks Pauls LAT 4.00/58/14.25 4.50/58/16.00 2.00/58/13.00 1.50/58/14.25
7 Koszeghy Patrik HUN 3.50/58/18.25 3.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Ceranic Predrag SRB 3.00/55/13.00 2.00/55/13.00 2.50/55/13.00 4.00/55/12.00
2 Jurás Laszló HUN 3.00/55/13.00 3.00/55/12.00 2.00/55/12.00 1.50/55/16.00
3 Zentai Laszlo HUN 3.50/55/13.00 2.50/55/14.25 5.00/55/14.25 4.00/55/14.25
4 Schober Martin AUT 5.50/55/18.25 2.00/55/14.25 5.00/22 4.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Mistryukov Alexander RUS 2.25/55/10.75 3.00/55/10.75 1.50/55/10.75 1.00/55/10.75
2 Nemeth Gabor HUN 2.00/55/10.75 3.00/55/12.00 1.00/55/10.75 5.00/55/11.25
3 Kaufman Dzintars LAT 2.00/55/10.75 3.50/55/11.25 2.00/55/11.25 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gruber Klaus AUT 0.50/22 4.50/55/12.00 4.00/55/11.25 3.00/22
2 Valentelis Vytautas LTU 2.00/55/13.00 4.50/55/13.00 3.00/55/12.00 5.00/55/13.00
3 Engelhardt Volker AUT 1.25/55/12.00 2.50/22 4.50/55/13.00 2.50/55/12.00
4 Fekete Bruno SRB 1.50/22 5.00/22 3.50/22 0.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Jirak Bernd AUT 5.50/52/14.25 2.00/52/13.00 2.00/52/13.00 4.00/52/14.25