Stoney Park February 4 Round pick and Choose
Stoney Park, NSW 24 Feb 2019
Waterski
International competition
Code: 19AUS228
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stoney Park
Country Australia
Code AUS2020
Area NSW
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cockburn Nicki AUS 2.00/55/13.00 4.50/55/14.25 2.00/55/14.25
1 Ferguson Molly AUS 2.00/55/12.00 3.50/55/12.00 1.50/55/12.00 4.50/55/12.00
1 Ferguson Sade AUS 1.00/55/11.25 1.00/55/11.25
1 Reeves Zarhli AUS 1.50/46 3.00/49 3.00/49 4.00/49
1 Stone Riley AUS 2.00/52/16.00 2.00/52/14.25 2.00/52/16.00
2 Bingley Sandra AUS 4.00/40 0.00/55/18.25 3.00/40 2.00/40
2 Christie Lucy AUS 3.00/55/13.00 4.00/55/14.25 2.50/55/14.25
2 Nowlan Sierra AUS 0.50/55/12.00 1.00/55/12.00
3 Browne Shania AUS 0.50/55/13.00 1.50/55/18.25
3 Keeley Chloe AUS 2.50/55/13.00 3.00/55/13.00 5.25/55/16.00 1.00/55/13.00
3 Reeves Amy AUS 2.00/40 1.50/40 4.00/52 4.50/49
4 Collins Mel AUS 3.00/55/14.25 3.00/55/14.25 1.00/55/14.25 5.50/55/16.00
5 O'Toole Carly AUS 5.00/55/16.00 2.00/55/14.25
6 Nowlan Leah AUS 5.00/55/18.25 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Browne Shania AUS 2760 3140
1 Ferguson Sade AUS 4610 5320
2 Nowlan Sierra AUS 1040 990
2 O'Toole Carly AUS 1860 2360
3 Nowlan Leah AUS 1170 1000
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Adams Nicholas AUS 3.50/58/10.75 2.00/58/10.25 3.00/58/11.25 2.50/58/10.75
1 Ashcroft Callan AUS 2.00/58/12.00 2.00/58/12.00
1 Cockburn Chris AUS 0.50/55/10.75 3.00/55/10.75 2.00/55/11.25 4.00/55/11.25
1 Stone Tiger AUS 2.00/49/14.25 3.50/49
2 Curtain Levi AUS 5.50/58/13.00 4.50/58/13.00
2 Mason Barry AUS 4.50/55/11.25 1.50/55/11.25 2.50/55/13.00 3.50/55/11.25
2 Poland Joel GBR 2.00/58/10.75 4.00/58/10.75 1.00/58/10.75 3.50/58/10.75
2 Reeves Taj AUS 3.00/34 0.00/22 2.00/22 2.50/34
3 Lhommelet Sacha FRA 3.50/58/14.25 1.50/58/13.00 0.50/58/13.00 6.00/58/14.25
3 Nelson Cranfield Trent AUS 0.50/58/10.75 2.00/58/10.75 0.50/58/12.00 1.00/58/11.25
3 Wayne Steven NZL 3.00/55/13.00 1.00/55/11.25 1.50/55/12.00 2.00/55/12.00
4 Hooper Mark AUS 4.00/55/12.00 3.50/55/12.00 2.50/55/14.25 2.50/55/13.00
4 Jeude Craig AUS 4.50/58/12.00 2.00/58/11.25 2.50/58/12.00 4.00/58/12.00
4 O'Toole Joel AUS 0.00/52 2.50/52
5 Beare Kurtis AUS 1.50/58/11.25 3.50/58/12.00
5 Lhommelet Wilfried FRA 2.00/55/13.00 4.00/55/12.00 2.50/55/12.00 2.00/55/13.00
6 Campbell Michael AUS 4.50/55/14.25 2.00/55/13.00 1.50/55/13.00 0.50/55/12.00
6 Turp Benjamin GBR 4.50/58/12.00 5.50/58/12.00 5.00/58/18.25 4.50/58/12.00
7 Coulter Shane AUS 5.00/55/14.25 4.50/52 2.00/55/13.00 2.00/55/13.00
7 Keeley Greg AUS 4.00/58/12.00 4.00/58/12.00 4.00/58/12.00 4.00/58/12.00
8 Cocks Terry AUS 2.50/58/13.00 2.50/58/12.00 5.00/58/18.25 4.00/58/12.00
8 Shorten Darryl AUS 1.00/52 2.00/55/13.00 0.50/52 5.00/55/14.25
9 Mckinnon Ethan AUS 1.50/58/13.00 1.00/58/12.00
9 O'Toole Neil AUS 0.00/52 4.50/52 0.00/52 4.00/55/14.25
10 Cusato Michael AUS 1.50/55/18.25 0.50/55/18.25 1.50/55/14.25 3.50/55/16.00
10 Reeves Scott AUS 2.50/58/13.00 4.50/58/13.00 3.50/58/18.25 2.00/58/13.00
11 Jordan Mark AUS 0.50/52 4.50/55/18.25 3.50/55/18.25 1.50/55/18.25
11 Teague Riley AUS 4.00/58/14.25 4.00/58/13.00 3.50/58/13.00 5.00/58/14.25
12 Mclean Will AUS 1.50/58/18.25 0.50/58/13.00
12 Teague James AUS 2.50/52 2.50/52 0.00/52 3.50/52
13 Southwell Leigh AUS 2.50/49 3.00/52 2.00/52 4.50/49
# Bib Name HC Country Category Round 1 Round 2
1 Curtain Levi AUS 6550
1 Mckinnon Ethan AUS 3640 2610
1 Stone Tiger AUS 730 820
2 Ashcroft Callan AUS 4750 4550
3 O'Toole Joel AUS 4320 4260
# Bib Name HC Country Category Round 1 Round 2
1 Ashcroft Callan AUS 39.10 40.70