Malibu Round 3 Albury
Albury Waterski Club, NSW 16-17 Nov 2024
Waterski
National competition
Code: 25AUS003
National:



Event Details(Homologation Level Planned)
Slalom N 2 Rounds
Tricks N 2 Rounds
Jump N 2 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Closed
Limit 60
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BUTLIN Darren AUS
Chief Judge GORDON Cathryn AUS
Scorer CLARK Ryan AUS
Scorer LAWES Harrison AUS
Judge ASHCROFT Jaycee AUS
Judge ASHCROFT Rachelle AUS
Judge BRESSINGTON Billie AUS
Judge BRESSINGTON Poppy AUS
Judge CLARK Ryan AUS
Judge LOUDER Mark AUS
Judge RICHARDS Ada AUS
Judge RICHARDS Georgie AUS
Judge ROBINSON Brian AUS
CDriver HAYES Glenn AUS
Driver BUTLIN Darren AUS
Driver GREEN Ryan AUS
Driver HEHIR Nathan AUS
Driver KING James AUS
Driver PIGDON Murray AUS
TechOff GORDON Noel AUS

Albury Waterski Club
Country Australia
Code AUS2005
Area NSW
Organizer
Name Ryan Clark
Phone
Email ryanncclark@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Graham L *AUS O55 970 1200 375.00 375.00 2170.00
2 Pigdon Max L *AUS U17 920 1180 97.93 97.93 2100.00
3 Hay Evanna L *AUS U12 660 1360 340.00 340.00 2020.00
4 King Saige L *AUS U10 1090 870 400.74 400.74 1960.00
5 Bressington Poppy L *AUS U17 710 920 88.12 88.12 1630.00
6 Bressington Billie L *AUS U21 1430 DNS 127.00 127.00 1430.00
7 Blair Kasey L *AUS U14 450 370 67.87 67.87 820.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Barr-Smith Molly L *AUS U17 212 227 21.74 21.74 439.00
2 Barr-Smith Lucy L *AUS U14 199 221 41.70 41.70 420.00
3 Barr-Smith Georgina L *AUS U17 208 204 19.92 19.92 412.00
4 Richards Milla L *AUS U14 147 204 38.49 38.49 351.00
5 Bradley Ruby L *AUS U12 190 160 47.50 47.50 350.00
6 Hay Aneska L AUS U17 125 106 11.97 11.97 231.00
7 Chamberlain Maisy L *AUS U12 85 59 21.25 21.25 144.00
8 Barr-Smith Edwina L *AUS U10 95 41 34.93 34.93 136.00
9 Mclean Maya L *AUS U10 53 71 26.10 26.10 124.00
10 Bradley Harriet L *AUS U10 43 62 22.79 22.79 105.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gordon Moby L *AUS U10 1040 460 260.00 260.00 1500.00
2 Craig Jamie L *AUS O45 880 610 162.96 162.96 1490.00
3 Pigdon Jaxton L *AUS U14 480 940 141.78 141.78 1420.00
4 Hehir Alana L *AUS U12 510 660 165.00 165.00 1170.00
5 Hehir Chelsea L *AUS U14 400 680 128.30 128.30 1080.00
6 Thrower Toby L *AUS U10 570 400 142.50 142.50 970.00
7 Mclean Jayden L *AUS U12 360 410 82.00 82.00 770.00
8 Craig Summer L *AUS U17 260 410 39.27 39.27 670.00
9 Hay Aneska L AUS U17 125 106 11.97 11.97 231.00
10 Thrower Tilly L *AUS U12 240 160 60.00 60.00 400.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hehir Alana L *AUS U12 9.5m 10.6m 481.82 481.82 20.10
2 Hehir Nathan L *AUS O45 8.9m 10.1m 19.00
3 Craig Summer L *AUS U17 8.2m 6.6m 14.80
4 Pigdon Jaxton L *AUS U14 6.6m 7.9m 14.50
5 Hay Evanna L *AUS U12 6.4m 290.91 290.91 6.40
6 Thrower Tilly L *AUS U12 0.00m DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pigdon Nate L *AUS U17 38.2m 38.7m 478.26 478.26 76.90
2 Ashcroft Graham L *AUS O55 34.5m 35.6m 711.11 711.11 70.10
3 Louder Mark L *AUS O65 31.5m 34.1m 1033.33 1033.33 65.60
4 Bickerton Hayden L *AUS U21 28.8m 27.1m 72.52 72.52 55.90
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Mitchell L *AUS U12 1670 2110 422.00 422.00 3780.00
2 Moloney Bridget L *AUS U17 2090 1240 200.19 200.19 3330.00
3 Trapani Dimitri L *AUS U21 1600 850 127.29 127.29 2450.00
4 Robinson Caitlyn L *AUS U21 980 1180 104.80 104.80 2160.00
5 King Jude L *AUS U12 1160 1000 232.00 232.00 2160.00
6 Pigdon Teegan L *AUS O35 1780 296.67 296.67 1780.00
7 Cronin Oscar L *AUS U14 740 590 111.61 111.61 1330.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Mitchell L *AUS U12 17.2m 16.7m 573.33 573.33 33.90
2 Moloney Bridget L *AUS U17 16.3m 16.7m 112.12 112.12 33.00
3 King Jude L *AUS U12 13.5m 14.6m 486.67 486.67 28.10
4 Thrower Ellie L *AUS U17 14.0m 14.1m 33.33 33.33 28.10
5 Hayes Laura L *AUS U17 13.1m 14.1m 33.33 33.33 27.20
6 Blair Kasey L *AUS U14 10.7m 11.6m 63.24 63.24 22.30
7 Bressington Poppy L *AUS U17 10.5m 10.2m 20.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee L *AUS U21 1.00/55/13.00 3.00/55/14.25 529.91 529.91 58.00
2 Louder Mark L *AUS O65 4.00/52/16.00 2.00/52/14.25 678.57 678.57 48.00
3 Fletcher Ellouise L *AUS U17 1.00/55/13.00 DNS 620.00 620.00 31.00
3 Stone Tiger L *AUS U17 1.00/58/13.00 563.64 563.64 31.00
5 Ashcroft Graham L *AUS O55 3.50/55/14.25 669.49 669.49 27.50
6 Pigdon Nate L *AUS U17 1.50/58/14.25 463.64 463.64 25.50
7 Fletcher Mitchell L *AUS U12 4.00/52/16.00 607.14 607.14 22.00
8 Buck Cherie L *AUS O55 3.50/52/16.00 637.10 637.10 21.50
8 Moloney Bridget L *AUS U17 3.50/55/16.00 430.00 430.00 21.50
10 King Jaggar L *AUS U17 4.00/52 5.00/58/18.25 309.09 309.09 21.00
11 Richards Ada L *AUS U21 3.00/55/16.00 358.97 358.97 21.00
12 Cronin Oscar L *AUS U14 1.00/55/16.00 5.50/43 553.57 553.57 19.00
13 Thomas Ben L *AUS O21 3.00/58/18.25 240.00 240.00 15.00
14 Hehir Nathan L *AUS O45 4.00/49 78.43 78.43 4.00
15 Lawes Samuel L *AUS U21 3.00/52 48.00 48.00 3.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hayes Laura L *AUS U17 5210 5210 499.04 499.04 10420.00
2 Gordon Cathryn L *AUS O35 4030 DNS 671.67 671.67 4030.00
3 Pigdon Nate L *AUS U17 1670 1470 138.59 138.59 3140.00
4 Butlin Lochie L *AUS Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Craig Summer L *AUS U17 4.00/49 4.00/46 80.00 80.00 110.00
2 King Jude L *AUS U12 1.50/52 4.50/40 455.36 455.36 102.00
3 Hehir Chelsea L *AUS U14 4.50/46 1.00/46 294.64 294.64 101.50
4 Hehir Emily L *AUS O35 4.00/40 2.00/40 64.52 64.52 78.00
5 Robinson Caitlyn L *AUS U21 4.00/52 170.94 170.94 64.00
6 Bressington Billie L *AUS U21 3.00/52 153.85 153.85 63.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Craig Jamie L *AUS O45 3.00/55/12.00 4.50/55/14.25 764.71 764.71 175.50
2 Soldo Pavo L *AUS O45 2.00/55/12.00 3.00/55/14.25 745.10 745.10 173.00
3 Thrower Ellie L *AUS U17 1.50/55/18.25 2.00/55/14.25 520.00 520.00 147.50
4 Gordon Cathryn L *AUS O35 2.50/55/12.00 911.29 911.29 92.50
5 Bickerton Hayden L *AUS U21 1.50/58/14.25 408.00 408.00 85.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee L *AUS U21 28.9m 30.7m 316.40 316.40 59.60
2 King Jaggar L *AUS U17 28.4m 30.6m 271.10 271.10 59.00
3 Trapani Dimitri L *AUS U21 21.7m 22.9m 44.60
4 Cronin Oscar L *AUS U14 20.1m 20.5m 415.02 415.02 40.60
5 Robinson Caitlyn L *AUS U21 19.3m 19.3m 53.12 53.12 38.60
6 Fletcher Ellouise L *AUS U17 18.7m 19.7m 203.03 203.03 38.40
7 Richards Georgie L *AUS U17 19.0m 19.4m 193.94 193.94 38.40
8 Craig Jamie L *AUS O45 17.4m 19.1m 107.89 107.89 36.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Jaycee L *AUS U21 2800 2490 248.67 248.67 5290.00
2 Fletcher Ellouise L *AUS U17 2650 2510 253.83 253.83 5160.00
3 Richards Georgie L *AUS U17 2300 2350 225.10 225.10 4650.00
4 Richards Ada L *AUS U21 2400 1820 213.14 213.14 4220.00
5 Lawes Samuel L *AUS U21 2180 1600 173.43 173.43 3780.00
6 King Jaggar L *AUS U17 1630 1630 135.27 135.27 3260.00
7 Bickerton Hayden L *AUS U21 1050 2100 167.06 167.06 3150.00
8 Lawes Harrison L *AUS U21 1970 1100 156.72 156.72 3070.00
9 Stone Tiger L *AUS U17 1470 1550 128.63 128.63 3020.00
10 Thrower Ellie L *AUS U17 1580 1400 151.34 151.34 2980.00
11 Louder Mark L *AUS O65 1630 1270 543.33 543.33 2900.00
12 Buck Cherie L *AUS O55 1050 1360 367.57 367.57 2410.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Williams Courtney L *AUS O21 3.00/55/14.25 4.00/55/18.25 461.54 461.54 67.00
2 Trapani Dimitri L *AUS U21 1.00/55/18.25 3.00/58/18.25 240.00 240.00 46.00
3 Pigdon Max L *AUS U17 5.00/52 1.00/58/18.25 236.36 236.36 42.00
4 Richards Georgie L *AUS U17 3.00/55/16.00 420.00 420.00 33.00
5 Lawes Harrison L *AUS U21 3.50/58/18.25 DNS 248.00 248.00 27.50
6 Hayes Laura L *AUS U17 3.00/55/18.25 DNS 300.00 300.00 27.00
7 Bressington Adam L *AUS O55 2.00/55/18.25 DNS 440.68 440.68 26.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 King Saige L *AUS U10 2.00/49 4.00/49 836.36 836.36 114.00
2 Hay Evanna L *AUS U12 0.50/49 0.50/49 491.94 491.94 109.00
3 Hehir Alana L *AUS U12 3.00/46 2.00/49 516.13 516.13 107.00
4 Pigdon Jaxton L *AUS U14 5.50/46 4.50/46 205.36 205.36 106.00
5 Thrower Tilly L *AUS U12 2.00/43 0.50/46 395.16 395.16 92.50
6 Blair Kasey L *AUS U14 1.50/43 2.50/43 44.64 44.64 88.00
7 Thrower Toby L *AUS U10 4.00/40 2.00/43 524.59 524.59 84.00
8 Gordon Moby L *AUS U10 0.00/34 2.00/34 229.51 229.51 50.00
9 Mclean Jayden L *AUS U12 2.00/37 4.00/28 48.00
10 Bressington Poppy L *AUS U17 5.00/40 DNS 41.00