TORNEO NACIONAL LOS MORROS
Lago LOS MORROS, San Bernardo 24-26 Mar 2023
Lago LOS MORROS, San Bernardo 24-26 Mar 2023
Waterski
National competition
Code: 23CHI011
National:
National competition
Code: 23CHI011
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 1st -21 35+ 45+ 55+ 65+ -9 Ama O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | ODVARKO Daniel | CZE |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | CAMPOS DANIELA | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | KITZING Alejandro | CHI |
Judge | MIRANDA Rodrigo | CHI |
Judge | ODVARKO Daniel | CZE |
Judge | RITTER Robert | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
TOTIMIRANDA@HOTMAIL.COM |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
esquinautico@gmail.com |
Other | |
---|---|
Towboat | Ski Nautique 2022 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Felipe | R | *CHI | Open | 61,6m | 60,4m | 1000,00 | 36,60 | 60.40 | |
2 | Miranda Rodrigo | R | *CHI | Open | 56,5m | 56,0m | 860,66 | 31,50 | 56.00 | |
3 | Browne Jose | R | *CHI | Open | 50,0m | 53,0m | 765,03 | 28,00 | 53.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Felipe | *CHI | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Felipe | R | *CHI | Open | 2,00/58/10.75 | 5,00/58/11.25 | 1000,00 | 50,00 | 107.00 | |
2 | Chicharro Diego | R | *CHI | Open | 1,50/58/11.25 | 5,00/58/12.00 | 870,00 | 43,50 | 101.00 | |
3 | Browne Jose | R | *CHI | Open | 2,00/58/12.00 | 1,50/58/14.25 | 760,00 | 38,00 | 85.50 | |
4 | Batarse Marcelo | R | *CHI | Open | 5,00/58/16.00 | 0,50/37 | 460,00 | 23,00 | 30.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Felipe | R | *CHI | Open | 7120 | 3620 | 1000,00 | 7120,00 | 3620.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | R | *CHI | Open | 42,3m | 48,5m | 1000,00 | 31,50 | 48.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | *CHI | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | R | *CHI | Open | 1,50/55/12.00 | 1,00/55/11.25 | 1000,00 | 43,00 | 97.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | R | *CHI | Open | 5910 | 6770 | 1000,00 | 6770,00 | 6770.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahuile Daniel | R | *CHI | 35+ | 1,50/55/12.00 | 2,00/55/12.00 | 26,00 | 26,00 | 92.00 | |
2 | Arrieta Benjamin | R | *CHI | 35+ | 2,50/55/18.25 | 3,00/55/14.25 | 15,00 | 15,00 | 81.00 | |
3 | Arestizabal Matias | R | *CHI | 35+ | 2,50/55/16.00 | 1,00/55/14.25 | 13,00 | 13,00 | 79.00 | |
4 | Larrain Demetrio | R | *CHI | 35+ | 1,50/55/14.25 | 3,50/55/18.25 | 13,50 | 13,50 | 69.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solari Agustin | R | *CHI | 45+ | 4,00/55/12.00 | 2,50/55/12.00 | 34,00 | 34,00 | 92.50 | |
2 | Ardizzoni Alfonso | R | *CHI | 45+ | 2,00/55/13.00 | 2,00/55/13.00 | 26,00 | 26,00 | 86.00 | |
3 | Browne Urrejola Pedro | R | *CHI | 45+ | 5,00/55/14.25 | 5,50/55/14.25 | 23,50 | 23,50 | 83.50 | |
4 | Hernandez Jaime Andres | R | *CHI | 45+ | 2,00/55/14.25 | 2,00/55/14.25 | 20,00 | 20,00 | 80.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lehuede Michelle | R | *CHI | 45+ | 1220 | 1370 | 1370,00 | 1370,00 | 1370.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bar Christian | R | *CHI | O55 | 4,00/55/12.00 | 5,00/55/12.00 | 47,00 | 47,00 | 95.00 | |
2 | Neuweiler Pablo | R | *CHI | O55 | 2,00/55/12.00 | 3,00/55/12.00 | 45,00 | 45,00 | 93.00 | |
3 | Schuenemann Jan | R | *CHI | O55 | 1,50/55/12.00 | 2,00/55/12.00 | 44,00 | 44,00 | 92.00 | |
4 | Kitzing Alejandro | R | *CHI | O55 | 4,50/55/12.00 | 3,50/55/13.00 | 46,50 | 46,50 | 87.50 | |
5 | Weinstein Sergio | R | *CHI | O55 | 2,00/55/13.00 | 38,00 | 38,00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gallardo Maria Paz | R | *CHI | 55+ | 2,50/52 | 0,00/52/16.00 | 24,00 | 1333,33 | 66.00 | |
2 | Errazuriz Adriana | R | CHI | 55+ | 1,50/49 | 0,00/52 | 18,00 | 1000,00 | 60.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | R | *CHI | 65+ | 2,00/52/11.25 | 2,00/52/11.25 | 50,00 | 50,00 | 92.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | R | *CHI | 65+ | 2820 | 2280 | 2820,00 | 2820,00 | 2280.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piwonka Cristobal | R | *CHI | -13 | 3,00/55/18.25 | 3,00/52 | 33,00 | 33,00 | 63.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -13 | 3,00/52/16.00 | 2,00/52/16.00 | 39,00 | 39,00 | 68.00 | |
2 | Maturana Agustina | R | *CHI | -13 | 3,50/49 | 4,00/52 | 34,00 | 34,00 | 64.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -13 | 1400 | 1110 | 1400,00 | 1400,00 | 1110.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 51,9m | 52,8m | 1000,00 | 32,80 | 52.80 | |
2 | Tizza Sebastian | R | *CHI | -17 | 44,2m | 44,0m | 737,80 | 24,20 | 44.00 | |
3 | Browne Samuel | R | *CHI | -17 | 26,8m | 24,2m | 207,32 | 6,80 | 24.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -17 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Tizza Sebastian | *CHI | -17 | 737.80 | 847.83 | 32.16 | 1617,79 | 1617.79 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 1,00/58/12.00 | 4,00/58/11.25 | 1000,00 | 46,00 | 106.00 | |
2 | Tizza Sebastian | R | *CHI | -17 | 0,50/58/12.00 | 3,00/58/12.00 | 847,83 | 39,00 | 99.00 | |
3 | Gonzalez Matias | R | *CHI | -17 | 5,00/58/13.00 | 2,50/58/12.00 | 836,96 | 38,50 | 98.50 | |
4 | Browne Samuel | R | *CHI | -17 | 1,50/58/12.00 | 2,00/58/12.00 | 826,09 | 38,00 | 98.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -17 | 11450 | 11100 | 1150,75 | 11450,00 | 11100.00 | |
2 | Labra Martin | R | *CHI | -17 | 9950 | 6990 | 1000,00 | 9950,00 | 6990.00 | |
3 | Tizza Sebastian | R | *CHI | -17 | 320 | 320 | 32,16 | 320,00 | 320.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Espinal Trinidad | R | CHI | -17 | 5,00/55/12.00 | 3,00/55/11.25 | 45,00 | 1000,00 | 99.00 | |
2 | Kretschmer Daniela | R | *CHI | -17 | 2,00/55/11.25 | 2,00/55/11.25 | 44,00 | 977,78 | 98.00 | |
3 | Martinez Agustina | R | *CHI | -17 | 3,00/55/16.00 | 1,25/55/14.25 | 25,25 | 561,11 | 79.25 | |
4 | Andai Karen | R | *CHI | -17 | 4,00/55/14.25 | 5,00/55/16.00 | 28,00 | 622,22 | 77.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Karen | R | *CHI | -17 | 1620 | 1860 | 1860,00 | 1377,78 | 1860.00 | |
2 | Espinal Trinidad | R | CHI | -17 | 1350 | 1300 | 1350,00 | 1000,00 | 1300.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alemparte Miguel | R | *CHI | -21 | 53,2m | 53,5m | 993,03 | 28,50 | 53.50 | |
2 | Tizza Vicente | R | *CHI | -21 | 53,7m | 52,1m | 1000,00 | 28,70 | 52.10 | |
3 | Barrientos Santiago | R | *CHI | -21 | 50,9m | 51,1m | 909,41 | 26,10 | 51.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tizza Vicente | *CHI | -21 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | R | *CHI | -21 | 5,00/58/11.25 | 5,00/58/11.25 (5,00/58/11.25) | 1205,13 | 47,00 | 107.00 | |
2 | Piwonka Juan Luis | R | *CHI | -21 | 2,50/58/11.25 | 5,00/58/11.25 (3,50/58/11.25) | 1205,13 | 47,00 | 107.00 | |
3 | Barrientos Santiago | R | *CHI | -21 | 2,00/58/11.25 | 4,50/58/12.00 | 1128,21 | 44,00 | 100.50 | |
4 | Tizza Vicente | R | *CHI | -21 | 3,00/58/12.00 | 1,50/58/13.00 | 1000,00 | 39,00 | 91.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tizza Vicente | R | *CHI | -21 | 3660 | 3290 | 1000,00 | 3660,00 | 3290.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 37,5m | 36,7m | 20,50 | 20,50 | 36.70 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 0,00/55/14.25 | 2,00/55/11.25 | 44,00 | 44,00 | 98.00 | |
2 | Gonzalez Dominga | R | *CHI | -21 | 1,00/55/11.25 | 1,00/55/11.25 | 43,00 | 43,00 | 97.00 | |
3 | Browne Ema | R | *CHI | -21 | 1,50/55/14.25 | 3,50/55/18.25 | 25,50 | 25,50 | 69.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | -21 | 5970 | 5790 | 5970,00 | 5970,00 | 5790.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -9 | 12,5m | 12,7m | 1000,00 | 2,70 | 12.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | *CHI | -9 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -9 | 2,00/49/16.00 | 3,50/49/16.00 | 1000,00 | 27,50 | 63.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -9 | 3010 | 3240 | 1000,00 | 3240,00 | 3240.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 200 | 200 | 200,00 | 200,00 | 200.00 |