Juniori&Seniori SM-Kilpailut + HVH Open
Harjavalta Water Sports Park, Harjavalta 20-21 Jul 2024
Harjavalta Water Sports Park, Harjavalta 20-21 Jul 2024
Waterski
National Championships
Code: 24FIN002
National:
National Championships
Code: 24FIN002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | IWWF | |
-14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 19/07/2024 |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MENESTRINA Jutta | FIN |
Homologator | VIRTA Mika | FIN |
Scorer | RINTANEN Hannu | FIN |
Judge | ANTTILA Esa | FIN |
Judge | LAMMI Mette | FIN |
Judge | MUUKKONEN Anna | FIN |
Judge | RINTANEN Hannu | FIN |
CDriver | TORISEVA Pasi | FIN |
Driver | TORISEVA Pasi | FIN |
TechOff | VIRTA Mika | FIN |
Harjavalta Water Sports Park | |
---|---|
Country | Finland |
Code | FINHARJA |
Area |
Organizer | |
---|---|
Name | Mika Virta |
Phone | |
waterski.mika@gmail.com |
Federation | |
---|---|
Name | Tiia Lindholm |
Phone | |
tiia.lindholm@outlook.com |
Other | |
---|---|
Towboat | Ski Nautique 196 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
21/07/2024 20:23:33 | Other | |
09/07/2024 15:37:52 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virta Aatu | L | *FIN | Open | 52.6m | 52.9m | 651.99 | 651.99 | 52.90 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ronkko Samuli | L | *FIN | Open | 2.50/58/12.00 | 4.50/58/12.00 | 762.16 | 762.16 | 64.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virta Aatu | L | *FIN | Open | 4080 | 4390 | 349.24 | 349.24 | 4390.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Mette | L | *FIN | Open | 2760 | 2790 | 247.78 | 247.78 | 2790.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Jarno | L | *FIN | 35+ | 2.00/55/13.00 | 5.00/43 | 729.41 | 729.41 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Jarno | L | *FIN | 35+ | 2270 | 1950 | 204.50 | 204.50 | 1950.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Menestrina Jutta | L | *FIN | 35+ | 39.4m | 28.1m | 933.72 | 933.72 | 28.10 | |
2 | Lammi Laura | L | FIN | 35+ | 23.5m | 23.3m | 475.50 | 475.50 | 23.30 | |
3 | Muukkonen Anna | L | *FIN | 35+ | 11.8m | 0.00m | 138.33 | 138.33 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Menestrina Jutta | *FIN | 35+ | 933.72 | 871.62 | 615.00 | 2420.34 | 2420.34 | ||
2 | Lammi Laura | FIN | 35+ | 475.50 | 864.86 | 698.33 | 2038.69 | 2038.69 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Menestrina Jutta | L | *FIN | 35+ | 2.50/55/13.00 | 4.50/55/13.00 | 871.62 | 871.62 | 52.50 | |
2 | Lammi Laura | L | FIN | 35+ | 4.00/55/13.00 | 1.50/55/18.25 | 864.86 | 864.86 | 31.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Laura | L | FIN | 35+ | 4110 | 4190 | 698.33 | 698.33 | 4190.00 | |
2 | Menestrina Jutta | L | *FIN | 35+ | 3190 | 3690 | 615.00 | 615.00 | 3690.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santala Jarno | L | *FIN | 45+ | 4.00/55/18.25 | 5.00/55/18.25 | 580.25 | 580.25 | 29.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laakso Antti | L | FIN | O55 | 36.1m | 36.1m | 746.15 | 746.15 | 746.15 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laakso Antti | L | FIN | O55 | 36.1m | 36.1m | 746.15 | 746.15 | 746.15 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laakso Antti | FIN | O55 | 746.15 | 798.70 | 1228.12 | 2772.97 | 2772.97 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laakso Antti | L | FIN | O55 | 1.50/55/13.00 | 1.00/55/13.00 | 798.70 | 798.70 | 43.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laakso Antti | L | FIN | O55 | 3930 | 3780 | 1228.12 | 1228.12 | 3780.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Arron | L | FIN | -14 | 15.8m | 17.3m | 363.96 | 363.96 | 17.30 | |
2 | Leal Oscar | L | FIN | -14 | 11.2m | 11.8m | 169.61 | 169.61 | 11.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Arron | FIN | -14 | 363.96 | 594.59 | 312.22 | 1270.77 | 1270.77 | ||
2 | Leal Oscar | FIN | -14 | 169.61 | 364.86 | 137.25 | 671.72 | 671.72 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kohtanen Sameli | L | *FIN | -14 | 2.00/55/16.00 | 3.00/55/16.00 | 689.19 | 689.19 | 63.00 | |
2 | Lammi Arron | L | FIN | -14 | 3.00/52 | 2.00/55/18.25 | 594.59 | 594.59 | 56.00 | |
3 | Niskavaara Rasmus | L | *FIN | -14 | 3.00/49 | 3.50/49 | 452.70 | 452.70 | 45.50 | |
4 | Leal Oscar | L | FIN | -14 | 3.50/28 | 3.00/46 | 364.86 | 364.86 | 39.00 | |
5 | Laakso Jalo | L | *FIN | -14 | 2.00/28 | 2.00/28 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Arron | L | FIN | -14 | 1320 | 2070 | 312.22 | 312.22 | 2070.00 | |
2 | Leal Oscar | L | FIN | -14 | 910 | 790 | 137.25 | 137.25 | 790.00 | |
3 | Niskavaara Rasmus | L | *FIN | -14 | 100 | 740 | 111.61 | 111.61 | 740.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niskavaara Roosa | L | FIN | -14 | 10.5m | 12.4m | 270.00 | 270.00 | 12.40 | |
2 | Leal Sandra | L | FIN | -14 | 11.7m | 12.0m | 250.00 | 250.00 | 12.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niskavaara Roosa | FIN | -14 | 270.00 | 551.47 | 269.81 | 1091.28 | 1091.28 | ||
2 | Leal Sandra | FIN | -14 | 250.00 | 470.59 | 156.60 | 877.19 | 877.19 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makynen Mariela | L | *FIN | -14 | 5.00/49 | 2.00/52/16.00 | 647.06 | 647.06 | 62.00 | |
2 | Niskavaara Roosa | L | FIN | -14 | 1.50/52 | 0.50/49 | 551.47 | 551.47 | 48.50 | |
3 | Leal Sandra | L | FIN | -14 | 2.00/49 | 4.00/46 | 470.59 | 470.59 | 46.00 | |
4 | Lammi Ella | L | *FIN | -14 | 0.00/25 | 1.00/25 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lammi Ella | L | *FIN | -14 | 1470 | 2110 | 398.11 | 398.11 | 2110.00 | |
2 | Niskavaara Roosa | L | FIN | -14 | 1010 | 1430 | 269.81 | 269.81 | 1430.00 | |
3 | Leal Sandra | L | FIN | -14 | 600 | 830 | 156.60 | 156.60 | 830.00 | |
4 | Makynen Mariela | L | *FIN | -14 | 1020 | 790 | 192.45 | 192.45 | 790.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alanen Aaro | L | *FIN | -17 | 12.7m | 13.8m | 130.52 | 130.52 | 13.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alanen Aaro | *FIN | -17 | 130.52 | 457.83 | 79.67 | 668.02 | 668.02 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alanen Aaro | L | *FIN | -17 | 3.50/37 | 2.00/55/18.25 | 457.83 | 457.83 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alanen Aaro | L | *FIN | -17 | 730 | 960 | 79.67 | 79.67 | 960.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaivola Joona | L | *FIN | -21 | 25.8m | 24.1m | 267.05 | 267.05 | 24.10 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virta Sanni | L | *FIN | -21 | 26.6m | 27.3m | 380.86 | 380.86 | 27.30 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virta Sanni | L | *FIN | -21 | 5.00/55/18.25 | 5.50/55/16.00 | 604.52 | 604.52 | 47.50 | |
2 | Westergard Aino | L | *FIN | -21 | 1.00/46 | 2.00/46 | 293.79 | 293.79 | 20.00 |