Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Holt Natalie GBR 2.00/55/13.00 2.50/40
1 Peters Lesley GBR 3.00/55/14.25 3.00/55/14.25
1 Sembos Anna GRE 2.00/55/18.25 1.00/55/14.25
1 Slater Susan GBR 2.00/52 3.50/52
1 Winter Amelia GBR 3.00/55/14.25 1.00/40
1 Winter Hilary GBR 1.50/55/12.00 1.50/55/12.00
2 Hall Danielle GBR 2.00/55/14.25 2.50/55/14.25
2 Hazelwood Kate GBR 2.50/55/14.25 1.50/55/14.25
2 Shorten Kelly GBR 4.50/55/16.00 4.00/55/16.00
2 Worship Carol GBR 4.00/49 1.00/52
3 Boutle Yvonne GBR 4.00/43 3.00/43
# Bib Name HC Country Category Round 1 Round 2
1 Hazelwood Timothy GBR 3.50/55/11.25 2.50/55/11.25
1 Hurley Stan GBR 4.00/55/18.25 4.00/52/16.00
1 Lloyd Andre GBR 3.00/55/12.00 3.50/55/13.00
1 Loring Daryl GBR 2.00/58/13.00 1.50/58/13.00
1 Slater Colin GBR 5.00/55/13.00 3.50/55/14.25
1 Stanley Max GBR 4.00/58/13.00 1.50/58/12.00
1 Wharton Christopher GBR 4.00/55/16.00 5.00/55/14.25
1 Winter Frederick GBR 2.00/58/14.25 5.25/58/13.00
2 BAGGIOLI Marco GBR 1.50/55/12.00 5.00/55/13.00
2 Cohen Jonathan GBR 1.50/55/14.25 4.00/55/13.00
2 Faulkner David GBR 2.00/58/14.25 3.50/55/18.25
2 Granger John GBR 1.00/55/18.25 4.00/52
2 Johnson Joseph GBR 3.50/58/18.25 5.00/58/16.00
2 Klug Will GBR 1.50/58/12.00 1.50/58/13.00
2 Turp William GBR 4.50/55/18.25 2.00/55/16.00
2 Waller John GBR 2.00/55/12.00 4.00/55/13.00
3 Limbrick Alan GBR 1.50/55/12.00 3.00/55/13.00
3 Newby-Ricci Anthony GBR 1.50/55/13.00 3.50/55/16.00
3 Poysden Matt GBR 2.50/46 5.00/52
3 Thompson Charlie GBR 2.50/52 3.50/55/18.25
3 Valderrama Luis ESP 1.00/55/12.00 1.50/55/14.25
3 Yardy Daniel GBR 2.50/55/18.25
4 Allman Nick GBR 0.50/55/12.00 1.50/55/13.00
4 Heath Calum GBR 0.00/34 0.00/34
4 Winter Martin GBR 3.00/55/13.00 1.00/55/12.00
4 Wood Stuart GBR 4.50/55/14.25 5.00/55/14.25
5 Brown Stephen GBR 0.50/55/13.00 1.50/55/13.00
5 Hammersley Paul GBR 6.00/55/14.25 3.50/55/13.00
5 Philips John GBR 3.50/55/14.25 2.50/55/14.25
6 Hawley David GBR 2.00/55/13.00 4.00/55/14.25
6 Shorten Steven GBR 3.50/55/14.25 2.50/55/14.25
6 Worship Brian GBR 4.00/55/16.00 1.50/43
7 Turp Carl GBR 1.00/55/16.00 2.50/55/18.25
7 Ward George GBR 1.00/55/13.00
7 Wharton Paul GBR 3.50/55/16.00 3.00/55/14.25
8 Baczor Vincent GBR 4.00/55/14.25 3.50/55/14.25
8 Phillips Andrew GBR 5.00/49 2.50/55/14.25
9 Foster Paul GBR 1.50/55/18.25 1.00/46
9 Stanley John GBR 3.00/55/18.25 3.00/55/16.00
10 Hogben Peter GBR 1.00/49 2.50/49
10 Read Paul GBR 5.00/49 1.00/49
11 Hobbs Douglas GBR 2.00/49