Lake 38 Pro-Am Presented by S-Lines
Lake 38, 5049 Point Milligan , FL 31 May - 2 Jun 2024
Waterski
Pro Tour
Code: 24USA076
National: 24S335



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Slalom R 3 Rounds
Age group USA
35+ 45+ 55+ 65+ 70+ 75+ 80+ G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 in_OPEN Master Open U10 U14 U17 U19 U21 W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9

Entries
Type Open
Status Registration Closed
Limit 999
Deadline 19/05/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
No data

Lake 38
Country United States of America
Code USAS0801
Area 5049 Point Milligan , FL
Organizer
Name Keith Albritton
Phone
Email keitha@albrittonelectric.com
Federation
Name Keith Albritton
Phone
Email keitha@albrittonelectric.com
Other
Towboat
More info




Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Round 3
1 Kiersten Cawley *USA G4 2.00/55/13.00 1.00/55/12.00 4.00/55/13.00
# Bib Name Country Category Round 2
1 Zane Nicholson *USA IM 3.00/58/10.75
# Bib Name Country Category Round 1 Round 2 Round 3
1 Jack Silver *NZL M1 5.00/58/11.25 2.25/58/10.75 2.00/58/11.25
2 Greg Terry *USA M1 2.00/58/11.25 1.50/58/11.25 0.00/58/14.25
3 Robert Bice *USA M1 3.50/58/18.25 5.00/58/18.25 4.00/58/18.25
4 Ashton Aldridge *USA M1 3.50/49/18.25 1.50/49/18.25 3.00/52/18.25
# Bib Name Country Category Round 1 Round 2 Round 3
1 Yousef Saleh *EGY M2 5.00/52/18.25 3.50/52/18.25 3.00/52/18.25
# Bib Name Country Category Round 1 Round 2
1 Michael Townsend *USA M3 2.00/55/12.00 4.00/55/12.00
# Bib Name Country Category Round 1 Round 2
1 John Cawley *USA M4 0.50/55/11.25 3.00/55/12.00
2 Jeromy Schall *USA M4 3.50/55/12.00 3.50/55/12.00
3 Jason Wroblewski *USA M4 2.50/55/12.00 1.50/55/12.00
# Bib Name Country Category Round 1 Round 2 Round 3
1 Travis Hendrix *USA M6 0.50/55/11.25 3.00/55/12.00 4.50/55/13.00
# Bib Name Country Category Round 1 Round 2 Round 3
1 Jack Mills *USA M7 2.00/52/10.75 2.50/52/10.75
3 Stephen Krigbaum *USA M7 4.00/52/12.00 4.00/52/12.00
4 William Massey *USA M7 1.00/52/13.00 3.50/52/14.25 4.00/52/14.25
# Bib Name Country Category Round 1 Round 2 Round 3
1 Lucas Cornale *AUS Open 2.50/58/10.25 2.50/58/10.25
2 Frederick Winter *GBR Open 4.00/58/10.25 4.00/58/10.25 3.00/58/10.25
3 Cole Mccormick *CAN Open 2.00/58/10.25 4.00/58/10.25 3.00/58/10.25
4 Robert Hazelwood *GBR Open 3.00/58/10.25 2.50/58/10.25 3.00/58/10.25
5 Adam Caldwell *USA Open 3.00/58/10.25 0.50/58/10.25 1.50/58/10.25
5 Adam Sedlmajer *CZE Open 2.00/58/10.25 3.00/58/10.25 0.50/58/10.25
5 Arron Davies *GBR Open 3.00/58/10.75 3.00/58/10.25
5 Jonathan Travers *USA Open 2.00/58/10.25 3.00/58/10.25 2.50/58/10.25
5 Thibaut Dailland *FRA Open 2.00/58/10.25 3.00/58/10.25 2.00/58/10.25
10 Benjamin Stadlbaur *SUI Open 3.50/58/10.75 2.00/58/10.25
10 Florian Parth *ITA Open 2.50/58/10.75 2.00/58/10.25
12 Martin Bartalsky *SVK Open 1.00/58/10.25 3.50/58/11.25
13 Daniel Odvarko *CZE Open 0.50/58/10.25 2.50/58/10.75
13 Steven Island *USA Open 4.50/58/11.25 0.50/58/10.25
15 Federico Jaramillo *COL Open 5.00/58/10.75 4.00/58/10.75
16 Kamil Belmrah *MAR Open 4.00/58/10.75 3.50/58/10.75
17 Edoardo Marenzi *ITA Open 5.00/58/11.25 2.00/58/10.75
18 Bradley Gibbons *CAN Open 0.50/58/10.75 4.50/58/11.25
19 Zane Nicholson *USA Open 5.00/58/11.25
20 Alexander Gschiel *AUT Open 2.50/58/11.25
# Bib Name Country Category Round 1 Round 2 Round 3
1 Regina Jaquess *USA Open 3.00/55/10.25 1.00/55/10.25 1.00/55/10.25
2 Jaimee Bull *CAN Open 2.00/55/10.25 1.50/55/10.75 3.00/55/10.75
2 Whitney Mcclintock rini *CAN Open 2.00/55/10.25 2.00/55/10.25 3.00/55/10.75
4 Allie Nicholson *USA Open 3.50/55/10.75 2.50/55/10.75 2.00/55/10.75
5 Chelsea Mills *USA Open 3.00/55/10.75 5.50/55/11.25 1.50/55/11.25
5 Luisa Jaramillo *COL Open 1.00/55/10.75 3.00/55/10.75 2.50/55/11.25
5 Vennesa Vieke *AUS Open 3.00/55/10.75 3.00/55/10.75 2.50/55/10.75
8 Alice Bagnoli *ITA Open 3.00/55/11.25 2.00/55/10.75 0.50/55/11.25
8 Annemarie Wroblewski *USA Open 2.00/55/10.75 1.50/55/11.25
8 Samantha Stadlbaur *USA Open 2.00/55/10.75 3.00/55/11.25 1.00/55/10.75
11 Elizabeth Montavon *USA Open 4.50/55/11.25 0.50/55/10.75
12 Kennedy Hansen *USA Open 1.50/55/11.25 4.00/55/11.25
13 Jessie Dobbertin *USA Open 5.00/55/13.00 4.50/55/12.00
# Bib Name Country Category Round 1 Round 2 Round 3
1 Violeta Mociulsky *ARG W1 6.00/55/13.00 5.00/55/12.00 2.00/55/11.25
# Bib Name Country Category Round 1 Round 2 Round 3
1 Lindsay Havlicek bell *USA W3 4.00/55/14.25 3.50/55/18.25 2.50/55/13.00
# Bib Name Country Category Round 1 Round 2
1 Patricia Burt *USA W4 2.00/55/12.00 4.00/55/13.00
2 Kim Wilson *USA W4 4.00/55/18.25 2.50/52/16.00
# Bib Name Country Category Round 1 Round 2
1 Debbie Kern *USA W7 3.00/49/13.00 3.50/49/13.00
# Bib Name Country Category Round 1 Round 2
1 Leza Harrison *USA W8 2.00/49/12.00 3.00/49/13.00