Open British National Waterski Championships
Oxford Waterski Club, Wallingford, Oxfordshire 12-15 Aug 2021
Waterski
National Championships
Code: 21GBR008
National:



Event Details(Homologation Level Planned)
Slalom L 1 Rounds
Tricks L 1 Rounds
Jump L 1 Rounds
Age group Europe & Africa
Open

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline 15/07/2021
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge HOILE Clair GBR
Homologator DAVIES Peter GBR
Scorer AIREY Paul GBR
Assistant Scorer HEATH Gill GBR
Judge BENJAMIN Eleanor GBR
Judge COLLINS Roy GBR
Judge ELLIS Claire GBR
Judge KELLY Gavin GBR
Judge MCGARRY Nick GBR
Judge ODELL Barry GBR
Judge POOLE Thomas GBR
Judge SCOTT-ELY Stuart GBR
Judge STEVENSON David GBR
CDriver TURP Vince GBR
Driver KING Alex NZL
Driver MCGARRY Nathan GBR
Driver OLIVER William GBR
TechOff COLLINS Ian GBR

Oxford Waterski Club
Country Great Britain
Code GBROXFOR
Area Wallingford, Oxfordshire
Organizer
Name Steve Glanfield
Phone 07974369982
Email bookings@oxfordwsc.com
Federation
Name kylie cooper
Phone
Email Kylie@bwsf.co.uk
Other
Towboat Ski Nautique
More info


Competition Documents & Bulletins
Name Uploaded Type
  Schedule 02/08/2021 14:07:26 Bulletins
  Programme 02/08/2021 14:06:56 Bulletins
  Bulletin 2 01/08/2021 07:01:50 Bulletins
  Bulletin 1 09/05/2021 05:59:20 Bulletins


Results Individual Classification


# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Outram, Luke GBR Open 46.2m 55.1m 1000.00 1000.00 55.10
2 Hazelwood, Robert GBR Open 45.7m 52.5m 942.35 942.35 52.50
3 Davies, Arron GBR Open 44.9m 47.3m 827.05 827.05 47.30
4 Parkin, Tom GBR Open 42.9m 46.3m 804.88 804.88 46.30
5 Bowden, Peter GBR Open 32.9m 29.6m 507.76 507.76 29.60
6 Fardon, Thomas *GBR Open 31.7m 481.15 481.15
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Hazelwood, Robert GBR Open 942.35 964.91 1000.00 2907.26 2907.26
2 Outram, Luke GBR Open 1000.00 815.79 975.93 2791.72 2791.72
3 Davies, Arron GBR Open 827.05 1000.00 333.70 2160.75 2160.75
4 Parkin, Tom GBR Open 804.88 666.67 431.07 1902.62 1902.62
5 Bowden, Peter GBR Open 507.76 359.65 121.44 988.85 988.85
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Davies, Arron GBR Open 5.00/58/10.75 3.00/58/10.25 1000.00 1000.00 57.00
2 Hazelwood, Robert GBR Open 0.50/58/10.75 1.00/58/10.25 964.91 964.91 55.00
3 Heath, Calum *GBR Open 3.25/58/10.75 2.50/58/10.75 899.12 899.12 50.50
4 Turp, Benjamin *GBR Open 2.00/58/11.25 2.00/58/10.75 877.19 877.19 50.00
5 Outram, Luke GBR Open 4.00/58/11.25 4.50/58/11.25 815.79 815.79 46.50
6 Dyson, Harvey *GBR Open 4.00/58/12.00 3.00/58/12.00 701.75 701.75 39.00
6 Oliver, William *GBR Open 2.50/58/12.00 3.00/58/12.00 684.21 684.21 39.00
8 Parkin, Tom GBR Open 2.00/58/12.00 3.00/58/13.00 666.67 666.67 33.00
9 Williams, Ben *GBR Open 2.50/58/14.25 464.91 464.91
10 Fardon, Thomas *GBR Open 4.00/58/16.00 385.96 385.96
11 Thomas, Rowan *GBR Open 3.00/58/16.00 368.42 368.42
12 Bowden, Peter GBR Open 2.50/58/16.00 359.65 359.65
13 Scott-Ely, Jordan *GBR Open 3.00/58/18.25 263.16 263.16
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hazelwood, Robert GBR Open 9140 8850 1000.00 1000.00 8850.00
2 Outram, Luke GBR Open 8920 8540 975.93 975.93 8540.00
3 Parkin, Tom GBR Open 3940 3100 431.07 431.07 3100.00
4 Davies, Arron GBR Open 3050 2380 333.70 333.70 2380.00
5 Bowden, Peter GBR Open 1110 1040 121.44 121.44 1040.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Benjamin, Eleanor GBR Open 39.8m 37.3m 1000.00 1000.00 37.30
2 Fearn, Georgia GBR Open 30.6m 31.5m 746.95 746.95 31.50
3 Roberts, Lucy GBR Open 31.5m 29.1m 746.95 746.95 29.10
4 Scutt, Emma GBR Open 27.4m 27.4m 621.95 621.95 27.40
5 Benjamin, Jennifer GBR Open 35.0m 853.66 853.66
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Benjamin, Eleanor GBR Open 1000.00 1000.00 1000.00 3000.00 3000.00
2 Benjamin, Jennifer GBR Open 853.66 909.09 619.85 2382.60 2382.60
3 Roberts, Lucy GBR Open 746.95 715.91 900.73 2363.59 2363.59
4 Scutt, Emma GBR Open 621.95 659.09 743.34 2024.38 2024.38
5 Fearn, Georgia GBR Open 746.95 477.27 452.78 1677.00 1677.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Benjamin, Eleanor GBR Open 5.00/55/13.00 2.00/55/12.00 1000.00 1000.00 44.00
2 Hutchison, Georgina *GBR Open 4.50/55/13.00 1.00/55/12.00 977.27 977.27 43.00
3 Yorke-Davies, Saba *GBR Open 3.00/55/12.00 0.50/55/12.00 1022.73 1022.73 42.50
4 Benjamin, Jennifer GBR Open 2.50/55/13.00 4.00/55/13.00 909.09 909.09 40.00
5 Anderson, Caitlin *GBR Open 0.00/55/12.00 3.00/55/13.00 954.55 954.55 39.00
6 Bates, Sophie *GBR Open 1.50/55/13.00 2.00/55/13.00 863.64 863.64 38.00
7 Jones, Julia *GBR Open 5.00/55/14.25 1.00/55/13.00 840.91 840.91 37.00
8 Colverd, Jodie *GBR Open 4.00/55/14.25 0.50/55/13.00 829.55 829.55 36.50
9 Carter, Lucy *GBR Open 1.50/55/14.25 715.91 715.91
9 Roberts, Lucy GBR Open 1.50/55/14.25 715.91 715.91
11 Scutt, Emma GBR Open 5.00/55/16.00 659.09 659.09
12 Morris, Anna *GBR Open 5.00/55/18.25 522.73 522.73
13 Fearn, Georgia GBR Open 3.00/55/18.25 477.27 477.27
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts, Lucy GBR Open 3630 3720 900.73 900.73 3720.00
2 Benjamin, Eleanor GBR Open 4130 3690 1000.00 1000.00 3690.00
3 Scutt, Emma GBR Open 2580 3070 743.34 743.34 3070.00
4 Benjamin, Jennifer GBR Open 2560 1950 619.85 619.85 1950.00
5 Hutchison, Georgina *GBR Open 2150 1740 520.58 520.58 1740.00
6 Fearn, Georgia GBR Open 1870 452.78 452.78
7 Yorke-Davies, Saba *GBR Open 1670 404.36 404.36