22nd Michailidis Masters
KAIAFAS Lake, Zaharo 29-31 Oct 2021
Waterski
International competition
Code: 21GRE006
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Europe & Africa
35+ 45+ 65+ Open

Entries
Type Invitational
Status Registration Open
Limit 80
Deadline 26/10/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BALAIS Aristotelis GRE
Homologator BERNATOWICZ Andrzej POL
Scorer KOSTOULA Sophia GRE
Judge BALAIS Vassilis GRE
Judge BERNATOWICZ Andrzej POL
Judge KONSTANTAKATOU Karolina GRE
Judge PAPACONSTANTINOU Georgios CYP
Judge PAPADIMITRIOU Angeliki GRE
CDriver KOSMAS Panagiotis GRE
Driver ARAMPATZIS Athanassios GRE

KAIAFAS Lake
Country Greece
Code GREKAIAF
Area Zaharo
Organizer
Name Angeliki Papadimitriou
Phone +306944367516
Email ikilegna@gmail.com
Federation
Name Christianna Mamali
Phone +306980992818
Email christiannamamali@gmail.com
Other
Towboat Ski Nautique 200 Zero Off
More info


Competition Documents & Bulletins
Name Uploaded Type
  BULLETIN 22ND MICHAILIDIS MASTERS-2021 24/09/2021 06:56:45 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Papaconstantinou Georgios L *CYP Open 5,00/58/13.00 4,00/58/12.00 2,00/58/11.25 2,00/58/12.00 74,00 1922,08 56.00
2 Manoudakis Ypsilantis Alexios L *GRE Open 4,00/58/13.00 2,50/58/13.00 3,00/58/13.00 3,50/58/13.00 64,00 1662,34 51.50
3 Martzoukos Stelios L *GRE Open 4,50/58/14.25 3,00/58/14.25 0,00/43 3,50/58/13.00 63,50 1649,35 51.50
4 Arampatzis Marios L *GRE Open 3,00/58/12.00 5,50/58/13.00 0,50/58/13.00 0,50/58/13.00 69,00 1792,21 48.50
5 Giannopoulos Stavros - Orestis L GRE Open 2,00/55/18.25 2,50/55/18.25 3,00/52 5,00/52 38,50 1000,00 23.00
6 Molfetas Ioannis L *GRE Open 3,00/43 4,50/43 3,00/43 1,00/43 4,50 116,88 1.00
7 Legakis Gianoulis L *GRE Open 1,50/58/13.00 3,00/58/13.00 63,00 1636,36
8 Arampatzis Athanasios L *GRE Open 3,50/58/14.25 57,50 1493,51
9 Voridis Christos L *GRE Open 2,50/55/18.25 38,50 1000,00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Vrabcova Katerina L *CZE Open 2,00/55/12.00 4,00/55/13.00 1,50/55/12.00 1,50/55/12.00 68,00 68,00 49.50
2 Anastasopoulou Alexia L *GRE Open 3,00/55/13.00 4,50/55/13.00 0,50/55/13.00 5,00/55/14.25 64,50 64,50 41.00
3 Stantidi Aspasia L *GRE Open 2,50/55/13.00 0,00/55/13.00 3,50/55/13.00 5,00/55/14.25 63,50 63,50 41.00
4 Liapi Panagiota-Kyriaki L *GRE Open 1,50/55/14.25 5,50/55/14.25 3,50/55/16.00 2,50/55/14.25 59,50 59,50 38.50
5 Papadimitriou Angeliki L *GRE Open 4,50/55/14.25 5,00/55/14.25 2,50/55/14.25 2,50/55/14.25 59,00 59,00 38.50
6 Kontoleta Evgenia L *GRE Open 3,00/55/14.25 3,00/55/18.25 1,50/55/18.25 2,00/55/14.25 57,00 57,00 38.00
7 Konstantakatou Karolina L *GRE Open 5,00/52 1,50/55/18.25 5,50/52 5,50/52 43,50 43,50 23.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Guralia Genadi L *GEO 35+ 2,00/55/10.75 0,50/55/10.75 3,00/55/10.75 4,00/55/10.75 82,00 1171,43 64.00
2 Hatzis George L *GRE 35+ 1,50/55/11.25 5,50/55/11.25 77,50 1107,14 59.50
3 Alexander Robbie L *RSA 35+ 3,50/55/11.25 2,00/55/10.75 5,00/55/11.25 5,00/55/11.25 80,00 1142,86 59.00
4 Kyprios Sotiris L *GRE 35+ 1,00/55/11.25 3,00/55/11.25 5,00/55/12.00 5,00/55/11.25 77,00 1100,00 59.00
5 Schulze Frank L *AUT 35+ 4,00/55/11.25 2,00/55/11.25 3,00/55/11.25 2,00/55/11.25 76,00 1085,71 56.00
6 Zervopoulos Spyridon Rikos L *GRE 35+ 4,00/55/11.25 2,50/55/11.25 2,50/43 0,50/55/11.25 76,00 1085,71 54.50
7 Jonsson Magnus L *SWE 35+ 3,00/55/11.25 3,00/55/11.25 3,50/55/12.00 4,00/55/12.00 75,00 1071,43 52.00
8 Mariani Gabriele L *ITA 35+ 5,00/55/13.00 5,00/55/12.00 2,00/55/11.25 2,50/55/12.00 74,00 1057,14 50.50
9 Dokoupil Tom L *NED 35+ 3,00/55/12.00 4,00/55/12.00 2,50/55/12.00 2,50/55/12.00 70,00 1000,00 50.50
10 Toutziaridis Andreas L *GRE 35+ 1,50/55/12.00 1,50/55/11.25 0,50/55/11.25 1,50/55/13.00 73,50 1050,00 43.50
11 Frantzis Dimitris L *GRE 35+ 0,00/43 2,00/55/12.00 0,00/55/12.00 3,50/55/12.00 69,50 992,86 51.50
12 Vourdachas George L *GRE 35+ 5,50/55/13.00 2,00/55/12.00 4,00/55/13.00 3,50/55/12.00 69,50 992,86 51.50
13 Keusseoglou Aleco L *MON 35+ 2,50/55/13.00 3,00/55/12.00 5,00/55/13.00 2,50/55/12.00 69,00 985,71 50.50
14 Kampanis Andreas L *GRE 35+ 2,50/55/12.00 4,00/55/13.00 4,00/55/13.00 2,00/55/12.00 68,50 978,57 50.00
15 Manousis Dimitris L *GRE 35+ 3,00/55/13.00 4,00/55/13.00 2,50/55/12.00 2,00/55/12.00 68,50 978,57 50.00
16 Puzynowski Piotr L *POL 35+ 0,50/55/12.00 4,00/55/13.00 0,50/55/12.00 2,00/55/12.00 68,00 971,43 50.00
17 Vlisidis Ioannis L *GRE 35+ 1,50/55/12.00 3,50/55/13.00 3,00/55/13.00 67,50 964,29 45.00
18 Lagrange Stephane L BEL 35+ 1,50/55/12.00 2,50/55/12.00 4,00/55/12.00 0,00/55/13.00 70,00 1000,00 42.00
19 Papadakis Stefanos L *GRE 35+ 4,00/55/13.00 4,50/55/13.00 3,50/55/13.00 3,50/55/14.25 64,50 921,43 39.50
20 Alevras Panagiotis L *GRE 35+ 1,50/55/14.25 2,25/55/13.00 3,50/55/13.00 63,50 907,14
21 Tranos Karalis Spiridon L *GRE 35+ 4,00/55/14.25 3,50/37 2,50/55/14.25 3,00/55/13.00 63,00 900,00 45.00
22 Palandjian Onic L *GRE 35+ 3,50/55/13.00 1,50/55/13.00 1,50/55/13.00 1,50/55/13.00 63,50 907,14 43.50
23 Gorgias Alexandros L *GRE 35+ 3,00/55/14.25 4,00/55/14.25 4,00/55/14.25 6,00/55/16.00 58,00 828,57 36.00
24 Arampatzis Andreas L *GRE 35+ 3,00/55/18.25 5,00/55/18.25 2,50/55/18.25 4,00/55/18.25 47,00 671,43 28.00
25 Lekanidis Stefanos L GRE 35+ 5,00/52 4,00/52 5,50/52 2,50/55/18.25 44,50 635,71 26.50
26 Thanopoulos Georgios L *GRE 35+ 4,50/43 3,00/55/13.00 5,00/55/18.25 0,50/55/18.25 63,00 900,00 24.50
27 Konstantinidis Nikolaos L *GRE 35+ 0,00/52 2,50/52 3,00/55/18.25 4,50/43 45,00 642,86 4.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Winter Hilary L *GBR 45+ 2,50/52/13.00 4,00/52/13.00 3,00/52/13.00 4,50/52/13.00 58,50 58,50 40.50
2 Conti Marianna L *GRE 45+ 1,00/52/13.00 2,00/52/13.00 3,50/52/13.00 2,00/52/13.00 57,50 57,50 38.00
3 Herbertsson Jonsson Katarina L *SWE 45+ 2,50/52 2,00/52/16.00 4,00/52 2,50/52/16.00 44,50 44,50 26.50
4 Karavouli Niovi L *GRE 45+ 0,00/49 3,00/49 0,00/49 2,00/52 38,00 38,00 20.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Final Overall TeamOverall Points
1 Frangistas Nikolaos L *GRE 65+ 2,50/52/12.00 2,50/52/12.00 1,50/52/12.00 68,50 68,50 43.50
2 Winter Martin L *GBR 65+ 2,00/52/14.25 3,50/52/14.25 2,00/52/13.00 3,00/52/14.25 62,00 62,00 33.00