Swiss Tour #1 Wake Cup Contest Wakeboard
Spaka Onda Crew, Tenero 1-2 Jun 2024
Competition Website: https://www.wakecup.ch
Spaka Onda Crew, Tenero 1-2 Jun 2024
Competition Website: https://www.wakecup.ch
Wakeboard Boat
Regional competition
Code: 24SUI008
National:
Regional competition
Code: 24SUI008
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 2 STAR | |
Age group | IWWF | |
O30 O40 O50 Open U12 U14 U18 U9 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | 40 |
Deadline | 25/05/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Assistant Chief Judge | JACQUESSON Arnaud | SUI |
Chief Boat Driver | VERONIK Robert | SUI |
Chief Calculator | MURBACH Delphine | SUI |
Assistant Calculator | ROCH Erika | SUI |
Spaka Onda Crew | |
---|---|
Country | Switzerland |
Code | SUISPAKA |
Area |
Organizer | |
---|---|
Name | Wake Cup |
Phone | +41 79 393 51 15 |
info@wakecup.ch |
Federation | |
---|---|
Name | Roch Erika |
Phone | +4179 919 13 29 |
roch.erika@gmail.com |
Other | |
---|---|
Towboat | Mastercraft Star |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAGEL Thibault | 2 STAR | *FRA | U18 | 42.89 | 46.11 | 46.11 | 46.11 | 46.11 | |
2 | MEERSSEMAN Finn | 2 STAR | *SUI | U18 | 38.22 | 31.89 | 38.22 | 38.22 | 31.89 | |
3 | DACIC Thierry | 2 STAR | *SUI | U18 | DNS | |||||
3 | PELLET Ugo | 2 STAR | *FRA | U18 | DNS |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MURBACH Amandine | 2 STAR | *SUI | U18 | 47.67 | 57.44 | 57.44 | 57.44 | 57.44 | |
2 | SCHULER Livia Sophia | 2 STAR | *BRA | U18 | 33.89 | 39.44 | 39.44 | 39.44 | 39.44 | |
3 | PLATTNER Mia | 2 STAR | *SUI | U18 | 15.78 | 29.44 | 29.44 | 29.44 | 29.44 | |
4 | TANZI Alyssa | 2 STAR | *SUI | U18 | 18.67 | 20.56 | 20.56 | 20.56 | 20.56 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STEINER Leonardo | 2 STAR | *ITA | Open | 41.44 | 54.22 | 54.22 | 54.22 | 54.22 | |
2 | GATTIKER Sascha | 2 STAR | *SUI | Open | 51.67 | 52.67 | 52.67 | 52.67 | 52.67 | |
3 | FORE Jerome | 2 STAR | *SUI | Open | 57.45 | 30.11 | 57.45 | 57.45 | 30.11 | |
4 | BAIER Luc | 2 STAR | *SUI | Open | 17.78 | 11.56 | 17.78 | 17.78 | 11.56 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRELORENTZOU Iris | 2 STAR | *SUI | Open | 40.00 | 35.56 | 40.00 | 40.00 | 35.56 | |
2 | LANZ Tanja | 2 STAR | *SUI | Open | 46.33 | 29.44 | 46.33 | 46.33 | 29.44 | |
3 | RIEMER Emily | 2 STAR | *GER | Open | 12.78 | 17.67 | 17.67 | 17.67 | 17.67 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZWICKER Maurus | 2 STAR | *SUI | O30 | 51.11 | 48.44 | 51.11 | 51.11 | 48.44 | |
2 | RODIGARI Adrian | 2 STAR | *SUI | O30 | 40.56 | 44.44 | 44.44 | 44.44 | 44.44 | |
3 | MULLER Pascal | 2 STAR | *SUI | O30 | 43.89 | 40.44 | 43.89 | 43.89 | 40.44 | |
4 | MULLER Josef | 2 STAR | *SUI | O30 | 35.44 | 37.00 | 37.00 | 37.00 | 37.00 | |
5 | ARMIDO Panzera | 2 STAR | *SUI | O30 | 31.22 | 31.89 | 31.89 | 31.89 | 31.89 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GATTIKER Desiree | 2 STAR | *SUI | O30 | 24.78 | 39.78 | 39.78 | 39.78 | 39.78 | |
2 | SPRANKEL Meike | 2 STAR | *SUI | O30 | 13.67 | 18.89 | 18.89 | 18.89 | 18.89 | |
3 | PLATTNER Lea | 2 STAR | *SUI | O30 | 5.00 | 8.11 | 8.11 | 8.11 | 8.11 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GIOVANORA Mattia | 2 STAR | *SUI | O40 | 52.33 | 53.67 | 53.67 | 53.67 | 53.67 | |
2 | BAERTSCH Rico | 2 STAR | *SUI | O40 | 24.22 | 28.56 | 28.56 | 28.56 | 28.56 | |
3 | VERONIK Robert | 2 STAR | *SUI | O40 | 14.44 | 16.56 | 16.56 | 16.56 | 16.56 | |
4 | MAGNUSSEN Helgo | 2 STAR | *SUI | O40 | 36.33 | 13.78 | 36.33 | 36.33 | 13.78 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DETTWYLER Christoph | 2 STAR | *SUI | O50 | 31.67 | 39.11 | 39.11 | 39.11 | 39.11 | |
2 | THOMMEN Roger | 2 STAR | *SUI | O50 | 12.33 | 30.78 | 30.78 | 30.78 | 30.78 | |
3 | SCHUMACHER Markus | 2 STAR | *SUI | O50 | 24.45 | 27.45 | 27.45 | 27.45 | 27.45 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GUALTIERI Noa | 2 STAR | *ITA | U14 | 58.11 | 65.11 | 65.11 | 65.11 | 65.11 | |
2 | BUHLER Jah | 2 STAR | *SUI | U14 | 53.89 | 52.22 | 53.89 | 53.89 | 52.22 | |
3 | GUALTIERI Liam | 2 STAR | *ITA | U14 | 25.22 | 32.44 | 32.44 | 32.44 | 32.44 | |
4 | SCHULER Luke Thomas | 2 STAR | *BRA | U14 | 10.33 | 10.67 | 10.67 | 10.67 | 10.67 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVA Veronica | 2 STAR | *ITA | U14 | 39.22 | 72.33 | 72.33 | 72.33 | 72.33 | |
2 | PLATTNER Anna | 2 STAR | *SUI | U14 | 34.78 | 38.00 | 38.00 | 38.00 | 38.00 | |
3 | MAGNUSSEN Ebba | 2 STAR | *SUI | U14 | 25.89 | 32.56 | 32.56 | 32.56 | 32.56 | |
4 | GUILBERT Zoe | 2 STAR | *SUI | U14 | 19.67 | 23.78 | 23.78 | 23.78 | 23.78 | |
5 | POSMANTIR Alice | 2 STAR | *SUI | U14 | 23.67 | 18.89 | 23.67 | 23.67 | 18.89 | |
6 | DEILHES Lison | 2 STAR | *SUI | U14 | 28.00 | 15.33 | 28.00 | 28.00 | 15.33 |