International Matador Slalom
Botaski - Sesena Waterski Complex, Seseña, Toledo 29-30 Sep 2007
Waterski
International competition
Code: 07ESP10
National:



Event Details(Homologation Level Planned)
Age group
-12 -14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Botaski - Sesena Waterski Complex
Country Spain
Code ESPSESEN
Area Seseña, Toledo
Organizer
Name Peter Collins
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
56 Botas Medem Sandra ESP 5.00/55/13.00 2.00/55/12.00 1.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
58 Arthur Nicole GBR 1.00/55/11.25 1.50/55/11.25 2.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
60 Botas Medem Nadine ESP 4.00/55/12.00 4.50/55/12.00 2.00/55/11.25
63 Chataignier Blanchard Karine FRA 2.00/52 1.00/52 5.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Cuglievan Wiese María Delfina PER 2.50/55/14.25 5.00/55/14.25 1.50/55/16.00
14 Anguenot Muriel FRA 1.00/55/13.00 1.00/55/14.25 1.50/55/13.00
42 Delair Fabienne FRA 5.00/55/18.25 5.25/55/18.25 4.00/55/18.25
68 Keusseoglou Nathalie MON 4.00/52 0.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
12 Varming Susanne NOR 4.00/55/14.25 1.50/55/14.25 2.00/55/13.00
15 Tapiero Marie Blanche ESP 1.50/55/14.25 0.50/55/14.25 3.00/34
27 Nott Libby GBR 3.00/55/18.25 3.00/55/16.00 2.50/55/18.25
29 De Peic Sibyl SUI 1.50/55/16.00 2.00/55/16.00 3.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
59 Torrente Jorge ESP 1.00/52 0.50/55/16.00 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
64 Torrente Alvaro ESP 5.00/55/16.00 3.00/55/16.00 1.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
54 Morros Peyri Ivan ESP 3.00/58/10.75 1.50/58/10.75 2.50/58/10.75
55 Sirera Pérez Alex ESP 4.00/58/12.00 2.00/58/12.00 5.00/58/13.00
57 Huerta Pablo ESP 2.50/58/18.25 3.50/58/18.25 3.25/58/16.00
61 Willers Aiden NZL 2.00/58/12.00 3.00/58/12.00 1.50/58/12.00
62 Ballus Roca Roger ESP 2.50/58/12.00 2.50/58/12.00 0.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Draux Philippe FRA 4.00/55/11.25 2.00/55/10.75 4.00/55/12.00
2 Delhaize Matthieu BEL 3.00/55/11.25 4.00/55/11.25 3.50/34
6 Anguenot Lionel FRA 1.00/55/11.25 3.00/55/11.25 1.00/55/11.25
8 Arbaizar Cesar ESP 2.50/55/11.25 2.50/55/11.25 1.50/55/11.25
11 Arneodo Serge FRA 4.00/55/12.00 1.50/55/11.25 2.50/55/12.00
18 Barnoin Hugues FRA 1.50/55/12.00 3.00/55/12.00 4.00/55/13.00
19 Macchi Pierre FRA 1.00/55/12.00 2.50/55/12.00 1.00/55/12.00
22 Delair William FRA 1.50/55/12.00 2.00/55/12.00 4.00/55/13.00
24 Ducrot Nicolas FRA 1.00/55/12.00 1.50/55/12.00 2.50/55/12.00
25 Barthelet Ludovic FRA 0.50/55/12.00 1.50/55/12.00 1.00/55/12.00
26 Beliard Mathieu FRA 1.50/55/12.00 1.00/55/12.00 0.50/55/12.00
30 Teixidor Dani ESP 5.00/55/12.00 3.50/55/13.00 4.00/55/12.00
31 Benyahia Pascal FRA 2.50/55/13.00 3.50/55/13.00
34 Roque Pedro POR 2.50/55/13.00 2.50/55/13.00 3.50/55/13.00
35 Saracco Marco ITA 3.50/55/13.00 2.00/55/13.00 2.50/34
44 Seyfried Xavier SUI 2.50/55/13.00 5.00/55/14.25 4.00/55/14.25
45 Blanchard Olivier FRA 2.00/55/13.00 4.00/55/14.25 5.00/34
49 Geoffroy Romain FRA 1.00/55/12.00 2.50/55/14.25 1.00/55/12.00
50 Leroux Bruno FRA 1.25/55/14.25 2.00/55/14.25 3.00/55/14.25
51 Andrieu Jean-Baptiste FRA 1.00/55/14.25 2.00/55/14.25 1.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Nott Paul GBR 1.50/55/14.25
5 Briquet Patrick FRA 1.50/55/11.25 3.00/55/11.25 4.00/55/11.25
7 Reybier Philippe FRA 2.00/55/12.00 3.00/55/11.25 2.00/55/12.00
9 Cuglievan Balarezo Juan Carlos PER 5.50/55/12.00 2.00/55/11.25 4.00/55/11.25
10 Guyamier Patrick FRA 4.00/55/12.00 2.00/55/11.25 1.00/55/11.25
13 Frangistas Nikolaos GRE 3.50/55/12.00 4.50/55/12.00 0.50/55/12.00
16 Cortey Guy FRA 1.50/55/11.25 3.00/55/12.00 3.50/34
17 Keusseoglou Aleco MON 4.00/55/12.00 3.00/55/12.00
20 Grosse Charles Henri FRA 3.50/55/12.00 2.00/55/12.00 0.50/34
21 Kurer Bernard SUI 2.50/55/12.00 2.00/55/12.00 2.00/55/12.00
23 Gilles Jean-Francois FRA 2.00/55/12.00 1.50/55/12.00 1.50/55/12.00
28 Fleury Jean-Pierre FRA 1.50/55/14.25 4.00/55/13.00 2.00/55/13.00
33 Gambut Jerome FRA 3.00/34 3.00/55/13.00
36 Paoli Jean-Michel FRA 2.00/55/13.00 2.00/55/13.00 5.50/55/14.25
37 Favier Gilles FRA 2.50/34 2.00/55/13.00 3.00/55/13.00
38 Jolidon Jean-Claude SUI 0.50/55/12.00 1.50/55/13.00 4.50/55/13.00
39 Owel Bob NED 5.50/55/13.00 1.50/55/13.00 4.50/55/13.00
40 Girod Philippe FRA 2.50/55/13.00 1.50/55/13.00 3.00/55/13.00
41 MASCARELLO Luciano ITA 2.00/55/12.00 0.50/55/13.00 2.50/55/12.00
46 Pizzocari Gerardo ITA 3.00/55/13.00 3.50/55/14.25 4.00/55/13.00
48 Amoros Pierre FRA 4.00/55/18.25 3.00/55/14.25 4.00/55/16.00
52 Segers Alain FRA 3.50/55/13.00 0.00/55/14.25 3.00/55/13.00
65 Georgeon Stephane FRA 2.50/55/13.00 4.00/34 3.50/55/14.25
70 De Mello Michael POR 3.00/55/14.25 0.00/34 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
4 Leprince Philippe FRA 2.00/55/11.25 3.00/55/11.25 1.00/55/11.25
32 Pezin Patrice FRA 0.50/55/14.25 3.00/55/13.00 1.50/55/12.00
43 GROHE Roger SUI 3.00/55/12.00 0.00/55/13.00 1.00/55/13.00
47 Fabron Michel FRA 3.50/55/14.25 3.00/55/14.25 4.00/55/14.25
53 Turp Carl GBR 2.50/55/18.25 3.50/55/18.25 4.00/55/18.25
66 Lanzani Christian FRA 0.50/55/13.00 4.00/34 4.25/55/13.00
67 Van Scherpenzeel Han NED 5.00/55/16.00 4.00/34 2.00/55/14.25
69 Causan Alain FRA 4.50/55/13.00 3.50/55/13.00