Memorijal Mladen Parun 2013
Becmen, Belgrade 3-4 Aug 2013
Waterski
International competition
Code: 13SRB01


Event Details(Homologation Level Planned)
Age group
-17 O35 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Becmen
Country Serbia
Code SRBBECME
Area Belgrade
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Bautin Brita SLO 2.00/52 5.00/49 0.50/52 2.50/22
1 Vlatkovic Tijana SRB 2.00/22 2.00/49 2.00/22 1.00/22
1 Zekavica Ana SRB 3.50/49 1.00/22 2.00/22 0.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Urban Borna CRO 3.00/58/18.25 3.00/58/18.25 4.00/58/18.25 2.50/22
2 Fekete Aleksandar SRB 1.50/58/18.25 2.50/58/18.25 2.00/58/18.25 0.50/58/18.25
3 BREZAC Lovro CRO 1.00/55/18.25 2.50/58/18.25 4.50/55/18.25 0.50/58/18.25
4 Franulovic Roman CRO 2.00/58/18.25 4.00/22 1.00/55/18.25 2.00/58/18.25
5 Djokic Milan SRB 1.50/55/18.25 2.50/55/18.25 3.50/22 2.50/55/18.25
6 Petrovvic Mateja SRB 0.00/22 3.00/22 2.50/55/18.25 3.50/22
7 Herendic Max CRO 2.00/52 4.50/52 3.50/52 1.50/52
8 Jovicic Marko SRB 1.00/46 2.50/46 2.50/46 4.00/46
8 Radovic Ivan SRB 0.00/22 1.00/22
8 Radovic Marko SRB 1.00/22 1.00/22
8 Stankovic Mateja SRB 0.00/22 0.00/22
8 Wissinh Luka SRB 0.00/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nemeth Gabor HUN 4.00/58/12.00 1.00/58/12.00 4.00/58/13.00
2 Dragic Srdjan SRB 3.00/58/13.00 2.50/58/12.00 2.50/58/12.00
3 Fekete Stefan SRB 1.00/58/13.00 3.00/58/13.00 1.50/58/13.00 4.00/58/14.25
4 Ceranic Predrag SRB 4.50/58/14.25 1.00/58/13.00 3.00/58/13.00 2.00/58/14.25
5 Masic Aleksa SRB 4.00/58/14.25 5.00/22 4.00/22 3.00/22
6 Premor Fran CRO 0.50/52 0.50/55/18.25 1.50/55/18.25 0.50/22
6 Zdjelar Marko SRB 3.00/52 3.00/52 0.50/52 2.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Fekete Bruno SRB 2.50/55/13.00 3.50/55/13.00 0.50/55/13.00 2.50/55/14.25
2 Petosevic Slobodan SRB 2.50/55/13.00 4.00/55/14.25 3.50/55/14.25 2.50/55/13.00
3 Pusonjic Predrag SRB 4.50/49 1.00/49 3.00/22 2.50/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Bautin Zdenko SLO 2.50/55/18.25 3.00/55/18.25 3.00/55/16.00 1.50/55/16.00
2 Radulovic Dragomir SRB 2.00/52 2.50/49 2.50/22
3 Zdjelar Vladimir SRB 2.00/22 3.00/22 1.00/22