KWA/Strömsnäs Open
Svallvågen Vattenskidklubb, Knäred - Laholm 2-3 Jul 2016
Waterski
International competition
Code: 16SWE001
National:



Event Details(Homologation Level Planned)
Age group
-14 O35 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Svallvågen Vattenskidklubb
Country Sweden
Code SWE18007
Area Knäred - Laholm
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Anderberg Natasha SWE 1.50/55/13.00 2.00/55/12.00 3.00/55/12.00 2.00/55/12.00
2 Gustafsson Sandra SWE 3.50/55/13.00 4.50/55/13.00 1.50/55/13.00 3.00/55/13.00
3 Varming Susanne NOR 0.50/55/16.00 5.00/55/18.25 5.00/55/16.00 2.00/55/14.25
4 Grekula Johanna SWE 0.50/55/14.25 3.50/55/16.00 5.50/55/16.00 0.50/55/14.25
5 Aldman Anett SWE 1.50/55/16.00 2.50/55/16.00 3.00/55/16.00 0.50/55/16.00
6 Hogh Sorensen Helene DEN 3.00/55/16.00
7 Hogh Sorensen Astrid DEN 5.00/55/18.25
8 Nyman Rebecca SWE 3.00/55/18.25 3.50/55/18.25 2.00/55/18.25 4.00/55/18.25
9 Larsson Cajsa SWE 2.00/55/18.25 2.50/55/18.25 4.00/55/18.25 3.00/55/18.25
10 Antonsson Elsie SWE 0.00/49 3.00/49 3.00/49 3.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Finstad Hanne Lotte NOR 3.00/37 0.00/52 2.00/52 4.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Aldman Simon SWE 1.00/55/12.00 4.50/55/16.00 0.50/55/12.00 4.50/55/16.00
2 Törnquist Ted SWE 1.00/55/13.00 1.50/55/14.25 3.00/55/13.00 5.00/55/16.00
3 Westlund Charlie SWE 2.50/55/14.25 2.00/55/13.00 2.00/37 2.00/55/13.00
4 Irehed Linus SWE 1.50/55/18.25 4.00/55/14.25 2.50/55/18.25 3.50/55/14.25
5 Blomqvist Victor SWE 4.00/55/18.25 5.00/55/18.25 0.00/55/16.00 3.00/55/16.00
6 Westlund Elliot SWE 1.00/49 2.00/55/16.00 0.50/55/16.00 0.50/55/18.25
7 Råström Viktor SWE 2.00/46 3.00/52 4.00/52 2.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Bogne Jakob SWE 3.00/58/10.75 2.00/58/11.25 5.00/58/11.25 2.00/58/10.75
2 Alé Lindén Lasse SWE 5.00/58/11.25 3.00/58/11.25 2.00/58/10.75
3 Rudhag Dan SWE 4.00/58/12.00 3.00/58/11.25 3.50/58/13.00 5.50/58/11.25
4 Thyr Johan SWE 3.00/58/12.00 4.00/58/11.25 4.50/58/12.00 5.00/58/11.25
5 Blomqvist Felix SWE 3.50/58/12.00 2.50/58/12.00 2.00/58/11.25
6 Rudhag Per SWE 2.00/58/12.00 2.00/58/12.00 5.00/58/12.00 3.00/58/12.00
7 Lithner Erik SWE 5.00/58/12.00 4.50/40 2.50/58/12.00
8 Ohlsson Linus SWE 2.50/58/12.00 5.00/58/12.00
9 Åström Fredrik SWE 5.50/58/13.00 2.00/58/12.00 3.50/58/12.00 1.50/58/13.00
10 Törnquist Tim SWE 5.00/58/14.25 3.50/58/13.00 5.00/58/13.00 3.00/58/13.00
11 Johansson Noa SWE 0.00/58/14.25 4.50/58/13.00 3.00/58/14.25 2.25/58/13.00
12 Blomqvist Alexander SWE 3.00/58/13.00 4.50/58/14.25 4.50/58/14.25 4.50/58/14.25
13 Waldefeldt Karl SWE 5.00/58/18.25 4.50/58/14.25 0.50/58/13.00 4.50/58/18.25
14 Friberg Joakimsson Adam SWE 1.50/58/16.00 3.00/58/14.25 2.00/58/14.25 5.00/58/14.25
15 Härdmark Johan SWE 2.50/58/14.25 3.00/58/16.00
16 Wadström Gustav SWE 6.00/58/16.00 2.00/58/14.25 2.00/58/14.25 3.50/58/16.00
17 Irehed Victor SWE 2.50/55/18.25 4.50/58/16.00 3.50/58/18.25 4.00/58/16.00
18 Dale Espen NOR 3.00/58/18.25 2.00/58/18.25 1.00/58/16.00 3.00/58/16.00
19 Svensson Nicky SWE 4.50/55/18.25 2.00/58/16.00
20 Svensson Danny SWE 5.00/58/18.25 4.50/55/18.25
21 Gustafsson Malte SWE 2.00/58/18.25 4.50/55/18.25 4.00/58/18.25 4.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Foss Anders NOR 2.50/55/11.25 2.00/55/11.25 5.00/55/12.00 3.00/55/11.25
2 Nørkjær Lars DEN 2.00/55/11.25 2.00/55/11.25 2.50/55/11.25 2.00/55/12.00
3 Jönsson Krister SWE 2.00/55/11.25 4.50/55/12.00 3.50/55/12.00 1.00/55/11.25
4 Jonsson Magnus SWE 1.50/55/11.25 1.25/55/11.25 2.00/55/12.00 3.50/55/12.00
5 Bergström Thommy SWE 5.00/55/12.00 2.50/55/12.00 5.00/55/12.00 3.50/55/12.00
6 Binett Håkan SWE 2.00/55/12.00 2.00/55/12.00 3.00/55/12.00 2.50/55/12.00
7 Tillgren Anders SWE 2.50/37 2.50/55/12.00 1.00/55/12.00 5.00/37
8 Söderberg Morgan SWE 5.00/55/13.00 2.25/55/12.00 4.00/37
9 Skande Ulf SWE 0.50/55/12.00 2.00/55/12.00 2.00/55/12.00 2.00/55/12.00
10 Törnquist Per SWE 2.00/55/12.00 2.00/55/12.00 1.50/55/13.00
11 Kordt Agnar NOR 0.50/55/12.00 4.50/55/13.00 2.00/55/12.00
12 Claesson Mikael SWE 2.00/55/13.00 4.50/55/13.00 2.00/55/12.00 5.00/55/13.00
13 Rio Espen NOR 4.00/55/13.00 5.00/55/13.00 1.00/55/12.00 3.00/55/13.00
14 Schmidt Jesper DEN 4.50/55/13.00 3.50/55/13.00 1.50/55/13.00 1.00/55/12.00
15 Gunnarsson Bosse SWE 2.00/55/13.00 2.00/55/13.00 4.00/55/13.00 0.50/55/12.00
16 Aldman Mikael SWE 4.00/55/14.25 1.00/55/13.00 3.50/37 1.50/55/13.00
17 Pettersson Björn SWE 4.00/37 3.00/55/16.00 4.00/55/16.00 2.50/55/16.00
18 Kästel Anders SWE 3.00/37 4.00/37 0.25/37 3.00/55/18.25
19 Österberg Tommy SWE 4.00/37 2.50/37 3.00/37 2.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Jönsson Jan B SWE 0.50/52/12.00 2.00/52/13.00 3.00/52/13.00 2.00/52/12.00