Ski Nemours Slalom Cup
Nemours Grez/loing, 11-13 Jun 2011
Waterski
International competition
Code: 11FRA005
National:



Event Details(Homologation Level Planned)
Age group
-10 -12 -14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Nemours Grez/loing
Country France
Code FRA7708
Area
Organizer
Name Rene Maloberti
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 4
31 MIERMONT Kiara FRA 1.00/43 1.25/43 2.00/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
29 Miermont Lea FRA 4.00/55/18.25 5.00/52 2.00/55/16.00 4.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
6 Miermont Lea FRA 3460 3460 3300 3310
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
14 Poulain-Ferarios Camille FRA 1.50/55/12.00 1.50/55/12.00 1.00/55/11.25 2.00/55/11.25
23 Grosset Janin Anna FRA 1.00/55/13.00 3.00/55/13.00 1.00/55/12.00 1.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
3 Poulain-Ferarios Camille FRA 4920 5400 5120 3270
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
7 Franc Ambre FRA 4.00/55/11.25 1.50/55/11.25 1.50/55/10.75 3.50/55/12.00
12 Botas Medem Sandra ESP 4.00/55/12.00 1.50/55/12.00 2.00/55/11.25 2.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
9 Lambert Kate BEL 3.50/55/11.25 4.00/55/11.25 2.50/55/11.25 4.00/55/11.25
13 Detry Céline BEL 0.50/55/12.00 0.50/55/11.25 1.00/55/11.25 2.00/55/11.25
18 Botas Medem Nadine ESP 4.50/55/12.00 2.00/55/12.00 2.50/55/12.00 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
2 Lambert Kate BEL 5090 7270 4440 5540
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
8 Trible Florence FRA 0.00/55/12.00 5.00/55/12.00 1.50/55/11.25 2.00/55/11.25
29 De Crozet Carole FRA 2.00/52 2.50/49 2.50/52 4.00/49
# Bib Name HC Country Category Round 3 Round 4
4 Trible Florence FRA 4120 2400
# Bib Name HC Country Category Round 1 Round 2 Round 4
30 Rousselot Nicolas FRA 2.00/52 4.00/49 4.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
7 Rousselot Nicolas FRA 1330 1960 1520
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
28 PIEL Gregoire FRA 3.00/37 4.50/52 0.00/55/18.25 3.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
4 Niola Thomas FRA 2.00/58/10.75 3.00/58/10.75 2.50/58/11.25 4.00/58/11.25
21 Grosset Janin Elliot FRA 5.00/58/14.25 1.00/58/12.00 2.50/58/12.00 2.00/58/12.00
# Bib Name HC Country Category Round 1 Round 3
8 Niola Thomas FRA 920 1850
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
2 Faisy Jean Baptiste FRA 1.00/58/10.25 4.00/58/10.75 5.50/58/10.75 3.50/58/11.25
3 Morros Peyri Ivan ESP 1.00/58/10.75 2.00/58/10.75 1.50/58/10.75 5.00/58/10.75
6 Jamin Roland FRA 1.00/58/10.75 3.50/58/11.25 5.00/58/11.25 1.50/58/10.75
8 Sourty Marc FRA 0.00/58/13.00 5.50/58/11.25 2.00/58/12.00
10 Casero Thomas FRA 3.00/58/11.25 2.00/58/11.25 3.50/58/12.00 4.00/58/11.25
15 Schweigert Jurgen GER 1.50/58/11.25 2.00/58/12.00 5.00/58/12.00 0.00/58/11.25
16 Sirera Pérez Alex ESP 3.50/58/12.00 5.00/58/12.00 2.50/58/12.00 3.50/58/12.00
19 Delacour Arnaud FRA 1.00/58/12.00 3.00/58/12.00 3.50/58/12.00 4.50/58/13.00
24 Marois Sebastien FRA 3.50/58/13.00 0.00/58/14.25 3.50/58/14.25 5.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
5 Delacour Arnaud FRA 2580 3470 3080 3110
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Draux Philippe FRA 3.00/55/10.75 4.00/55/10.75 2.50/55/12.00 3.50/55/11.25
1 Miermont Stéphane FRA 1.00/55/10.25 0.25/55/10.25
2 Gabriel Raoul FRA 2.00/55/10.75 2.00/55/10.75 3.00/55/10.75 2.00/55/10.75
3 Ducrot Nicolas FRA 3.00/55/11.25 4.00/55/12.00 5.00/55/11.25 1.00/55/10.75
5 Kilsdonk Jim FRA 0.00/37 4.50/55/11.25 0.00/55/11.25 2.00/55/10.75
7 Fortamps Jean-Christophe BEL 2.50/55/12.00 2.00/55/11.25 2.50/55/11.25
10 Oubelaid Djamel MAR 1.50/55/14.25 0.50/55/11.25 4.50/55/13.00 1.50/55/13.00
11 Vázquez Valls Sergio Killian ESP 0.00/55/13.00 2.00/55/11.25 3.50/55/11.25 1.50/55/11.25
12 Piel Bertrand FRA 5.00/55/12.00 4.00/55/13.00 3.50/55/12.00 4.00/55/13.00
16 HENRY Manuel FRA 1.50/55/12.00 3.00/55/12.00 0.50/55/14.25 3.00/55/13.00
18 Bylin Björn SWE 5.00/37 1.50/55/13.00 4.50/37 2.00/55/12.00
25 Villey Daniel FRA 4.00/55/13.00 5.00/55/14.25 4.00/55/13.00
27 Zerbib Alexandre FRA 5.00/55/16.00 4.00/55/16.00 5.50/55/16.00 3.50/55/14.25
28 Janot Francois FRA 2.00/55/16.00 3.00/55/18.25 4.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Fortamps Jean-Christophe BEL 8460 8060 7670
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
4 Seguin Thierry FRA 3.00/55/11.25 4.00/55/11.25 2.00/55/11.25
5 Duminil Frederic FRA 0.50/55/11.25 1.00/55/11.25 2.00/55/12.00 3.25/55/11.25
6 Bertrand Georges FRA 2.50/55/11.25 2.00/55/11.25 2.50/55/12.00 3.00/55/11.25
9 Dokoupil Tom NED 3.50/55/12.00 0.00/55/12.00 1.50/55/11.25 1.50/55/11.25
11 Guyamier Patrick FRA 0.00/55/11.25 3.50/55/12.00 0.50/55/12.00 2.00/55/13.00
13 Delair William FRA 0.00/37 4.00/55/12.00 4.50/55/12.00 4.00/55/12.00
14 Lacote Bruno FRA 6.00/55/13.00 2.00/55/12.00 4.00/55/12.00 3.00/55/12.00
15 Grosse Charles Henri FRA 3.00/55/12.00 0.00/55/13.00 2.00/55/12.00 0.00/55/13.00
17 Chapus Stephane FRA 5.00/55/13.00 2.50/55/12.00 5.00/55/12.00 1.00/55/12.00
19 Macchi Pierre FRA 1.00/55/12.00 0.00/55/13.00 1.50/55/12.00 1.50/55/12.00
20 Delacour Philippe FRA 2.50/55/13.00 3.50/37 1.50/55/13.00 3.50/55/12.00
21 Georgeon Stephane FRA 0.00/55/12.00 2.50/55/13.00 4.00/55/13.00 4.00/55/13.00
22 Saigot Eric FRA 2.50/55/12.00 0.00/55/13.00 1.50/55/12.00
23 Alves Luc FRA 0.00/55/13.00 3.00/55/13.00 1.50/37 0.00/55/13.00
26 BAHIN Hugues FRA 1.50/55/13.00 2.00/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
17 GROHE Roger SUI 4.50/55/14.25 2.00/55/12.00 2.50/55/14.25 2.00/55/12.00
20 Lanzani Christian FRA 0.00/55/14.25 0.00/55/13.00 3.50/55/14.25 1.50/55/12.00
22 Pezin Patrice FRA 0.00/55/12.00 2.00/55/13.00 0.00/55/13.00
24 Maloberti Rene FRA 2.00/55/13.00 2.00/55/13.00 5.00/55/14.25
25 Mulder Sylvain FRA 1.50/55/14.25 4.00/37 2.00/55/13.00 1.50/55/13.00
26 Fox Jean Pierre FRA 3.50/55/14.25 3.50/37 1.50/55/13.00 1.50/37
27 Van Scherpenzeel Han NED 3.50/55/16.00 5.00/55/18.25 2.00/55/14.25 0.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
9 Pezin Patrice FRA 790 1060 1190