MIAMI FALL RECORD
Greater Miami Ski Club, Miami, FL 3-4 Oct 2009
Waterski
International competition
Code: 10S033R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Greater Miami Ski Club
Country United States of America
Code USAS0286
Area Miami, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burnash Whitney USA 0.50/55/12.00 1.00/55/12.00 2.00/55/12.00
1 Burt Patricia USA 2.50/55/12.00 2.00/55/12.00 0.50/55/12.00
1 Harrison Leza USA 0.50/52/12.00 2.00/52/12.00 1.50/52/12.00
1 Lindsey Laurie USA 6.00/55/13.00 0.50/55/12.00 4.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Brumagin Lex USA 3.50/55/11.25 1.50/55/10.75 3.00/55/10.75
1 Favret Ben USA 0.50/55/10.25 4.50/55/10.75 2.00/55/10.25
1 Hickey Ed USA 3.00/55/10.75 2.00/55/10.75 3.00/55/10.75
1 Hirst Michael USA 2.00/58/11.25 2.50/58/11.25 1.50/58/12.00
1 Longo Dennis USA 1.00/55/12.00 4.50/55/13.00 3.50/55/13.00
1 Olvey Stephen USA 2.00/52/13.00 1.50/52/13.00
1 Rossi Chris USA 2.50/58/10.25 0.50/58/10.25 0.50/58/10.25
1 Shealy John USA 3.00/55/10.75 4.50/55/11.25 1.00/55/10.75
1 Vieke Noah USA 3.50/58/12.00 3.00/58/12.00 3.50/58/12.00
2 Beaufils Julien FRA 2.50/58/11.25 1.50/58/12.00 2.50/58/10.75
2 Dunlap Skip USA 2.50/52/12.00
2 Fogarty Terence USA 1.50/55/10.75 1.50/55/10.75 2.50/55/11.25
2 Levien George USA 3.00/55/12.00 2.50/55/12.00 0.50/55/11.25
2 Peschiera Mifflin Gonzalo PER 3.00/55/11.25 2.25/55/11.25 3.00/55/11.25
2 Raley Chet USA 1.00/55/10.25 0.50/55/10.75 3.50/55/10.75
2 Webb Luke USA 5.00/58/13.00 3.50/58/13.00
3 Clark Roger USA 4.00/55/12.00 4.50/55/13.00 4.50/55/13.00
3 Cox Brad USA 3.00/55/12.00 2.50/55/12.00 2.00/55/12.00
3 Eckstein Lowell USA 2.50/55/13.00 0.50/55/12.00 0.50/55/12.00
3 Ise Michael USA 3.00/58/10.75 1.50/58/10.75
3 Rodine Ken USA 4.00/52/13.00
4 Kreis Brian USA 1.00/55/12.00 3.00/55/13.00 0.50/55/12.00
4 Nelson Arturo MEX 1.00/58/10.75
4 Smith Jeffrey USA 2.50/55/11.25 2.50/55/11.25
5 Bozicevic Mark USA 2.00/55/11.25 2.00/55/12.00
5 Laursen Henrik DEN 4.50/55/11.25 1.00/55/10.75
6 Luzoro Joe USA 2.00/55/12.00 3.00/55/12.00
7 Harvat Mark USA 5.00/55/13.00 4.50/55/13.00