Junior Moomba
Yarra River, Vic 7-8 Mar 2024
Waterski
International competition
Code: 24AUS021


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Australia
U10 U12 U14 U17 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge SMITH Jeffrey D USA
Assistant Chief Judge GARCIA Dana USA
Homologator TALAMO Nigel HKG
Scorer GARCIA Dana USA
Assistant Scorer BRIANT Zuze AUS
Judge BRIANT Zuze AUS
Judge BUSH Elaine USA
Judge COCKBURN Bruce AUS
Judge CORNALE Peter AUS
Judge DERRICK Belinda AUS
Judge HAYES Glenn AUS
Judge HAYES Kylie AUS
Judge LEE Nikki USA
Judge PERSOONS Marie-Anne BEL
Judge WAINWRIGHT Sarah NZL
CDriver MARTIN Glen AUS
Driver BUSH Will USA
Driver SPARROW Nigel AUS
TechOff DAFF Toby AUS
TechOff LOCHNER Peter AUS
Safety Director MORONEY Michael AUS

Yarra River
Country Australia
Code AUS3030
Area Vic
Organizer
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sparks Chase L *USA U21 49.5m (162ft) 53.0m (174ft) 1133.60 28.00 102.50
2 Abelson Jake L *USA U21 46.0m (151ft) 49.7m (163ft) 1000.00 24.70 95.70
3 Malinovski George L *CAN U21 46.6m (153ft) 49.0m (161ft) 971.66 24.00 95.60
4 Danisheuski Siarhei L *IWF U21 46.4m (152ft) 48.1m (158ft) 935.22 23.10 94.50
5 Cornale Lucas L *AUS U21 43.1m (141ft) 48.2m (158ft) 939.27 23.20 91.30
6 Saddington Jacob L *AUS U21 45.1m (148ft) 45.3m (149ft) 821.86 20.30 90.40
7 Kacprowicz Gage L *USA U21 40.2m (132ft) 49.3m (162ft) 983.81 24.30 89.50
8 Butlin Lochie L *AUS U21 43.0m (141ft) 45.5m (149ft) 829.96 20.50 88.50
9 Tizza Sebastian L *CHI U21 40.7m (134ft) 42.4m (139ft) 704.45 17.40 83.10
10 Sheehy Jett L *AUS U21 40.4m (133ft) 39.7m (130ft) 623.48 15.40 80.10
11 Bainbridge Sam L *NZL U21 40.8m (134ft) 38.6m (127ft) 639.68 15.80 79.40
12 Wainwright Josh L *NZL U21 39.0m (128ft) 39.3m (129ft) 578.95 14.30 78.30
13 Bickerton Hayden L *AUS U21 39.2m (129ft) 39.1m (128ft) 574.90 14.20 78.30
14 Smith Bryce L *AUS U21 38.3m (126ft) 38.8m (127ft) 558.70 13.80 77.10
15 Bainbridge Zak L *NZL U21 35.7m (117ft) 38.3m (126ft) 538.46 13.30 74.00
16 O'Connor Callum L *AUS U21 35.0m (115ft) 35.6m (117ft) 429.15 10.60 70.60
17 Reeves Taj L *AUS U21 33.0m (108ft) 33.5m (110ft) 344.13 8.50 66.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Abelson Jake *USA U21 1000.00 790.91 1000.00 2790.91 2790.91
2 Cornale Lucas *AUS U21 939.27 1000.00 659.93 2599.20 2599.20
3 Malinovski George *CAN U21 971.66 781.82 553.87 2307.35 2307.35
4 Danisheuski Siarhei *IWF U21 935.22 790.91 484.01 2210.14 2210.14
5 Kacprowicz Gage *USA U21 983.81 645.45 513.47 2142.73 2142.73
6 Butlin Lochie *AUS U21 829.96 636.36 509.26 1975.58 1975.58
7 Bainbridge Sam *NZL U21 639.68 772.73 438.55 1850.96 1850.96
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cornale Lucas L *AUS U21 1.00/58/10.25 2.50/58/10.75 1000.00 1100.00 93.50
2 Ross Charlie L CAN U21 1.00/58/10.75 2.00/58/10.75 909.09 1000.00 87.00
3 Abelson Jake L *USA U21 1.50/58/11.25 3.50/58/12.00 790.91 870.00 71.00
4 Malinovski George L *CAN U21 1.00/58/11.25 3.00/58/12.00 781.82 860.00 70.00
5 Danisheuski Siarhei L *IWF U21 1.50/58/12.00 1.50/58/11.25 790.91 870.00 69.00
6 Sparks Chase L *USA U21 1.50/58/11.25 0.50/58/12.00 790.91 870.00 68.00
7 Bainbridge Sam L *NZL U21 1.00/58/12.00 0.50/58/11.25 772.73 850.00 67.50
8 Smith Bryce L *AUS U21 3.50/58/12.00 3.50/58/12.00 718.18 790.00 67.00
9 Werner Alexei L *AUS U21 2.00/58/12.00 1.50/58/12.00 690.91 760.00 63.50
10 Smith William L *AUS U21 2.50/58/12.00 3.00/58/13.00 700.00 770.00 59.50
11 Mitchell Fyn L *AUS U21 4.00/58/13.00 0.50/58/12.00 663.64 730.00 58.50
12 Kacprowicz Gage L *USA U21 3.50/58/13.00 5.50/58/13.00 645.45 710.00 57.00
13 Butlin Lochie L *AUS U21 5.00/58/13.00 3.00/58/13.00 636.36 700.00 56.00
14 Neiberding Sam L *AUS U21 1.00/58/13.00 0.50/58/12.00 663.64 730.00 55.50
15 Mcnamara Oscar L *AUS U21 0.50/58/12.00 4.00/58/14.25 663.64 730.00 52.50
16 Bainbridge Zak L *NZL U21 0.50/58/13.00 3.50/58/13.00 609.09 670.00 52.00
17 Gonzalez Matias L *CHI U21 2.00/58/18.25 1.00/58/12.00 672.73 740.00 39.00
18 Tizza Sebastian L *CHI U21 0.00/58/18.25 3.50/58/18.25 281.82 310.00 15.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gonzalez Matias L *CHI U21 10450 11960 1006.73 2120.57 22410.00
2 Abelson Jake L *USA U21 7380 11880 1000.00 2106.38 19260.00
3 Cornale Lucas L *AUS U21 6960 7840 659.93 1390.07 14800.00
4 Green Fletcher L *AUS U21 7400 7290 622.90 1312.06 14690.00
5 Malinovski George L *CAN U21 6580 6580 553.87 1166.67 13160.00
6 Yoong Hanifah Aiden L MAS U21 5570 5640 474.75 1000.00 11210.00
7 Danisheuski Siarhei L *IWF U21 5750 5430 484.01 1019.50 11180.00
8 Butlin Lochie L *AUS U21 4720 6050 509.26 1072.70 10770.00
9 Kacprowicz Gage L *USA U21 6100 4210 513.47 1081.56 10310.00
10 Yoong Hanifah Adam L MAS U21 5240 4630 441.08 929.08 9870.00
11 Bainbridge Sam L *NZL U21 5210 4330 438.55 923.76 9540.00
12 Sheehy Jett L *AUS U21 4130 4930 414.98 874.11 9060.00
13 Saddington Jacob L *AUS U21 4110 4520 380.47 801.42 8630.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Appleton Kristy L *AUS U21 42.3m (139ft) 42.1m (138ft) 1000.00 25.30 84.40
2 Sweeney Jada L *AUS U21 34.3m (113ft) 33.8m (111ft) 683.79 17.30 68.10
3 Reeves Zarhli L *AUS U21 31.4m (103ft) 34.5m (113ft) 691.70 17.50 65.90
4 Stenger Solie L *USA U21 28.4m (93ft) 29.2m (96ft) 482.21 12.20 57.60
5 Ashcroft Jaycee L *AUS U21 0.00m (0ft) 27.5m (90ft) 415.02 10.50 27.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Appleton Kristy *AUS U21 1000.00 1000.00 1000.00 3000.00 3000.00
2 Sweeney Jada *AUS U21 683.79 853.33 638.49 2175.61 2175.61
3 Reeves Zarhli *AUS U21 691.70 880.00 525.18 2096.88 2096.88
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 De Osma Cristhiana L *PER U21 3.00/55/12.00 2.00/55/12.00 1040.00 1218.75 65.00
2 Stenger Solie L *USA U21 2.50/55/12.00 2.00/55/12.00 1026.67 1203.12 64.50
3 Appleton Kristy L *AUS U21 4.50/55/13.00 1.50/55/12.00 1000.00 1171.88 60.00
4 Abelson Alexia L *USA U21 2.50/55/13.00 0.50/55/12.00 973.33 1140.62 57.00
5 Sweeney Jada L *AUS U21 2.00/55/13.00 2.00/55/13.00 853.33 1000.00 52.00
6 Hayes Erica L *AUS U21 2.00/55/12.00 1.50/55/14.25 1013.33 1187.50 51.50
7 Font Martina L MEX U21 0.50/55/13.00 2.00/55/13.00 853.33 1000.00 50.50
8 Reeves Zarhli L *AUS U21 2.50/55/14.25 3.00/55/13.00 880.00 1031.25 47.50
9 Dennis Caitlin L *AUS U21 3.00/55/14.25 4.00/55/14.25 746.67 875.00 43.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Abelson Alexia L *USA U21 7390 7410 1332.73 1086.51 14800.00
2 Hayes Erica L *AUS U21 6460 6630 1192.45 972.14 13090.00
3 Stopnicki Hannah L CAN U21 6820 6260 1226.62 1000.00 13080.00
4 Appleton Kristy L *AUS U21 4840 5560 1000.00 815.25 10400.00
5 Hayes Laura L *AUS U21 4520 5170 929.86 758.06 9690.00
6 De Osma Cristhiana L *PER U21 4150 5270 947.84 772.73 9420.00
7 Appleton Selina L *AUS U21 2510 4420 794.96 648.09 6930.00
8 Lucev Holly L *AUS U21 3380 3470 624.10 508.80 6850.00
9 Sweeney Jada L *AUS U21 3550 3270 638.49 520.53 6820.00
10 Green Daisy L *AUS U21 2990 3310 595.32 485.34 6300.00
11 Reeves Zarhli L *AUS U21 2790 2920 525.18 428.15 5710.00
12 Font Martina L MEX U21 2710 2710 487.41 397.36 5420.00
13 Dennis Caitlin L *AUS U21 2200 2700 485.61 395.89 4900.00