POROS CUP 1
Drepani, Poros 28-29 May 2016
Waterski
International competition
Code: 16GRE002


Event Details(Homologation Level Planned)
Age group
-10 -14 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Drepani
Country Greece
Code GREPOROS
Area Poros
Organizer
Name Minas Iosifidis
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Loizidou Florentia CYP 2.00/55/14.25 4.25/55/18.25 5.00/55/16.00 2.00/55/14.25
2 Attensam Marie AUT 5.00/55/16.00 1.50/55/18.25 3.00/55/16.00 5.00/55/16.00
3 Crupi Emilia AUT 2.00/55/16.00 3.00/52 1.00/55/16.00 2.00/55/16.00
4 Attensam Philippa AUT 3.00/46 1.00/46 1.00/46 1.50/46
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kypriou Ioanna GRE 1.50/55/14.25 3.00/55/13.00 2.00/55/13.00 1.00/55/12.00
2 Papoudi Michaela GRE 3.00/55/14.25 3.50/55/14.25 5.00/55/16.00 1.50/55/13.00
3 Pontifix Athina GRE 3.00/55/14.25 3.00/55/14.25 2.50/55/14.25 2.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Conti Marianna GRE 3.00/55/14.25
2 Attensam Caroline AUT 4.00/55/18.25 5.00/55/18.25 5.00/55/18.25 4.00/52
3 Diktaki Christina GRE 2.00/55/18.25 1.50/55/18.25 3.00/55/18.25 0.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Johnson Jan RSA 5.00/52/14.25 1.00/52/12.00 4.25/52/13.00 3.50/52/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Zane RSA 4.00/37 3.00/22 3.00/37 1.50/40
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Attensam Nikolaus AUT 4.00/55/13.00 2.00/55/14.25 1.00/55/12.00 4.00/55/13.00
2 Serpieris Filippos GRE 1.00/55/18.25 4.00/22 4.00/52 4.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Filippos GRE 5.00/58/11.25 2.00/58/10.75 3.50/58/11.25 2.25/58/10.75
2 Nathanail Pavlos GRE 3.50/58/13.00
3 Chalioris Alexandros GRE 1.00/58/13.00 1.00/58/14.25 2.50/58/14.25
4 Kampanis Michail GRE 2.50/58/14.25 4.00/58/18.25 2.50/58/18.25 1.50/58/16.00
5 Vlisidis Nikolaos GRE 5.00/22 3.00/55/18.25 3.00/58/18.25 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cesinski Pierre SUI 3.50/55/11.25 1.50/55/12.00 5.50/55/11.25 2.00/55/10.75
2 Frantzis Dimitris GRE 2.50/55/12.00 4.00/22 2.00/55/11.25 1.50/55/11.25
3 Tresling Andrew RSA 4.50/55/14.25 5.00/55/14.25 1.50/55/12.00 2.00/55/13.00
4 Vassilakis George GRE 2.50/55/18.25 2.00/55/18.25 4.50/55/13.00 2.00/55/13.00
5 Stravelakis Dimitris GRE 3.00/22 2.00/55/14.25 2.50/55/13.00 5.00/55/18.25
6 Palandjian Onic GRE 0.00/22 2.50/55/18.25 2.50/55/13.00 1.50/55/18.25
7 Tsaousis Konstantinos GRE 2.00/55/13.00 4.00/55/14.25 3.50/55/14.25
8 Mytilineos Stefanos GRE 4.50/55/16.00 5.00/55/14.25 3.50/55/14.25 1.00/55/16.00
9 Thanopoulos Pantelis GRE 6.00/22 0.50/55/14.25 5.00/55/16.00 4.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Robbie RSA 3.00/55/10.75 2.00/55/11.25 4.00/55/10.75 3.50/55/10.75
2 Zervopoulos Spyridon Rikos GRE 2.50/55/11.25 2.50/55/11.25 1.50/55/11.25 3.25/55/11.25
3 Toutziaridis John GRE 3.50/55/12.00 4.00/22 4.00/55/12.00 0.50/55/11.25
4 Vourdachas George GRE 3.00/55/12.00 4.50/22 3.50/55/12.00 5.00/55/12.00
5 Stathatos Alexis GRE 4.00/55/14.25 4.50/55/14.25 4.00/55/13.00 3.00/55/13.00
6 Attensam Oliver AUT 5.00/22 3.50/22 2.50/55/13.00 5.00/22
7 Magafosis Konstantinos GRE 3.00/55/16.00 0.50/55/13.00 1.25/55/13.00
8 Doumas Georgios GRE 4.25/55/16.00 4.00/22 3.00/55/16.00 5.00/55/18.25
9 Thanopoulos Georgios GRE 2.50/55/18.25 3.50/22 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Sotiris GRE 2.50/55/11.25 2.00/55/12.00 3.00/55/11.25 2.00/55/11.25
2 Kampanis Andreas GRE 1.50/55/13.00 3.00/55/12.00 4.50/55/13.00 6.00/22
3 Gabriel George Nicolas GRE 4.50/55/14.25 2.50/55/14.25
4 Tranos Karalis Spiridon GRE 2.00/55/14.25 2.50/55/18.25 5.00/55/16.00 3.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Jirak Bernd AUT 5.00/52/14.25 2.50/52/14.25 5.50/52/16.00 4.00/52/16.00