Athlete's Profile

RODRIGUES DA MOTA Philipp
GER92023979
Year of birth: 1992
Athlete's Information
GENDER:
Male
FAVOURITE FOOD:
Steaks
TRAINING SITE(S):
CableResort Am Bernsteinsee
SPONSORS:
Schier Boards
STR Team
CableResort
quinboards (Longboards)
NICKNAME:
Rodi
HOBBIES:
Wakeboarden, Skaten, produce Videos
FAVOURITE MUSIC:
punkrock/ hiphop Green Day
FIRST COMPETITION:
juli.2006/ wakepark wolfsburg
FIRST FLIP/INVERT:
1.mai.2008/ wakepark wolfsburk/ air ralley
FAVOURITE TRICK:
Crowmobe
PHILOSOPHY OF LIFE:
Hakuna Matata
HOME PAGE:
philipprodrigues.de
Athlete's Results
Cable Wakeboard | 16GER223 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 16GER224 | Open M Wakeskate | 0 | 0.00 |
Cable Wakeboard | 16GER215 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 16GER212 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 15GER231 | Open M Wakeboard | 5 | 58.00 |
Cable Wakeboard | 15GER202 | Open M Wakeboard | 5 | 37.67 |
Cable Wakeboard | 14BEL212 | Open M Wakeboard | 3 | 67.00 |
Cable Wakeboard | 14POL210 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 14GER207 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 14GER204 | Open M Wakeboard | 6 | 25.00 |
Cable Wakeboard | 13GER225 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 13BEL210 | Open M Wakeboard | 5 | 61.00 |
Cable Wakeboard | 13SUI206 | Open M Wakeboard | 2 | 55.00 |
Cable Wakeboard | 13GER211 | Open M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 13GER210 | Open M Wakeboard | 5 | 42.50 |
Cable Wakeboard | 13GER204 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 13GER202 | Open M Wakeboard | 6 | 42.33 |
Cable Wakeboard | 12GER235 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 12GER234 | Open M Wakeboard | 1 | 65.33 |
Cable Wakeboard | 12GER227 | Open M Wakeboard | 6 | 34.67 |
Cable Wakeboard | 12GER219 | Open M Wakeskate | 4 | 57.67 |
Cable Wakeboard | 12GER220 | Open M Wakeboard | 5 | 52.00 |
Cable Wakeboard | 12GER216 | Open M Wakeboard | 23 | 0.00 |
Cable Wakeboard | 12GER212 | Open M Wakeboard | 6 | 46.67 |
Cable Wakeboard | 12GER207 | Open M Wakeboard | 4 | 31.00 |
Cable Wakeboard | 11GER232 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11GER229 | Intl Junior Boys U14 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER221 | Intl Junior Boys U14 M Wakeboard | 2 | 60.33 |
Cable Wakeboard | 11GER216 | Intl Junior Boys U14 M Wakeboard | 8 | 13.00 |
Cable Wakeboard | 11GER208 | Intl Junior Boys U14 M Wakeboard | 1 | 48.67 |
Cable Wakeboard | 11GER206 | Intl Junior Boys U14 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER204 | Intl Junior Boys U14 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 11GER201 | Open M Wakeboard | 26 | 0.00 |
Cable Wakeboard | 10GER223 | Intl Junior Boys U14 M Wakeboard | 4 | 23.33 |
Cable Wakeboard | 10GER222 | Intl Junior Boys U14 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 10GER212 | Intl Junior Boys U14 M Wakeboard | 26 | 0.00 |
Cable Wakeboard | 10SRB201 | Intl Junior Boys U14 M Wakeboard | 5 | 58.67 |
Cable Wakeboard | 10GER208 | Intl Junior Boys U14 M Wakeboard | 8 | 11.33 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Intl Junior Boys U14 M Wakeboard | 8 | 21.00 |
Cable Wakeboard | 10GER201 | Open M Wakeboard | 53 | 0.00 |
Cable Wakeboard | 09GER216 | Intl Junior Boys U14 M Wakeboard | 5 | 68.67 |
Cable Wakeboard | 09GER207 | Intl Junior Boys U14 M Wakeboard | 7 | 44.33 |
Cable Wakeboard | 09GER206 | Intl Junior Boys U14 M Wakeboard | 3 | 54.17 |
Cable Wakeboard | 09GER203 | Intl Junior Boys U14 M Wakeboard | 12 | 0.00 |
Cable Wakeboard | 08GER219 | Intl Junior Boys U14 M Wakeboard | 2 | 54.17 |
Cable Wakeboard | 08GER218 | Intl Junior Boys U14 M Wakeboard | 16 | 14.17 |