Athlete's Profile

LANGEMANN Felix
GER92024056
Year of birth: 1994
Athlete's Information
GENDER:
Male
TRAINING SITE(S):
Wasserski Bleibtreusee
FIRST COMPETITION:
FIRST FLIP/INVERT:
Bleibtreusee
Athlete's Results
Cable Wakeboard | 14GER204 | Open M Wakeboard | 7 | 21.33 |
Cable Wakeboard | 13GER210 | Intl Junior Boys U14 M Wakeboard | 2 | 56.00 |
Cable Wakeboard | 12GER220 | Intl Junior Boys U14 M Wakeboard | 4 | 63.67 |
Cable Wakeboard | 12GER216 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11ITA204 | Intl Junior Boys U14 M Wakeboard | 1 | 55.33 |
Cable Wakeboard | 11GER216 | Intl Junior Boys U14 M Wakeboard | 7 | 22.33 |
Cable Wakeboard | 10GER223 | Intl Junior Boys U14 M Wakeboard | 2 | 48.33 |
Cable Wakeboard | 10TUR204 | Intl Junior Boys U14 M Wakeboard | 10 | 0.00 |
Cable Wakeboard | 10TUR203 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 10GER220 | Intl Junior Boys U14 M Wakeboard | 4 | 54.33 |
Cable Wakeboard | 10GER212 | Intl Junior Boys U14 M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 10GER208 | Intl Junior Boys U14 M Wakeboard | 13 | 0.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Intl Junior Boys U14 M Wakeboard | 7 | 35.67 |
Cable Wakeboard | 10GER201 | Open M Wakeboard | 35 | 0.00 |
Cable Wakeboard | 09GER224 | Intl Girls U10 F Wakeboard | 4 | 65.50 |
Cable Wakeboard | 09GER216 | Intl Junior Boys U14 M Wakeboard | 4 | 70.00 |