Athlete's Profile

DE CEGLIA Marco
GER92023894
Year of birth: 1992
Athlete's Information
GENDER:
Male
TRAINING SITE(S):
Duisburg Wedau
FIRST COMPETITION:
Athlete's Results
Cable Wakeboard | 12GER234 | Open M Wakeboard | 2 | 53.67 |
Cable Wakeboard | 12GER220 | Open M Wakeboard | 2 | 67.00 |
Cable Wakeboard | 12GER216 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 12AUT202 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 11GER232 | Open M Wakeboard | 7 | 53.33 |
Cable Wakeboard | 11SRB202 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11GER216 | Intl Junior Boys U14 M Wakeboard | 6 | 34.00 |
Cable Wakeboard | 11GER203 | Intl Junior Boys U14 M Wakeboard | 2 | 58.33 |
Cable Wakeboard | 11GER201 | Open M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 10GER223 | Intl Junior Boys U14 M Wakeboard | 1 | 52.33 |
Cable Wakeboard | 10TUR204 | Intl Junior Boys U14 M Wakeboard | 12 | 0.00 |
Cable Wakeboard | 10TUR203 | Intl Junior Boys U14 M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 10GER212 | Intl Junior Boys U14 M Wakeboard | 20 | 0.00 |
Cable Wakeboard | 10GER208 | Intl Junior Boys U14 M Wakeboard | 5 | 53.33 |
Cable Wakeboard | 10GER205 | Intl Junior Boys U14 M Wakeboard | 4 | 50.67 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Intl Junior Boys U14 M Wakeboard | 2 | 66.33 |
Cable Wakeboard | 10GER201 | Open M Wakeboard | 47 | 0.00 |
Cable Wakeboard | 09GER224 | Intl Junior Boys U14 M Wakeboard | 5 | 52.00 |
Cable Wakeboard | 09GER207 | Intl Junior Boys U14 M Wakeboard | 8 | 41.00 |
Cable Wakeboard | 09GER204 | Intl Junior Boys U14 M Wakeboard | 2 | 57.83 |
Cable Wakeboard | 09GER203 | Intl Junior Boys U14 M Wakeboard | 4 | 45.83 |
Cable Wakeboard | 09GER202 | Intl Junior Boys U14 M Wakeboard | 2 | 62.83 |
Cable Wakeboard | 09GER201 | Intl Junior Boys U14 M Wakeboard | 4 | 60.50 |
Cable Wakeboard | 08GER219 | Intl Junior Boys U14 M Wakeboard | 1 | 59.50 |
Cable Wakeboard | 08GER202 | Intl Junior Boys U14 M Wakeboard | 5 | 61.66 |