Athlete's Profile

ABECK Adrian
GER92023972
Year of birth: 1993
Athlete's Information
GENDER:
Male
OCCUPATION:
.
FAVOURITE FOOD:
.
TRAINING SITE(S):
.
SPONSORS:
.
HOBBIES:
.
FAVOURITE MUSIC:
.
FIRST COMPETITION:
.
FIRST FLIP/INVERT:
.
FAVOURITE TRICK:
.
PHILOSOPHY OF LIFE:
...
Athlete's Results
Cable Wakeboard | 24AUT205 | Master M Wakeboard | 4 | 50.00 |
Cable Wakeboard | 22GER202 | Open M Wakeskate | 0 | 0.00 |
Cable Wakeboard | 22GER201 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 21GER201 | Open M Wakeboard | 1 | 85.00 |
Cable Wakeboard | 16SVK201 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 16CRO202 | Open M Wakeboard | 4 | 55.00 |
Cable Wakeboard | 15CHN202 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 15ITA229 | Open M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 15AUT207 | Open M Wakeboard | 3 | 67.33 |
Cable Wakeboard | 15SVK201 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 15GER211 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 15BEL201 | Open M Wakeboard | 2 | 66.00 |
Cable Wakeboard | 15GBR202 | Open M Wakeboard | 3 | 60.00 |
Cable Wakeboard | 14POL210 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 14AUT209 | Open M Wakeboard | 7 | 53.33 |
Cable Wakeboard | 14SVK202 | Open M Wakeboard | 7 | 37.00 |
Cable Wakeboard | 14GER207 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 14GER203 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14ISR201 | Open M Wakeboard | 7 | 55.00 |
Cable Wakeboard | 12PHI207 | Intl Junior Boys U14 M Wakeboard | 7 | 50.67 |
Cable Wakeboard | 12FRA230 | Intl Junior Boys U14 M Wakeboard | 8 | 30.00 |
Cable Wakeboard | 12GER227 | Intl Junior Boys U14 M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 12HUN204 | Intl Junior Boys U14 M Wakeboard | 7 | 38.67 |
Cable Wakeboard | 12GER216 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 12AUT202 | Intl Junior Boys U14 M Wakeboard | 5 | 61.33 |
Cable Wakeboard | 12AUT201 | Intl Junior Boys U14 M Wakeboard | 3 | 65.33 |
Cable Wakeboard | 12GER203 | Intl Junior Boys U14 M Wakeboard | 2 | 63.67 |
Cable Wakeboard | 11SRB202 | Intl Junior Boys U14 M Wakeboard | 8 | 25.00 |
Cable Wakeboard | 11GER216 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 11GER212 | Intl Junior Boys U14 M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 11GER211 | Intl Junior Boys U14 M Wakeboard | 12 | 0.00 |
Cable Wakeboard | 11GER203 | Intl Junior Boys U14 M Wakeboard | 4 | 56.00 |
Cable Wakeboard | 11GER201 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 10GER222 | Intl Junior Boys U14 M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 10GER220 | Intl Junior Boys U14 M Wakeboard | 3 | 66.67 |
Cable Wakeboard | 10GER212 | Intl Junior Boys U14 M Wakeboard | 20 | 0.00 |
Cable Wakeboard | 10AUT202 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 10GER208 | Intl Junior Boys U14 M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 10GER205 | Intl Junior Boys U14 M Wakeboard | 13 | 0.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Intl Junior Boys U14 M Wakeboard | 10 | 0.00 |
Cable Wakeboard | 10GER201 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 09GER216 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 09GER203 | Intl Junior Boys U14 M Wakeboard | 14 | 0.00 |
Cable Wakeboard | 09GER202 | Intl Junior Boys U14 M Wakeboard | 7 | 40.00 |
Cable Wakeboard | 08GER218 | Intl Girls U10 F Wakeboard | 16 | 7.33 |