Athlete's Profile

ZEPP Jürgen
GER982016451
Year of birth: 1979
Athlete's Information
GENDER:
Male
SPONSORS:
Ronix
Athlete's Results
Cable Wakeboard | 24GER225 | Veteran M Wakeboard | 1 | 60.00 |
Cable Wakeboard | 24GER216 | Veteran M Wakeboard | 1 | 76.00 |
Cable Wakeboard | 23GER234 | Veteran M Wakeboard | 1 | 75.00 |
Wakeboard Boat | 23GER011 | Over 40 Veterans M Wakeboard | 4 | 61,11 | 30,00 |
Cable Wakeboard | 23GER219 | Veteran M Wakeboard | 1 | 66.00 |
Cable Wakeboard | 22THA212 | Veteran M Wakeboard | 3 | 65.67 |
Cable Wakeboard | 22GER234 | Veteran M Wakeboard | 1 | 78.50 |
Cable Wakeboard | 22GER231 | Veteran M Wakeboard | 1 | 60.00 |
Cable Wakeboard | 22GER228 | Veteran M Wakeboard | 1 | 86.00 |
Cable Wakeboard | 22GER227 | Veteran M Wakeboard | 1 | 56.67 |
Cable Wakeboard | 22GER226 | Veteran M Wakeboard | 1 | 86.67 |
Wakeboard Boat | 22GER013 | Over 40 Veterans M Wakeboard | 2 | 64.00 |
Cable Wakeboard | 22GER214 | Veteran M Wakeboard | 1 | 86.20 |
Cable Wakeboard | 22GER204 | Veteran M Wakeboard | 1 | 65.00 |
Cable Wakeboard | 20GER232 | Veteran M Wakeboard | 1 | 87.00 |
Cable Wakeboard | 20GER231 | Veteran M Wakeboard | 1 | 90.00 |
Cable Wakeboard | 20GER230 | Veteran M Wakeboard | 1 | 76.00 |
Cable Wakeboard | 20GER225 | Veteran M Wakeboard | 1 | 58.00 |
Cable Wakeboard | 20GER215 | Veteran M Wakeboard | 1 | 80.00 |
Cable Wakeboard | 20GER207 | Veteran M Wakeboard | 1 | 73.00 |
Cable Wakeboard | 20GER206 | Veteran M Wakeboard | 1 | 82.00 |
Cable Wakeboard | 19GER220 | Master M Wakeboard | 1 | 78.00 |
Cable Wakeboard | 18GER226 | Master M Wakeboard | 1 | 62.00 |
Cable Wakeboard | 18GER223 | Master M Wakeboard | 3 | 68.23 |
Cable Wakeboard | 17GER222 | Master M Wakeboard | 1 | 60.33 |
Cable Wakeboard | 17GER216 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 17GER207 | Master M Wakeboard | 3 | 74.00 |
Cable Wakeboard | 16GER202 | Master M Wakeboard | 2 | 69.00 |
Cable Wakeboard | 15GER231 | Master M Wakeboard | 2 | 60.00 |
Cable Wakeboard | 15GER211 | Master M Wakeboard | 2 | 70.00 |
Cable Wakeboard | 15GER205 | Master M Wakeboard | 1 | 63.00 |
Cable Wakeboard | 14GER225 | Master M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14GER204 | Master M Wakeboard | 1 | 76.67 |
Cable Wakeboard | 13GER225 | Master M Wakeboard | 1 | 70.67 |
Cable Wakeboard | 13GER211 | Master M Wakeboard | 5 | 51.00 |
Cable Wakeboard | 12GER235 | Master M Wakeboard | 1 | 67.67 |
Cable Wakeboard | 11GER232 | Master M Wakeboard | 1 | 57.67 |
Cable Wakeboard | 10GER223 | Master M Wakeboard | 2 | 60.00 |
Cable Wakeboard | 10GER212 | Master M Wakeboard | 5 | 67.00 |
Cable Wakeboard | 10GER208 | Master M Wakeboard | 7 | 39.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Master M Wakeboard | 2 | 70.33 |
Cable Wakeboard | 09GER224 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 09GER201 | Open M Wakeboard | 9 | 31.67 |
Cable Wakeboard | 08GER219 | Open M Wakeboard | 1 | 77.50 |