Athlete's Profile

SANAKOEV Alan
RUS92024638
Year of birth: 1974
Athlete's Information
GENDER:
Male
OCCUPATION:
Engineer
FAVOURITE FOOD:
1st place Moscow Open '12 '13
TRAINING SITE(S):
VO-club
SPONSORS:
Traektoria Boardshop, Slingshot, Mystic
HOBBIES:
Kiteboarding, Snowboarding, Climbing, Freestyle skating
FAVOURITE MUSIC:
Rock
FIRST COMPETITION:
2006
FIRST FLIP/INVERT:
2007
FAVOURITE TRICK:
Roll to Blind
PHILOSOPHY OF LIFE:
Don't worry be happy
Athlete's Results
Cable Wakeboard | 19RUS205 | Open M Wakeskate | 7 | 0.00 |
Cable Wakeboard | 18RUS207 | Open M Wakeskate | 4 | 33.00 |
Cable Wakeboard | 18RUS202 | Master M Wakeboard | 2 | 54.00 |
Cable Wakeboard | 17RUS203 | Open M Wakeskate | 3 | 58.67 |
Cable Wakeboard | 16RUS206 | Open M Wakeskate | 4 | 55.00 |
Cable Wakeboard | 16RUS205 | Master M Wakeboard | 10 | 0.00 |
Cable Wakeboard | 16THA201 | Open M Wakeskate | 3 | 49.67 |
Cable Wakeboard | 16THA204 | Master M Wakeboard | 3 | 56.67 |
Cable Wakeboard | 15ITA229 | Master M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 15RUS205 | Master M Wakeboard | 8 | 14.00 |
Cable Wakeboard | 15RUS206 | Open M Wakeskate | 10 | 0.00 |
Cable Wakeboard | 15RUS202 | Open M Wakeskate | 7 | 0.00 |
Cable Wakeboard | 15RUS201 | Master M Wakeboard | 4 | 59.00 |
Cable Wakeboard | 15SVK201 | Master M Wakeboard | 7 | 37.33 |
Cable Wakeboard | 14NOR207 | Master M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 14NOR206 | Open M Wakeskate | 11 | 0.00 |
Cable Wakeboard | 14RUS204 | Master M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 14POL210 | Master M Wakeboard | 8 | 0.00 |
Cable Wakeboard | 13RUS212 | Master M Wakeboard | 8 | 20.00 |
Cable Wakeboard | 13RUS211 | Master M Wakeboard | 8 | 27.67 |
Cable Wakeboard | 13SWE214 | Master M Wakeboard | 8 | 30.00 |
Cable Wakeboard | 13RUS210 | Master M Wakeboard | 1 | 61.67 |
Cable Wakeboard | 13RUS207 | Master M Wakeboard | 5 | 55.00 |
Cable Wakeboard | 13AUT205 | Master M Wakeboard | 6 | 21.33 |
Cable Wakeboard | 13SVK202 | Master M Wakeboard | 6 | 33.67 |
Cable Wakeboard | 12RUS208 | Master M Wakeboard | 7 | 30.00 |
Cable Wakeboard | 12RUS205 | Master M Wakeboard | 6 | 34.00 |
Cable Wakeboard | 12RUS202 | Master M Wakeboard | 1 | 65.33 |
Cable Wakeboard | 10GER212 | Master M Wakeboard | 17 | 0.00 |
Cable Wakeboard | 10RUS201 | Master M Wakeboard | 3 | 51.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Master M Wakeboard | 9 | 0.00 |