Athlete's Profile
ANDERSON John
USA200173139
Year of birth: 1979
Athlete's Information
GENDER:
Male
Athlete's Results
| Waterski | 25USA007 | Men 4 M Tricks | 11 | 200 |
| Men 4 M Jump | 9 | 10.0m /33 Feet | ||
| Men 4 M Slalom | 26 | 3.50/49/16.00 |
| Waterski | 25USA142 | Men 4 M Slalom | 8 | 4.00/52/18.25 |
| Men 4 M Jump | 4 | 10.3m /34 Feet | ||
| Men 4 M Tricks | 6 | 200 |
| Waterski | 23USA108 | Men 3 M Slalom | 17 | 0.25/55/18.25 |
| Waterski | 19S999A | Open M Tricks | 17 | 200 |
| Open M Jump | 9 | 9.30 | ||
| Open M Slalom | 34 | 5.00/49 |
USA