Athlete's Profile
				AVOLIO Vincenzo Maria
				ITA082007833
						Year of birth: 1952
				Athlete's Information
 GENDER:
						Male
						Athlete's Results
| Waterski | 13ITA010 | Over 55 M Slalom | 1 | 4.00/22 | 5.00/22 | 5.00/22 | 
| Waterski | 08ITA14 | Over 35 M Slalom | 1 | 5.00/34 | 3.00/55/18.25 | 3.00/52 | 
| Waterski | 05ITA57 | Open M Slalom | 0 | 3.00/37 | 
| Waterski | 05ITA61 | Open M Slalom | 0 | 1.50/34 | 3.00/34 | 
		
ITA