Athlete's Profile

TOLLER Miles
GER92024014
Year of birth: 1994
Athlete's Information
GENDER:
Male
OCCUPATION:
Student
FAVOURITE FOOD:
Doner , I love it !
TRAINING SITE(S):
Wasserski & Wakeboard Hamburg, Strandarena Alfsee
SPONSORS:
Ronix Wakeboards, WarehouseOne, ION Essentials, Wasserski Hamm, Twincable Beckum, Strandarena Alfsee
NICKNAME:
Milow
HOBBIES:
Snowboarding, Squash, Soccer, hanging with my friends
FAVOURITE MUSIC:
Rock,Hip Hop,House
FIRST COMPETITION:
Alfsee
FIRST FLIP/INVERT:
Raley 12.4.09 Alfsee
FAVOURITE TRICK:
Nuclear Tantrum to Blinde
PHILOSOPHY OF LIFE:
Be smart, don't be a retard!
Athlete's Results
Cable Wakeboard | 20GER231 | Open M Wakeboard | 3 | 70.00 |
Cable Wakeboard | 20GER230 | Open M Wakeboard | 1 | 92.00 |
Cable Wakeboard | 20GER207 | Open M Wakeboard | 4 | 67.00 |
Cable Wakeboard | 19GER214 | Open M Wakeboard | 2 | 70.00 |
Cable Wakeboard | 19POL206 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 19ARG205 | Open M Wakeboard | 25 | 0.00 |
Cable Wakeboard | 18GER223 | Open M Wakeboard | 2 | 82.00 |
Cable Wakeboard | 18ITA224 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 18JOR202 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 18JOR201 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 17EGY201 | Open M Wakeboard | 8 | 47.33 |
Cable Wakeboard | 17CHN201 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 17GER216 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 17GER207 | Open M Wakeboard | 3 | 75.33 |
Cable Wakeboard | 17NED203 | Open M Wakeboard | 2 | 74.67 |
Cable Wakeboard | 16MEX210 | Open M Wakeboard | 6 | 58.00 |
Cable Wakeboard | 16ISR203 | Open M Wakeboard | 6 | 50.00 |
Cable Wakeboard | 16GER212 | Open M Wakeboard | 1 | 86.00 |
Cable Wakeboard | 16GER206 | Open M Wakeboard | 4 | 38.33 |
Cable Wakeboard | 16SVK201 | Open M Wakeboard | 4 | 78.33 |
Cable Wakeboard | 15CHN202 | Open M Wakeboard | 6 | 50.33 |
Cable Wakeboard | 15ITA229 | Open M Wakeboard | 4 | 75.67 |
Cable Wakeboard | 15GER227 | Open M Wakeboard | 1 | 67.67 |
Cable Wakeboard | 15GER211 | Open M Wakeboard | 3 | 85.00 |
Cable Wakeboard | 14GER228 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14GER222 | Open M Wakeboard | 1 | 71.33 |
Cable Wakeboard | 14NOR207 | Open M Wakeboard | 7 | 55.33 |
Cable Wakeboard | 14CHN201 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14POL210 | Open M Wakeboard | 4 | 77.67 |
Cable Wakeboard | 14AUT209 | Open M Wakeboard | 3 | 86.67 |
Cable Wakeboard | 14GER207 | Open M Wakeboard | 23 | 0.00 |
Cable Wakeboard | 13GER227 | Open M Wakeboard | 1 | 74.00 |
Cable Wakeboard | 13SWE214 | Open M Wakeboard | 7 | 38.00 |
Cable Wakeboard | 13GER211 | Open M Wakeboard | 3 | 71.33 |
Cable Wakeboard | 13AUT205 | Open M Wakeboard | 2 | 71.00 |
Cable Wakeboard | 13GER207 | Open M Wakeboard | 1 | 80.30 |
Cable Wakeboard | 12PHI207 | Intl Junior Boys U14 M Wakeboard | 1 | 85.33 |
Cable Wakeboard | 12FRA230 | Intl Junior Boys U14 M Wakeboard | 1 | 85.00 |
Cable Wakeboard | 12GER227 | Intl Junior Boys U14 M Wakeboard | 2 | 79.67 |
Cable Wakeboard | 12HUN204 | Intl Junior Boys U14 M Wakeboard | 1 | 87.33 |
Cable Wakeboard | 12GER216 | Intl Junior Boys U14 M Wakeboard | 2 | 75.50 |
Cable Wakeboard | 12GER209 | Open M Wakeboard | 2 | 77.00 |
Cable Wakeboard | 12AUT202 | Intl Junior Boys U14 M Wakeboard | 3 | 71.57 |
Cable Wakeboard | 12AUT201 | Intl Junior Boys U14 M Wakeboard | 2 | 69.67 |
Cable Wakeboard | 12GER203 | Open M Wakeboard | 1 | 88.00 |
Cable Wakeboard | 11TUR203 | Intl Junior Boys U14 M Wakeboard | 1 | 76.00 |
Cable Wakeboard | 11SRB202 | Intl Junior Boys U14 M Wakeboard | 12 | 0.00 |
Cable Wakeboard | 11GER216 | Intl Junior Boys U14 M Wakeboard | 1 | 68.33 |
Cable Wakeboard | 11GER212 | Intl Junior Boys U14 M Wakeboard | 3 | 70.33 |
Cable Wakeboard | 11AUS222 | Intl Junior Boys U14 M Wakeboard | 3 | 67.33 |
Cable Wakeboard | 11AUS220 | Intl Junior Boys U14 M Wakeboard | 1 | 66.67 |
Cable Wakeboard | 11IRI202 | Intl Junior Boys U14 M Wakeboard | 1 | 73.33 |
Cable Wakeboard | 11GER201 | Open M Wakeboard | 13 | 0.00 |
Cable Wakeboard | 11TUR202 | Intl Junior Boys U14 M Wakeboard | 1 | 71.10 |
Cable Wakeboard | 10TUR204 | Intl Junior Boys U14 M Wakeboard | 6 | 48.33 |
Cable Wakeboard | 10TUR203 | Intl Junior Boys U14 M Wakeboard | 4 | 59.33 |
Cable Wakeboard | 10GER217 | Intl Junior Boys U14 M Wakeboard | 1 | 53.33 |
Cable Wakeboard | 10GER212 | Intl Junior Boys U14 M Wakeboard | 4 | 58.33 |
Cable Wakeboard | 10SRB201 | Intl Junior Boys U14 M Wakeboard | 2 | 74.00 |
Cable Wakeboard | 10GER208 | Intl Junior Boys U14 M Wakeboard | 3 | 58.67 |
Cable Wakeboard | 10GER205 | Intl Junior Boys U14 M Wakeboard | 9 | 0.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER204 | Intl Junior Boys U14 M Wakeboard | 4 | 58.00 |
Cable Wakeboard | 10GER201 | Open M Wakeboard | 3 | 56.67 |
Cable Wakeboard | 09GER216 | Intl Junior Boys U14 M Wakeboard | 6 | 66.33 |
Cable Wakeboard | 09GER207 | Intl Girls U10 F Wakeboard | 3 | 73.33 |
Cable Wakeboard | 09GER203 | Intl Junior Boys U14 M Wakeboard | 6 | 33.50 |