international Auerbräu-Cup 2024
Wasserski Club Kiefersfelden-Rosenheim, Kiefersfelden-Rosenheim 31 May - 2 Jun 2024
Cableski
International competition
Code: 24GER007
National:



Event Details(Homologation Level Planned)
Slalom WBW 2 Rounds
Tricks WBW 2 Rounds
Jump WBW 2 Rounds
Age group IWWF
Open Se1 Se2 U15 U19

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge MEIER-GROMYKO Julia GER
Calculator HEINICKE Horst GER
Judge HILLENBRAND Nicole GER

Wasserski Club Kiefersfelden-Rosenheim
Country Germany
Code GERC_KIE
Area Kiefersfelden-Rosenheim
Organizer
Name Daniel Maltzahn
Phone 01731768894
Email daniel_maltzahn@yahoo.de
Federation
Name Daniel Maltzahn
Phone 01731768894
Email daniel_maltzahn@yahoo.de
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Bulletin Auerbräu 2024 05/04/2024 07:27:28 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Fynn WBW *GER U15 35,9m 35,9m 1000,00 1000,00 35.90
2 Lengsfeld Simon WBW *GER U15 30,5m 32,2m 896,94 896,94 32.20
3 Huber Jakob WBW *GER U15 27,0m 27,8m 774,37 774,37 27.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Huber Jakob *GER U15 774.37 925.37 1000.00 2699,74 2699.74
2 Strohmeyer Fynn *GER U15 1000.00 828.36 847.06 2675,42 2675.42
3 Lengsfeld Simon *GER U15 896.94 813.43 154.90 1865,27 1865.27
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pilgram Anuk WBW *GER U15 1,00/58/11.25 2,00/37 1000,00 1000,00 73.00
2 Huber Jakob WBW *GER U15 2,00/58/12.00 3,00/37 925,37 925,37 68.00
3 Strohmeyer Fynn WBW *GER U15 1,50/58/13.00 5,00/37 828,36 828,36 61.50
4 Lengsfeld Simon WBW *GER U15 5,00/58/18.25 0,50/58/13.00 813,43 813,43 60.50
5 Doring Noa WBW *GER U15 5,00/49 4,00/49 343,28 343,28 29.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Huber Jakob WBW *GER U15 4400 5100 1000,00 1000,00 5100.00
2 Strohmeyer Fynn WBW *GER U15 4320 2010 847,06 847,06 4320.00
3 Pilgram Anuk WBW *GER U15 2560 2250 501,96 501,96 2560.00
4 Lengsfeld Simon WBW *GER U15 790 670 154,90 154,90 790.00
5 Doring Noa WBW *GER U15 200 290 56,86 56,86 290.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay WBW *GER U19 42,4m 47,5m 1000,00 1000,00 47.50
2 Lengsfeld Robert WBW *GER U19 36,9m 36,3m 717,33 717,33 36.90
3 Muller Rodney WBW *GER U19 25,3m 26,0m 426,67 426,67 26.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Strohmeyer Kay *GER U19 1000.00 1000.00 1000.00 3000,00 3000.00
2 Lengsfeld Robert *GER U19 717.33 482.76 333.33 1533,42 1533.42
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay WBW *GER U19 3,00/58/9.50 1,00/49 1000,00 1000,00 81.00
2 Bauer Luis WBW *GER U19 0,50/58/13.00 6,00/46 557,47 557,47 42.50
3 Lengsfeld Robert WBW *GER U19 6,00/58/16.00 482,76 482,76 36.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay WBW *GER U19 4370 4800 1000,00 1000,00 4800.00
2 Bauer Luis WBW *GER U19 3710 4460 929,17 929,17 4460.00
3 Lengsfeld Robert WBW *GER U19 0 1600 333,33 333,33 1600.00
4 Muller Rodney WBW *GER U19 460 800 166,67 166,67 800.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miserok Nina WBW *GER U15 21,2m 22,4m 1000,00 1000,00 22.40
2 Miserok Clara WBW *GER U15 22,3m 22,1m 995,54 995,54 22.30
3 Buhl Alina WBW *AUT U15 15,1m 16,4m 732,14 732,14 16.40
4 Ivanova Bilyana WBW *GER U15 13,3m 14,3m 638,39 638,39 14.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Miserok Nina *GER U15 1000.00 855.93 942.31 2798,24 2798.24
2 Miserok Clara *GER U15 995.54 1000.00 706.73 2702,27 2702.27
3 Buhl Alina *AUT U15 732.14 940.68 1000.00 2672,82 2672.82
4 Ivanova Bilyana *GER U15 638.39 771.19 947.12 2356,70 2356.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miserok Clara WBW *GER U15 5,00/55/13.00 1,00/34 1000,00 1000,00 65.00
2 Buhl Alina WBW *AUT U15 0,50/55/13.00 1,50/55/13.00 940,68 940,68 61.50
3 Miserok Nina WBW *GER U15 4,00/55/18.25 2,50/55/14.25 855,93 855,93 56.50
4 Ivanova Bilyana WBW *GER U15 3,50/55/16.00 4,50/34 771,19 771,19 51.50
5 Hilbert Amy WBW *GER U15 2,00/49 3,25/49 461,86 461,86 33.25
6 Wiedenmann Leni WBW *GER U15 3,50/34 5,50/34 5.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Buhl Alina WBW *AUT U15 2080 2080 1000,00 1000,00 2080.00
2 Ivanova Bilyana WBW *GER U15 1970 1560 947,12 947,12 1970.00
3 Miserok Nina WBW *GER U15 1960 1400 942,31 942,31 1960.00
4 Miserok Clara WBW *GER U15 1210 1470 706,73 706,73 1470.00
5 Hilbert Amy WBW *GER U15 410 410 197,12 197,12 410.00
6 Wiedenmann Leni WBW *GER U15 80 80 38,46 38,46 80.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Finckh Lara WBW *GER U19 29,1m 29,4m 1000,00 1000,00 29.40
2 Gotz Paula WBW *GER U19 27,4m 29,0m 983,61 983,61 29.00
3 Mayer Szonja WBW *GER U19 18,0m 19,7m 602,46 602,46 19.70
4 Widschwendter Laia WBW *GER U19 11,7m 12,0m 286,89 286,89 12.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Finckh Lara *GER U19 1000.00 779.82 1000.00 2779,82 2779.82
2 Gotz Paula *GER U19 983.61 926.61 770.19 2680,41 2680.41
3 Mayer Szonja *GER U19 602.46 532.11 251.55 1386,12 1386.12
4 Widschwendter Laia *GER U19 286.89 486.24 341.61 1114,74 1114.74
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Baumgardt Phoenix WBW *GER U19 1,50/55/13.00 0,50/55/12.00 1000,00 1000,00 48.50
2 Gotz Paula WBW *GER U19 1,50/55/13.00 2,50/55/13.00 926,61 926,61 44.50
3 Finckh Lara WBW *GER U19 0,50/55/14.25 1,00/43 779,82 779,82 36.50
4 Mayer Szonja WBW *GER U19 5,00/52 3,50/52 532,11 532,11 23.00
5 Widschwendter Laia WBW *GER U19 5,00/49 2,50/52 486,24 486,24 20.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Finckh Lara WBW *GER U19 3220 2380 1000,00 1000,00 3220.00
2 Baumgardt Phoenix WBW *GER U19 2820 2760 875,78 875,78 2820.00
3 Gotz Paula WBW *GER U19 2480 1350 770,19 770,19 2480.00
4 Widschwendter Laia WBW *GER U19 900 1100 341,61 341,61 1100.00
5 Mayer Szonja WBW *GER U19 810 720 251,55 251,55 810.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hillenbrand Laura WBW *GER Open 33,4m 33,4m 1000,00 1000,00 33.40
2 Dobjevitch Elizaveta WBW *ISR Open 32,1m 32,6m 965,81 965,81 32.60
3 Rosovaite Luth Sigita WBW *GER Open 24,7m 24,9m 636,75 636,75 24.90
4 Muller Jamila WBW *GER Open 17,3m 17,0m 311,97 311,97 17.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Hillenbrand Laura *GER Open 1000.00 738.81 1000.00 2738,81 2738.81
2 Rosovaite Luth Sigita *GER Open 636.75 634.33 833.33 2104,41 2104.41
3 Dobjevitch Elizaveta *ISR Open 965.81 641.79 463.64 2071,24 2071.24
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Meier Jana Chathreen WBW *GER Open 1,00/55/10.25 1000,00 1000,00 55.00
2 Hillenbrand Laura WBW *GER Open 2,00/55/13.00 1,50/55/12.00 738,81 738,81 37.50
3 Dobjevitch Elizaveta WBW *ISR Open 3,50/49 1,00/55/13.00 641,79 641,79 31.00
4 Rosovaite Luth Sigita WBW *GER Open 0,50/55/13.00 0,50/49 634,33 634,33 30.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hillenbrand Laura WBW *GER Open 3300 3130 1000,00 1000,00 3300.00
2 Rosovaite Luth Sigita WBW *GER Open 2420 2750 833,33 833,33 2750.00
3 Dobjevitch Elizaveta WBW *ISR Open 1530 1530 463,64 463,64 1530.00
4 Muller Jamila WBW *GER Open 290 380 115,15 115,15 380.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Meier Finn-Maximilan WBW *GER Open 54,2m 1000,00 1000,00 54.20
2 Pech Bjoern WBW *GER Open 42,4m 47,9m 839,29 839,29 47.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Meier Finn-Maximilan *GER Open 1000.00 550.00 1000.00 2550,00 2550.00
2 Pech Bjoern *GER Open 839.29 544.44 994.22 2377,95 2377.95
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Levy Aviv WBW *ISR Open 1,50/58/9.25 6,00/58/9.25 1000,00 1000,00 78.00
2 Lev Yam WBW *ISR Open 2,00/58/9.50 1,00/52 888,89 888,89 68.00
3 Meier Finn-Maximilan WBW *GER Open 1,50/58/12.00 4,00/52 550,00 550,00 37.50
4 Pech Bjoern WBW *GER Open 1,00/58/12.00 1,00/37 544,44 544,44 37.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Meier Finn-Maximilan WBW *GER Open 3460 1050 1000,00 1000,00 3460.00
2 Pech Bjoern WBW *GER Open 1990 3440 994,22 994,22 3440.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jedlitschka Dominik WBW *GER Se1 2,50/55/13.00 3,00/49 1000,00 1000,00 32.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jedlitschka Dominik WBW *GER Se1 1260 620 1000,00 1000,00 1260.00