Moravia Cup 2015
OLEKSOVICE , Oleksovice 6-7 Jun 2015
Waterski
International competition
Code: 15CZE004


Event Details(Homologation Level Planned)
Age group
-14 -17 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

OLEKSOVICE
Country Czech Rep.
Code CZEOLEKS
Area Oleksovice
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Maksymenkova Sofiia UKR 5.00/55/14.25 2.00/55/13.00
2 Prosvetova Stanislava UKR 1.50/55/14.25 1.00/55/13.00
3 Starkova Isabela CZE 2.00/55/16.00 2.00/55/16.00
4 Hanusova Adela CZE 2.00/52 3.00/52
5 Rybak Iryna UKR 0.00/22
5 Tsiutsiura Maria UKR 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Rybak Iryna UKR 3930 5070
2 Prosvetova Stanislava UKR 4350 5070
3 Shevtsova Yeva UKR 5120 3550
4 Maksymenkova Sofiia UKR 5210 2730
5 Tsiutsiura Maria UKR 2330 2580
6 Starkova Isabela CZE 2250
7 Hanusova Adela CZE 1690
8 Davidova Barbora CZE 500
8 Nakano Elisa CZE 500
10 Dostalova Katerina CZE 40
# Bib Name HC Country Category Round 1 Round 2
1 Maksymenkova Sofiia UKR 34.70 34.50
2 Prosvetova Stanislava UKR 27.60 28.80
3 Rybak Iryna UKR 23.60 24.20
4 Starkova Isabela CZE 13.80 14.50
5 Hanusova Adela CZE 10.70 10.80
6 Tsiutsiura Maria UKR 9.00
# Bib Name HC Country Category Round 1 Round 2
1 Leshchanka Maryia BLR 2.00/55/13.00 1.00/55/12.00
2 Petskova Iryna BLR 3.50/55/14.25 3.50/55/14.25
3 Korchahina Kseniia UKR 5.00/55/16.00 2.00/55/14.25
4 Khatkouskaya Alena BLR 1.50/55/16.00 2.00/55/14.25
5 Susova Karolina CZE 5.00/55/14.25 4.00/22
6 Ledvinova Tereza CZE 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Petskova Iryna BLR 4710 4470
2 Korchahina Kseniia UKR 4890 4010
3 Khatkouskaya Alena BLR 4650 3440
4 Ledvinova Tereza CZE 2180 2120
5 Susova Karolina CZE 2810 1720
6 Vrabcova Katerina CZE 1060
# Bib Name HC Country Category Round 1 Round 2
1 Petskova Iryna BLR 33.30 34.10
2 Khatkouskaya Alena BLR 26.30 27.90
3 Korchahina Kseniia UKR 27.20 27.20
4 Susova Karolina CZE 23.80 27.00
# Bib Name HC Country Category Round 1 Round 2
1 Dymant Iryna BLR 1.00/55/11.25 1.00/55/11.25
2 Straltsova Hanna BLR 1.50/55/12.00 5.00/55/12.00
3 Cespivova Anna CZE 3.50/55/13.00 3.50/55/12.00
4 Svecova Katerina CZE 2.00/55/13.00 2.00/55/13.00
5 Formankova Rebeka CZE 4.50/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Straltsova Hanna BLR 4790 6990
2 Cespivova Anna CZE 2700 3790
3 Svecova Katerina CZE 3420 2850
4 Formankova Rebeka CZE 3120 2810
# Bib Name HC Country Category Round 1 Round 2
1 Straltsova Hanna BLR 43.30 39.50
2 Svecova Katerina CZE 34.70 37.60
3 Cespivova Anna CZE 35.50 35.40
4 Formankova Rebeka CZE 29.90 30.80
# Bib Name HC Country Category Round 1 Round 2
1 Samoilov Olexander UKR 1.50/55/12.00 3.00/55/12.00
2 Schasny Nikita BLR 1.00/55/14.25 3.50/55/16.00
3 Filaretov Damir UKR 4.00/55/18.25 0.50/55/18.25
4 Kalina Ondrej CZE 5.00/55/16.00 3.50/52
5 Postelnikov Yaroslav UKR 2.50/46 2.25/49
6 Hrushko Olexandr UKR 3.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Samoilov Olexander UKR 8050 7570
2 Filaretov Damir UKR 2540 4420
3 Postelnikov Yaroslav UKR 2160 3780
4 Schasny Nikita BLR 5280 3750
5 Kalina Ondrej CZE 2490 2240
6 Hrushko Olexandr UKR 1530
7 Kriz Lukas CZE 220
# Bib Name HC Country Category Round 1 Round 2
1 Samoilov Olexander UKR 36.90 36.00
2 Schasny Nikita BLR 15.80 17.50
3 Filaretov Damir UKR 14.60 14.70
4 Postelnikov Yaroslav UKR 11.00 11.00
5 Kalina Ondrej CZE 28.70
# Bib Name HC Country Category Round 1 Round 2
1 Antonau Anton BLR 3.50/58/12.00 1.50/58/12.00
2 Liasnoi Arseni BLR 4.50/58/13.00 3.50/58/13.00
3 Slansky Jan CZE 4.00/58/14.25 2.00/58/13.00
4 Artsiomau Yahor BLR 1.00/58/12.00 0.50/58/13.00
5 Harbachuk Viktar BLR 3.50/58/16.00 4.00/58/14.25
6 Cespivo Jakub CZE 5.00/58/18.25
7 Straltsou Hleb BLR 3.50/58/18.25
8 Marek Petr CZE 2.50/58/18.25
9 Kolar Vaclav CZE 1.50/58/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Artsiomau Yahor BLR 5900 5850
2 Harbachuk Viktar BLR 5550 5140
3 Antonau Anton BLR 6750 5120
4 Liasnoi Arseni BLR 5160 3150
5 Straltsou Hleb BLR 4000 2300
6 Cespivo Jakub CZE 3100
7 Kolar Vaclav CZE 2340
8 Slansky Jan CZE 1560
9 Marek Petr CZE 1260
# Bib Name HC Country Category Round 1 Round 2
1 Antonau Anton BLR 40.50 39.90
2 Artsiomau Yahor BLR 40.10 39.90
3 Straltsou Hleb BLR 33.70 36.20
4 Liasnoi Arseni BLR 35.20 35.60
5 Harbachuk Viktar BLR 34.40 33.80
6 Slansky Jan CZE 33.40
7 Cespivo Jakub CZE 28.30
8 Marek Petr CZE 22.00
# Bib Name HC Country Category Round 1 Round 2
1 Shpak Stepan BLR 3.00/58/13.00 2.25/58/12.00
2 Marozau Artsiom BLR 3.50/58/13.00 3.50/58/13.00
3 Rutkovski Artur BLR 2.50/58/13.00 0.50/58/13.00
4 Cap Matej CZE 4.00/22 1.50/58/18.25
5 Tichy Vaclav CZE 3.00/58/16.00
6 Necas Jan CZE 2.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Shpak Stepan BLR 7510 8140
2 Marozau Artsiom BLR 7660 6900
3 Rutkovski Artur BLR 4700 5610
# Bib Name HC Country Category Round 1 Round 2
1 Shpak Stepan BLR 52.80 57.20
2 Marozau Artsiom BLR 51.90 50.50
3 Rutkovski Artur BLR 33.40 37.40
# Bib Name HC Country Category Round 1 Round 2
1 Kolman Zdenek Sen. CZE 4.00/55/14.25 4.00/55/14.25
# Bib Name HC Country Category Round 1
1 Kolman Zdenek Sen. CZE 1710
# Bib Name HC Country Category Round 1
1 Kolman Zdenek Sen. CZE 11.30