55K WEST
Swiss Waterski Resort, Clermont, Florida 21-22 Oct 2023
Waterski
International competition
Code: 23USA050


Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Age group USA
35+ 45+ 55+ 65+ 70+ 75+ 80+ G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 in_OPEN Master Open U10 U14 U17 U19 U21 W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9

Entries
Type Invitational
Status Registration Closed
Limit 999
Deadline 30/09/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
No data

Swiss Waterski Resort
Country United States of America
Code USAS0833
Area Clermont, Florida
Organizer
Name Todd Johnson
Phone
Email johnson.todd.email@gmail.com
Federation
Name Clint Stadlbaur
Phone
Email clint@progear.ch
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Mark Menasci R *USA Master 4.50/55/10.75 4.00/55/11.25 6.00/55/11.25
2 Seth Stisher R *USA Master 2.00/55/10.75 3.50/55/10.75 2.50/55/10.75
3 Jason Peckham R *USA Master 3.50/55/10.75 3.50/55/10.75 3.00/55/10.75
4 Noah Vieke R *USA Master 3.50/55/10.75 5.00/55/10.75 1.50/55/10.75
5 Kevin Bishop R *USA Master 3.00/55/10.75 2.00/55/10.75 3.00/55/10.75
6 Darin Montgomery R *USA Master 2.00/55/10.75 3.00/55/10.75 3.00/55/10.75
7 Tim Baker R *USA Master 4.00/55/10.75 2.00/55/11.25
8 Greg Badal R *USA Master 3.00/55/10.75 4.00/55/11.25 3.00/55/10.75
9 Tim Henderson R *USA Master 3.00/55/10.75 4.00/55/11.25 2.00/55/10.75
10 Jeremy Newby ricci R *GBR Master 2.50/55/10.75 2.50/55/10.75 1.50/55/11.25
11 Chad Baker R *USA Master 5.00/55/11.25 2.50/55/11.25 6.00/55/12.00
12 Michael Arora R *USA Master 2.00/55/10.75 2.00/55/10.75 3.00/55/11.25
13 David Carter R *USA Master 2.00/55/10.75 1.50/55/10.75 1.50/55/11.25
13 Michael Robinson R *USA Master 2.00/55/10.75 2.50/55/11.25 1.50/55/10.75
15 Scott Tynan R *USA Master 5.00/55/11.25 2.00/55/10.75 5.00/55/11.25
15 Todd Kuykendall R *USA Master 5.00/55/11.25 1.00/55/10.75 4.50/55/11.25
17 Mike Dehlinger R *USA Master 2.00/55/10.75 5.50/55/11.25 4.50/55/11.25
19 Nick Leuthauser R *USA Master 4.00/55/11.25 3.50/55/11.25 1.00/55/10.75
20 Barton Rachwal R *USA Master 4.00/55/11.25 1.00/55/10.75 0.50/55/11.25
21 Todd Johnson R *CAN Master 0.50/55/10.75 5.00/55/11.25 5.00/55/11.25
22 Mike Herzog R *USA Master 4.50/55/12.00 3.50/55/11.25 0.50/55/10.75
23 Andrew Ristorcelli R *USA Master 3.50/55/11.25 3.50/55/11.25 5.00/55/11.25
24 Samuel Ingram R *USA Master 2.50/55/11.25 5.00/55/11.25 3.00/55/11.25
25 Mike Morgan R *USA Master 4.50/55/11.25 4.50/55/11.25
26 Kevin Head R *CAN Master 4.50/55/11.25 0.50/55/12.00 2.50/55/11.25
27 Charles Mueller R *USA Master 4.00/55/12.00 4.00/55/11.25 1.00/55/11.25
29 Jeffrey Kepchia R *USA Master 3.00/55/11.25 2.50/55/11.25 2.50/55/11.25
30 Jeff Nate R *USA Master 3.50/55/12.00 3.00/55/11.25 1.50/55/11.25
31 Eric Francois R *USA Master 3.00/55/11.25 1.00/55/11.25 1.00/55/12.00
32 William Wilkinson R *GBR Master 1.00/55/11.25 2.00/55/11.25 3.50/25/18.25
34 Pete Shoemaker R *USA Master 2.50/55/12.00 1.50/55/12.00 2.00/55/11.25
35 Todd Schafer R *CAN Master 3.50/55/12.00 1.50/55/11.25
36 Terence Fogarty R *USA Master 4.00/55/12.00 5.00/55/12.00 4.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Jazmine Gagner R *USA Master 4.00/55/13.00 1.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Aaron Larkin R *NZL M4 4.00/55/10.75 4.00/55/11.25
2 David Skirvin R *USA M4 4.00/55/13.00 4.00/25/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Michael Tilton R *USA M7 4.50/52/12.00 1.50/52/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Ellen Bennett R *USA W6 2.50/52/13.00 2.50/52/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Sharon Baker brown R *USA W8 5.00/49/16.00 5.00/49/16.00