California Pro Am
Bell Acqua - lake 1, BellAcqua, CA 20 Sep 2015
Waterski
International competition
Code: 16W035R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Bell Acqua - lake 1
Country United States of America
Code USAW0404
Area BellAcqua, CA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bishop Jennifer USA 2.00/55/23.00
1 Fausold Janie USA 1.50/52/12.00 3.00/52/12.00 2.50/52/12.00
1 Grubbs Jana USA 3.00/55/14.25 3.00/55/14.25
1 Kerth Sherri USA 1.00/52/13.00 2.25/52/13.00
1 Mcclintock Rini Whitney CAN 2.00/55/10.25 1.00/55/10.25 1.00/55/10.25
2 Goldman Denise USA 2.00/52/13.00 1.00/52/13.00
2 Jaquess Regina USA 0.50/55/10.25 6.00/55/10.75 1.50/55/10.25
2 Muhlitner Richelle USA 2.50/52/14.25 3.00/52/13.00
3 Costard Manon FRA 1.50/55/10.75 4.00/55/10.75 2.50/55/10.75
3 Duke Rita USA 1.00/52/16.00
3 Goode Dawn USA 4.00/52/23.00 5.00/52/23.00
4 Haw Makayla USA 5.00/55/11.25 2.00/55/11.25 1.00/55/10.75
4 Stanford Judy USA 2.00/52/23.00 4.00/52/23.00
4 Truelove Karen USA 5.00/55/11.25 4.50/55/11.25 1.00/55/10.75
6 Rekus-Krueger Geena GER 6.00/55/11.25 4.00/55/11.25 0.50/55/10.75
7 Dodd Breanne CAN 5.00/55/11.25 3.50/55/11.25 3.00/55/11.25
8 Lambert Kate BEL 4.50/55/11.25 1.50/55/11.25
9 Franc Ambre FRA 4.00/55/11.25 3.00/55/11.25 3.00/55/11.25
10 Arthur Nicole GBR 4.00/55/11.25 2.00/55/11.25
11 Austin Bailey USA 1.50/55/11.25 3.00/55/11.25
12 Ianni Beatrice ITA 4.00/55/12.00 1.50/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Anderson Daniel CAN 2.00/55/11.25 4.50/55/11.25
1 Canepa George USA 3.50/55/11.25 4.50/55/12.00
1 Grubbs Steven USA 1.50/55/11.25 2.00/55/11.25
1 Hardeman Bob USA 4.50/52/12.00 3.25/52/11.25
1 Kusiak Jonathon USA 1.50/58/12.00 1.50/58/13.00
1 Miller David CAN 0.50/55/10.25 3.50/55/10.25 1.00/55/10.25
1 Nason Ryan USA 0.50/58/11.25 5.50/58/12.00
1 Reese Garrett USA 4.50/58/14.25 3.00/58/12.00
1 Smith Nate USA 2.50/58/10.25 0.50/58/9.75 1.00/58/9.75
1 Volmrich Jeff USA 2.50/55/12.00 2.00/55/11.25
2 Badal Greg USA 2.00/55/10.25 2.50/55/10.25
2 Ferrante Ken USA 0.50/55/14.25 4.00/55/12.00
2 Goode Dave USA 2.00/55/11.25 2.00/55/11.25
2 Kusiak Michael USA 1.00/55/11.25 2.00/55/11.25
2 Martens Michael USA 2.00/55/11.25 1.00/55/11.25
2 Stanford Don USA 4.00/52/23.00 4.00/52/23.00
2 Winter Frederick GBR 1.00/58/10.25 3.00/58/10.25 3.00/58/10.25
3 Asher William GBR 1.50/58/10.25 2.50/58/10.25 1.50/58/10.25
3 Bishop Kevin USA 1.00/55/10.25 2.50/55/10.75 2.00/55/10.25
3 Bush Will USA 3.50/55/12.00
3 Lee Kevin USA 1.00/55/11.25 3.50/55/12.00
3 Wallace Gary USA 1.50/55/13.00 3.50/55/12.00
3 Yamasaki Eric USA 2.00/55/11.25
4 Brown Matthew USA 4.00/55/10.75 0.50/55/10.25 5.50/55/10.75
4 Haw John USA 3.50/55/12.00 1.50/55/11.25
4 Letcher Owen USA 1.00/55/12.00 2.00/55/12.00
4 Montgomery Mark USA 4.50/55/13.00 1.50/55/12.00
4 Parrish Chris USA 0.50/58/10.25 2.50/58/10.25 0.50/58/10.25
5 Degasperi Thomas ITA 2.00/58/10.25 2.00/58/10.25 3.00/58/10.75
5 Grubbs Randy USA 3.00/55/13.00 4.00/55/14.25
5 Howley Joel AUS 2.00/58/10.25 2.00/58/10.25 2.00/58/10.25
5 O'kain David USA 1.00/55/11.25 5.00/55/13.00
5 Ristorcelli Andrew USA 3.50/55/12.00 0.50/55/10.25
5 Vaughn Corey USA 2.00/58/10.25 2.00/58/10.25 1.00/58/10.75
6 Goldman Jeff USA 5.50/55/12.00 3.50/55/13.00
6 Smart David USA 3.50/55/10.75 1.50/55/10.75 4.50/55/10.75
7 Parsons Mike USA 2.50/55/12.00 3.00/55/12.00
7 Shaw Marc USA 3.00/55/10.75 3.50/55/10.75 4.00/55/10.75
8 Duke Tim USA 1.50/55/12.00 2.50/55/12.00
8 Odvarko Daniel CZE 1.50/58/10.25 2.00/58/10.25 1.50/58/10.75
8 Scott (37259034) Chad USA 3.00/55/10.75 2.00/55/10.75 3.00/55/10.75
8 Ware Steve USA 3.00/55/10.75 3.00/55/10.75 1.00/55/10.75
9 Roske Mark USA 4.50/55/13.00 1.00/55/12.00
9 Sedlmajer Adam CZE 1.00/58/10.25 2.00/58/10.25
10 Sund Greg USA 2.00/55/10.75 2.50/55/10.75
10 Winter Terry USA 2.00/58/10.25 2.50/58/10.75
11 Detrick Brian USA 2.50/58/10.75 2.00/58/10.25
11 Schroeder Steve USA 6.00/55/11.25 2.00/55/10.75
12 Bartalsky Martin SVK 3.50/58/10.75 1.50/58/10.25
12 Harsch Fritz USA 4.50/55/11.25 3.00/55/11.25
13 Allais Carlo ITA 1.00/58/10.25 0.50/58/10.25
13 Milford Jeff USA 2.00/55/11.25
14 Adams Nicholas AUS 4.00/58/10.75 1.00/58/10.25
15 Brantley Tom USA 2.50/58/10.75 1.00/58/10.25
16 Travers Jonathan USA 0.50/58/10.25 4.50/58/10.75
17 Neveu Stephen CAN 3.50/58/10.75 5.00/58/10.75
18 Yager Tyler USA 1.50/58/11.25 5.00/58/10.75
19 Napolitano Davide ITA 4.50/58/10.75 4.00/58/10.75
20 Luzzeri Matteo ITA 3.50/58/10.75 1.50/58/10.75
21 Parsons Nick USA 3.00/58/10.75 1.00/58/11.25
22 Finlayson Trent CAN 2.00/58/10.75 1.50/58/10.75
23 Stadlbaur Benjamin SUI 1.50/58/10.75 1.50/58/10.75