Swiss Tour #3 - Wake Attitude
Wake Attitude Yvonand, Lac de Neuchâtel 27 Jun 2021
Wake Attitude Yvonand, Lac de Neuchâtel 27 Jun 2021
Wakesurf
National competition
Code: 21SUI008
National:
National competition
Code: 21SUI008
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Surf | RL | |
Skim | RL | |
Age group | IWWF | |
30+ 40+ 50+ Open U14 U18 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 30 |
Deadline | 24/06/2021 |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TISSOT Stéphanie | SUI |
Judge | DE GEOFFROY Olivier | SUI |
Judge | DONZE Vincent | SUI |
Judge | HOOG Yann | SUI |
Judge | SPRINGMANN Valérie | SUI |
Judge | TISSOT Stéphanie | SUI |
Judge | WEIDEMANN Diego | SUI |
Chief Calculator | ROCH Erika | SUI |
Chief Boat Driver | CORNARO Cyril | SUI |
Wake Attitude Yvonand | |
---|---|
Country | Switzerland |
Code | SUIWYVO |
Area |
Organizer | |
---|---|
Name | Tissot Stéphanie |
Phone | 0765176707 |
wakesurf@waterski.ch |
Federation | |
---|---|
Name | Tissot Stéphanie |
Phone | 0765176707 |
wakesurf@waterski.ch |
Other | |
---|---|
Towboat | MasterCraft |
More info | |
---|---|
Competition Information |
|
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IGLESIAS Javier | RL | SUI | Open | 52.00 | 56.67 | 56.67 | 56.67 | 56.67 | |
2 | DEGIACOMI Stefan | RL | SUI | Open | 61.75 | 38.08 | 61.75 | 61.75 | 38.08 | |
3 | HOOG Yann | RL | SUI | Open | 57.50 | 32.50 | 57.50 | 57.50 | 32.50 | |
4 | MAENDLY Christophe | RL | SUI | Open | 38.33 | 30.00 | 38.33 | 38.33 | 30.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IGLESIAS Javier | RL | SUI | Open | 52.00 | 56.67 | 56.67 | 56.67 | 56.67 | |
2 | DEGIACOMI Stefan | RL | SUI | Open | 61.75 | 38.08 | 61.75 | 61.75 | 38.08 | |
3 | HOOG Yann | RL | SUI | Open | 57.50 | 32.50 | 57.50 | 57.50 | 32.50 | |
4 | MAENDLY Christophe | RL | SUI | Open | 38.33 | 30.00 | 38.33 | 38.33 | 30.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAPPERSBERGER Robin | RL | SUI | Open | 63.75 | 70.00 | 70.00 | 70.00 | 70.00 | |
2 | L'EPLATTENIER Thibaut | RL | SUI | Open | 62.08 | 61.67 | 62.08 | 62.08 | 61.67 | |
3 | ERBA Matia | RL | SUI | Open | 52.50 | 50.00 | 52.50 | 52.50 | 50.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEHRLI Claudia | RL | SUI | Open | 62.92 | 59.25 | 62.92 | 62.92 | 59.25 | |
2 | BROWN Carolyn | RL | SUI | Open | 56.42 | 55.08 | 56.42 | 56.42 | 55.08 | |
3 | SPRINGMANN Valerie | RL | SUI | Open | 55.50 | 51.67 | 55.50 | 55.50 | 51.67 | |
4 | FERRARI Sam | RL | SUI | Open | 44.17 | 38.75 | 44.17 | 44.17 | 38.75 | |
5 | CORNAZ Natalia | RL | SUI | Open | 50.00 | 35.83 | 50.00 | 50.00 | 35.83 | |
6 | LINGSCH Clara | RL | SUI | Open | 20.00 | 28.33 | 28.33 | 28.33 | 28.33 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEGIACOMI Jeff | RL | SUI | U18 | 66.67 | 67.50 | 67.50 | 67.50 | 67.50 | |
2 | BORRI Aurelien-Loup | RL | SUI | U18 | 46.67 | 45.83 | 46.67 | 46.67 | 45.83 | |
3 | MARKL Victor | RL | SUI | U18 | 28.33 | 40.83 | 40.83 | 40.83 | 40.83 | |
4 | DE GEOFFROY Henry | RL | SUI | U18 | 36.67 | 33.33 | 36.67 | 36.67 | 33.33 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|---|
1 | GARZON CALIRI Lea Marie | RL | SUI | U18 | 36.67 | DNS | 36.67 | 36.67 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |