
Scandinavian Youth Championship 2023
Niihama Waterski Center, Tampere 7-9 Jul 2023
Niihama Waterski Center, Tampere 7-9 Jul 2023
Waterski
International competition
Code: 23FIN004
International competition
Code: 23FIN004
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | IWWF | |
-14 -17 -21 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Pending |
Limit | Unlimited |
Deadline | 26/06/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | STALHEIM Geir | ![]() |
Assistant Chief Judge | MENESTRINA Jutta | ![]() |
Homologator | VIRTA Mika | ![]() |
Scorer | RINTANEN Hannu | ![]() |
Judge | ANTTILA Esa | ![]() |
Judge | ANTTILA Veli-Matti | ![]() |
Judge | KNAPKØIEN Tuva | ![]() |
Judge | LAMMI Mette | ![]() |
Judge | LINDHOLM Tiia | ![]() |
Judge | MUUKKONEN Anna | ![]() |
Judge | VIKER Veline | ![]() |
Driver | MADSEN Peter | ![]() |
Driver | TORISEVA Pasi | ![]() |
Niihama Waterski Center | |
---|---|
Country | ![]() |
Code | FINNIIHA |
Area |
Organizer | |
---|---|
Name | Jutta Menestrina |
Phone | |
juttamenestrina@gmail.com |
Federation | |
---|---|
Name | Hannu Rintanen |
Phone | +358 45 185 6884 |
htrwski@iwwfec.onmicrosoft.com |
Other | |
---|---|
Towboat |
Name | Uploaded | Type |
---|---|---|
21/04/2023 06:40:02 | Bulletins |