SLOVAK OPEN KOSICE 2023
Kosice , Trixen Kosice 10-13 Aug 2023
Cableski
International competition
Code: 23SVK001
National:



Event Details(Homologation Level Planned)
Slalom RC 2 Rounds
Tricks RC 2 Rounds
Jump RC 2 Rounds
Age group IWWF
Open Se1 Se2 U15 U19

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 08/08/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge PITZ Juergen GER
Calculator HEINICKE Horst GER
Judge KERPCAR Juraj SVK
Judge KUCHAROVIC Pavol SVK
Judge KUSY Milos SVK
Chief Technical Officer KOCUR Josef CZE
International Homologator MAJANCIK Gabriel SVK

Kosice
Country Slovakia
Code SVKCKOS
Area Trixen Kosice
Organizer
Name Alexander Vasko
Phone 0903623112
Email vasko@iqservis.sk
Federation
Name Alexander Vasko
Phone 0903623112
Email vasko@iqservis.sk
Other
Towboat RIXEN / 4 pylons
More info


Competition Documents & Bulletins
Name Uploaded Type
  Poster 09/08/2023 13:11:07 Other
  Bulletin_012023 02/08/2023 15:06:47 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pokorny Ronald 6 STAR *SVK U15 42,5m 41,4m 1000,00 1000,00 42.50
2 Strohmeyer Fynn 6 STAR *GER U15 34,3m 33,9m 807,06 807,06 34.30
3 Huber Jakob 6 STAR *GER U15 31,6m 31,8m 748,24 748,24 31.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Pokorny Ronald *SVK U15 1000.00 971.43 1000.00 2971,43 2971.43
2 Strohmeyer Fynn *GER U15 807.06 1000.00 777.53 2584,59 2584.59
3 Huber Jakob *GER U15 748.24 895.24 839.21 2482,69 2482.69
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Fynn 6 STAR *GER U15 5,00/58/16.00 4,50/58/14.25 1000,00 1000,00 58.50
2 Pokorny Ronald 6 STAR *SVK U15 3,00/58/14.25 2,50/58/14.25 971,43 971,43 57.00
3 Pilgram Anuk 6 STAR *GER U15 2,00/58/14.25 1,50/58/14.25 952,38 952,38 56.00
4 Huber Jakob 6 STAR *GER U15 3,00/58/16.00 5,00/58/16.00 895,24 895,24 53.00
5 Ochotnicky Viliam 6 STAR *SVK U15 4,00/58/18.25 1,50/58/18.25 761,90 761,90 46.00
6 Holenda Richard 6 STAR *SVK U15 3,00/55/18.25 5,50/52 628,57 628,57 39.00
7 Redzepovic Oliver 6 STAR *SVK U15 1,50/55/18.25 2,25/55/18.25 614,29 614,29 38.25
8 Bosak Filip 6 STAR *SVK U15 1,50/37 5,50/52 561,90 561,90 35.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pokorny Ronald NOR *SVK U15 3740 4540 1000,00 1000,00 4540.00
2 Huber Jakob NOR *GER U15 3810 760 839,21 839,21 3810.00
3 Strohmeyer Fynn NOR *GER U15 2320 3530 777,53 777,53 3530.00
4 Pilgram Anuk NOR *GER U15 2720 2380 599,12 599,12 2720.00
5 Holenda Richard NOR *SVK U15 700 410 154,19 154,19 700.00
6 Redzepovic Oliver NOR *SVK U15 410 470 103,52 103,52 470.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay 6 STAR *GER U19 48,6m 46,4m 1000,00 1000,00 48.60
2 Lengsfeld Robert 6 STAR *GER U19 38,0m 43,8m 875,65 875,65 43.80
3 Ochotnicky Alexander 6 STAR *SVK U19 39,8m 41,3m 810,88 810,88 41.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Strohmeyer Kay *GER U19 1000.00 1000.00 1000.00 3000,00 3000.00
2 Ochotnicky Alexander *SVK U19 810.88 732.88 538.20 2081,96 2081.96
3 Lengsfeld Robert *GER U19 875.65 595.89 337.86 1809,40 1809.40
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay 6 STAR *GER U19 3,50/58/13.00 1,00/58/10.25 1000,00 1000,00 67.00
2 Ochotnicky Alexander 6 STAR *SVK U19 5,00/58/13.00 5,50/58/13.00 732,88 732,88 47.50
3 Lengsfeld Robert 6 STAR *GER U19 4,00/58/16.00 1,50/58/14.25 595,89 595,89 37.50
4 Armas Segovia Alejandro 6 STAR *ESP U19 5,00/46 1,50/58/16.00 513,70 513,70 31.50
5 Sablatura Bohus 6 STAR *SVK U19 4,00/58/18.25 4,00/58/18.25 465,75 465,75 28.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Strohmeyer Kay NOR *GER U19 4070 5890 1000,00 1000,00 5890.00
2 Sablatura Bohus NOR *SVK U19 3170 2760 538,20 538,20 3170.00
3 Ochotnicky Alexander NOR *SVK U19 3170 1910 538,20 538,20 3170.00
4 Lengsfeld Robert NOR *GER U19 1990 1040 337,86 337,86 1990.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miserok Clara 6 STAR *GER U15 23,0m 24,4m 1000,00 1000,00 24.40
2 Miserok Nina 6 STAR *GER U15 23,4m 24,1m 987,70 987,70 24.10
3 Muller Lara 6 STAR *GER U15 19,9m 19,1m 815,57 815,57 19.90
4 Ivanova Bilyana 6 STAR *GER U15 15,4m 15,9m 651,64 651,64 15.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Miserok Nina *GER U15 987.70 922.22 1000.00 2909,92 2909.92
2 Miserok Clara *GER U15 1000.00 866.67 765.55 2632,22 2632.22
3 Muller Lara *GER U15 815.57 933.33 645.93 2394,83 2394.83
4 Ivanova Bilyana *GER U15 651.64 866.67 430.62 1948,93 1948.93
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vaskova Sara 6 STAR *SVK U15 1,50/55/18.25 3,00/55/16.00 1000,00 1000,00 51.00
2 Muller Lara 6 STAR *GER U15 4,25/55/18.25 0,00/55/16.00 933,33 933,33 48.00
3 Miserok Nina 6 STAR *GER U15 4,00/55/18.25 5,50/55/18.25 922,22 922,22 47.50
4 Miserok Clara 6 STAR *GER U15 2,50/55/18.25 3,00/55/18.25 866,67 866,67 45.00
5 Ivanova Bilyana 6 STAR *GER U15 2,00/55/18.25 3,00/55/18.25 866,67 866,67 45.00
6 Vasilisinova Nina 6 STAR *SVK U15 5,50/52 2,00/55/18.25 844,44 844,44 44.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miserok Nina NOR *GER U15 2090 1780 1000,00 1000,00 2090.00
2 Vaskova Sara NOR *SVK U15 1870 1570 894,74 894,74 1870.00
3 Miserok Clara NOR *GER U15 1490 1600 765,55 765,55 1600.00
4 Vasilisinova Nina NOR *SVK U15 1380 1380 660,29 660,29 1380.00
5 Muller Lara NOR *GER U15 900 1350 645,93 645,93 1350.00
6 Ivanova Bilyana NOR *GER U15 900 900 430,62 430,62 900.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pokorna Ella 6 STAR *SVK U19 33,4m 32,2m 1000,00 1000,00 33.40
2 Csokasova Zuzana 6 STAR *SVK U19 31,2m 32,1m 954,23 954,23 32.10
3 Finckh Lara 6 STAR *GER U19 27,0m 29,4m 859,15 859,15 29.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Pokorna Ella *SVK U19 1000.00 1000.00 681.65 2681,65 2681.65
2 Finckh Lara *GER U19 859.15 603.45 1000.00 2462,60 2462.60
3 Csokasova Zuzana *SVK U19 954.23 672.41 794.01 2420,65 2420.65
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pokorna Ella 6 STAR *SVK U19 4,00/55/12.00 2,50/55/13.00 1000,00 1000,00 52.00
2 Baumgardt Phoenix 6 STAR *GER U19 2,00/43 5,50/55/14.25 818,97 818,97 41.50
3 Stroncekova Alexandra 6 STAR *SVK U19 4,50/55/18.25 3,00/55/16.00 672,41 672,41 33.00
4 Csokasova Zuzana 6 STAR *SVK U19 4,00/55/18.25 3,00/55/16.00 672,41 672,41 33.00
5 Finckh Lara 6 STAR *GER U19 5,00/55/18.25 5,00/55/18.25 603,45 603,45 29.00
6 Vrazelova Sarka 6 STAR *SVK U19 2,50/55/18.25 2,50/52 560,34 560,34 26.50
7 Stroncekova Katarina 6 STAR *SVK U19 5,00/52 1,00/52 500,00 500,00 23.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Finckh Lara NOR *GER U19 2670 2480 1000,00 1000,00 2670.00
2 Csokasova Zuzana NOR *SVK U19 2120 2030 794,01 794,01 2120.00
3 Baumgardt Phoenix NOR *GER U19 1070 2040 764,04 764,04 2040.00
4 Pokorna Ella NOR *SVK U19 750 1820 681,65 681,65 1820.00
5 Stroncekova Alexandra NOR *SVK U19 900 1100 411,99 411,99 1100.00
6 Stroncekova Katarina NOR *SVK U19 490 490 183,52 183,52 490.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Borikova Karin 6 STAR *SVK Open 33,2m 34,6m 1000,00 1000,00 34.60
2 Rosovaite Sigita 6 STAR *IWF Open 24,9m 26,2m 658,54 658,54 26.20
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Borikova Karin *SVK Open 1000.00 1000.00 1000.00 3000,00 3000.00
2 Rosovaite Sigita *IWF Open 658.54 638.50 737.66 2034,70 2034.70
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Borikova Karin 6 STAR *SVK Open 3,00/55/12.00 5,25/55/12.00 1000,00 1000,00 35.25
2 Meier Jana Chathreen 6 STAR *GER Open 2,50/55/12.00 2,50/55/12.00 948,36 948,36 32.50
3 Fedorova Lucia 6 STAR *SVK Open 5,00/55/13.00 1,00/55/13.00 882,63 882,63 29.00
4 Csokasova Nika 6 STAR *SVK Open 3,00/55/16.00 2,00/55/14.25 713,62 713,62 20.00
5 Wenger Vanessa 6 STAR *AUT Open 5,00/55/16.00 1,00/52 657,28 657,28 17.00
6 Rosovaite Sigita 6 STAR *IWF Open 4,00/55/16.00 5,50/55/18.25 638,50 638,50 16.00
7 Gassner Miriam 6 STAR *AUT Open 3,00/55/16.00 5,00/52 619,72 619,72 15.00
8 Elsendoorn Puck 6 STAR *NED Open 2,50/52 4,00/52 75,12 75,12 4.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Borikova Karin NOR *SVK Open 2310 3850 1000,00 1000,00 3850.00
2 Rosovaite Sigita NOR *IWF Open 2210 2840 737,66 737,66 2840.00
3 Elsendoorn Puck NOR *NED Open 0 2830 735,06 735,06 2830.00
4 Fedorova Lucia NOR *SVK Open 2800 2800 727,27 727,27 2800.00
5 Csokasova Nika NOR *SVK Open 800 2090 542,86 542,86 2090.00
6 Meier Jana Chathreen NOR *GER Open 1450 1950 506,49 506,49 1950.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vasko Alexander 6 STAR *SVK Open 63,8m 60,1m 1000,00 1000,00 63.80
2 Zambory Tobias 6 STAR *SVK Open 60,7m 60,9m 940,57 940,57 60.90
3 Heinicke Niklas 6 STAR *GER Open 60,0m 59,8m 922,13 922,13 60.00
4 Wolf Nikolas 6 STAR *SVK Open 55,3m 57,1m 862,70 862,70 57.10
5 Vasko Daniel 6 STAR *SVK Open 54,6m 56,3m 846,31 846,31 56.30
6 Meier Finn-Maximilan 6 STAR *GER Open 55,7m 54,6m 834,02 834,02 55.70
7 Zinser Daniel 6 STAR *GER Open 55,5m 51,1m 829,92 829,92 55.50
8 Kottl Matthias 6 STAR *AUT Open 49,6m 49,8m 713,11 713,11 49.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Vasko Alexander *SVK Open 1000.00 876.58 1000.00 2876,58 2876.58
2 Zambory Tobias *SVK Open 940.57 772.15 659.03 2371,75 2371.75
3 Vasko Daniel *SVK Open 846.31 746.84 762.18 2355,33 2355.33
4 Heinicke Niklas *GER Open 922.13 762.66 560.17 2244,96 2244.96
5 Wolf Nikolas *SVK Open 862.70 620.25 478.51 1961,46 1961.46
6 Meier Finn-Maximilan *GER Open 834.02 481.01 532.95 1847,98 1847.98
7 Zinser Daniel *GER Open 829.92 525.32 308.02 1663,26 1663.26
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Levy Aviv 6 STAR *ISR Open 1,00/58/9.75 1,00/58/9.50 1000,00 1000,00 61.00
2 Saxa Samuel 6 STAR *SVK Open 2,00/58/9.75 4,50/58/9.75 968,35 968,35 58.50
3 Vasko Alexander 6 STAR *SVK Open 2,00/58/10.25 3,25/58/10.25 876,58 876,58 51.25
4 Zambory Tobias 6 STAR *SVK Open 0,50/58/10.75 1,00/58/10.75 772,15 772,15 43.00
5 Heinicke Niklas 6 STAR *GER Open 3,00/58/11.25 0,25/58/10.75 762,66 762,66 42.25
6 Vasko Daniel 6 STAR *SVK Open 5,00/58/11.25 2,00/58/11.25 746,84 746,84 41.00
7 Schermer Helge 6 STAR *GER Open 5,50/55/18.25 2,00/58/11.25 708,86 708,86 38.00
8 Wolf Nikolas 6 STAR *SVK Open 1,00/58/12.00 2,50/58/13.00 620,25 620,25 31.00
9 Vrazel Dominik 6 STAR *SVK Open 0,50/58/12.00 3,50/58/14.25 613,92 613,92 30.50
10 Zinser Daniel 6 STAR *GER Open 5,50/58/14.25 4,50/58/14.25 525,32 525,32 23.50
11 Meier Finn-Maximilan 6 STAR *GER Open 5,50/55/18.25 2,00/58/14.25 481,01 481,01 20.00
12 Kerpcar Juraj 6 STAR *SVK Open 5,50/55/18.25 69,62 69,62 5.50
13 Olsavsky Stefan 6 STAR *SVK Open 3,50/55/18.25 4,50/55/18.25 56,96 56,96 4.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vasko Alexander NOR *SVK Open 6980 6790 1000,00 1000,00 6980.00
2 Vasko Daniel NOR *SVK Open 5320 5270 762,18 762,18 5320.00
3 Zambory Tobias NOR *SVK Open 3960 4600 659,03 659,03 4600.00
4 Kerpcar Juraj NOR *SVK Open 3920 3820 561,60 561,60 3920.00
5 Heinicke Niklas NOR *GER Open 3910 1770 560,17 560,17 3910.00
6 Meier Finn-Maximilan NOR *GER Open 3070 3720 532,95 532,95 3720.00
7 Siedlarski Jakub NOR *POL Open 3520 3520 504,30 504,30 3520.00
8 Wolf Nikolas NOR *SVK Open 1940 3340 478,51 478,51 3340.00
9 Zinser Daniel NOR *GER Open 2150 1420 308,02 308,02 2150.00