Slalom Only Tournament-WA Water Ski Park
Bonney's WA Water Ski Park, WA 13 Feb 2022
Waterski
National competition
Code: 22AUS061
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Bonney's WA Water Ski Park
Country Australia
Code AUS9010
Area WA
Organizer
Name Melissia Sherwood
Phone
Email melissa.sherwood@bigpond.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butler Dion L *AUS O35 1.50/55/11.25 3.50/55/12.00 37.50 37.50 191.00
1 Nottle Damon L *AUS O45 3.50/55/12.00 1.50/55/11.25 43.50 43.50 191.00
3 Cavanagh Graham L *AUS O55 1.50/55/12.00 2.50/55/13.00 49.50 49.50 178.00
4 Dagg Alan L *AUS O70 0.50/43 5.00/52 29.00 29.00 107.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Green Fletcher L *AUS U14 5.00/55/13.00 2.50/55/13.00 47.00 47.00 175.50
2 Nottle Byron L *AUS U21 1.50/58/18.25 2.50/58/13.00 32.50 32.50 166.00
3 Cavanagh Lisa L *AUS O45 1.50/52/13.00 2.50/52/13.00 44.50 44.50 160.00
4 Wilson Damien L *AUS O45 4.50/55/14.25 4.50/55/16.00 28.50 28.50 159.00
5 Sherwood Kayde L *AUS U17 4.00/58/16.00 4.00/58/18.25 22.00 22.00 158.00
5 Spencer Kynan L *AUS U21 3.50/58/18.25 4.50/58/16.00 22.50 22.50 158.00
7 Weidman Gary L *AUS O65 2.00/52/13.00 4.00/52/14.25 44.00 44.00 156.00
8 Possingham Breanna L *AUS U21 2.50/55/18.25 2.50/55/16.00 20.50 20.50 143.00
9 Sands Aaron L *AUS O35 1.50/52 2.50/55/16.00 14.50 14.50 136.00
10 Briant Ian L *AUS O65 2.50/43 5.50/52/14.25 41.50 41.50 122.00
11 Hailand Jacob L *AUS O21 3.50/58/14.25 27.50 27.50 87.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Clayton Tom L *AUS U17 0.50/58/18.25 2.50/55/18.25 12.50 12.50 141.00
2 Rodgers Bruce L *AUS O45 3.00/55/18.25 2.00/55/18.25 15.00 15.00 137.00
3 Green Daisy L *AUS U12 2.00/52/16.00 2.00/52/16.00 44.00 44.00 136.00
4 Wilson Thomas L *AUS U14 2.00/55/16.00 0.50/52 32.00 32.00 134.50
5 Wilson Ben L *AUS O45 4.00/55/18.25 4.00/49 16.00 16.00 128.00
6 Dowding Archie L *AUS U12 1.50/52 5.00/49 25.50 25.50 120.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wilson James L *AUS U17 0.50/55/18.25 0.50/52 6.50 6.50 127.00
2 Butler Bailey L *AUS U12 3.00/49 2.00/49 21.00 21.00 113.00
3 Wilson Mackenzie L *AUS U17 2.00/46 4.25/46 102.25
4 Rodgers Ruben L *AUS U14 2.00/52 20.00 20.00 62.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nightingale Harry L *AUS U17 1.00/52 4.00/49 1.00 1.00 119.00
2 Wilson Edward L *AUS U12 2.50/49 5.00/49 23.00 23.00 115.50
3 Clayton Robert L *AUS O45 3.00/52 9.00 9.00 63.00
4 Butler Hamish L *AUS U10 4.00/37 0.00/25 22.00 22.00 40.00